Queen's Park (2025/2026)

Name Result General Position Gender Position Category Position No. Category Club
Callum Wallace 00:20:03 1 1 1 811 MS Bellahouston Harriers
Ethan Tyler 00:20:23 2 2 2 814 MS Garscube Harriers
Ethan Graham 00:20:34 3 3 3 718 MS Unattached
Simon Wells 00:20:37 4 4 1 838 M40 Bellahouston Road Runners
Richard Cooper 00:21:10 5 5 1 734 M50 Cambuslang Harriers
Kristina Glynn 00:22:34 6 1 1 710 FS Bellahouston Harriers
Micheal Norton 00:22:39 7 6 2 835 M40 Unattached
Andrew McGillivray 00:22:44 8 7 3 888 M40 Unattached
Suleiman Niven 00:22:48 9 8 4 907 MS Unattached
Chris Nuechtern 00:22:50 10 9 5 824 MS Unattached
Timothy Clark 00:22:58 11 10 4 756 M40 Unattached
Karen McQuarrie 00:23:04 12 2 2 823 FS Bellahouston Harriers
Gavin Wilson 00:23:09 13 11 5 840 M40 Unattached
Laura Lennon 00:23:13 14 3 3 704 FS Victoria Park City Of Glasgow
Jamie Wieland 00:23:33 15 12 6 884 MS Bellahouston Road Runners
Ross Scrimgeour 00:23:44 16 13 6 806 M40 In2 The Wild Fitness
Barry Mitchell 00:24:11 17 14 7 878 M40 Bellahouston Harriers
Martin Munro 00:24:12 18 15 2 855 M50 Unattached
Derek Gillespie 00:24:19 19 16 3 408 M50 Bellahouston Harriers
Alan Niven 00:24:23 20 17 4 873 M50 Unattached
Graham Munro 00:24:25 21 18 5 898 M50 Unattached
Robbie Evans 00:24:27 22 19 7 398 MS Unattached
Scott Mcleod 00:24:28 23 20 6 847 M50 Glasgow FrontRunners
Micky Anderson 00:24:30 24 21 1 724 M60 Westerlands Cross Country Club
Mark Dunn 00:24:34 25 22 8 737 M40 Unattached
Andrew Fairlie 00:24:50 26 23 9 407 M40 Unaffiliated
Steven Lindsay 00:24:55 27 24 10 390 M40 Unattached
Mark Quinn 00:25:01 28 25 8 851 MS Unattached
Sarah Jefferys 00:25:16 29 4 4 726 FS Shropshire Shufflers
Stuart Matheson 00:25:42 30 26 11 371 M40 Bellahouston Road Runners
Simon Parkinson 00:25:46 31 27 2 825 M60 Bellahouston Harriers
Derek Elliott-Jones 00:25:50 32 28 12 766 M40 Bellahouston Harriers
John Murray 00:26:03 33 29 7 383 M50 Garscube Harriers
Nathan Tyler 00:26:09 34 30 13 816 M40 Unattached
Ruth Harrison 00:26:10 35 5 1 750 F40 Bellahouston Harriers
Ted Gourley 00:26:11 36 31 3 747 M60 Unattached
Angus Robinson 00:26:13 37 32 4 834 M60 Unattached
Stoo Hill 00:26:21 38 33 14 721 M40 Tinto Hillrunners
James Chesnet 00:26:23 39 34 8 771 M50 G72 Tri
Patrick Sweeney 00:26:29 40 35 9 856 MS Unattached
Colin Anderson 00:26:33 41 36 9 779 M50 Pyllon Ultra
Philippa Winkle 00:26:34 42 6 5 462 FS Garscube Harriers
Magda Thomas 00:27:11 43 7 2 810 F40 Bellahouston Harriers
Iain Watson 00:27:18 44 37 10 427 MS Unaffiliated
Joshua Wilson 00:27:26 45 38 11 846 MS Unattached
Sheila Murray 00:27:30 46 8 1 887 F50 Unattached
James Speakman 00:27:36 47 39 10 870 M50 Unattached
Gordon Harper 00:27:47 48 40 15 849 M40 Celeros
Andrew Phillips 00:27:51 49 41 11 830 M50 Cumbernauld Amateur Athletics Club
Stuart Weatherley 00:28:25 50 42 12 809 M50 Unattached
Stuart Simpson 00:28:30 51 43 16 891 M40 Newton Road Runners
Sam March 00:28:40 52 44 13 803 M50 Victoria Park City Of Glasgow
Magdalena Blazejczyk 00:28:40 53 9 3 777 F40 Unattached
Phil Duffield 00:28:42 54 45 14 701-753 M50 Victoria Park City Of Glasgow
Robbie Murray 00:28:50 55 46 12 836 MS Unattached
Mark Sutherland 00:29:07 56 47 15 785 M50 Falkirk Victoria Harriers
Nick McKerrell 00:29:09 57 48 16 828 M50 Unattached
Andrew Cruickshank 00:29:18 58 49 5 738 M60 Westerlands Cross Country Club
Stephanie Rudd 00:29:29 59 10 2 852 F50 Bellahouston Harriers
Jonny Watson-Orr 00:29:30 60 50 13 433 MS Unaffiliated
Jane Marshall 00:29:49 61 11 6 854 FS Unattached
Deirdre Harrington 00:29:56 62 12 4 752 F40 Unattached
Allan Dickson 00:30:06 63 51 14 405 MS Unaffiliated
Colin Weir 00:30:10 64 52 17 864 M40 Migo Run Club
David Spratt 00:30:14 65 53 18 807 M40 Unattached
Gareth Clark 00:30:22 66 54 19 749 M40 Unattached
Troy Morgan 00:30:26 67 55 17 341 M50 Unaffiliated
Beth Mchugh 00:30:36 68 13 5 841-899 F40 Unattached
Gordon Gallacher 00:30:36 69 56 18 716 M50 Bellahouston Harriers
Vicki Fraser-Hopewell 00:30:47 70 14 6 715 F40 Bellahouston Harriers
Grace Mackie 00:31:05 71 15 7 901 FS West End Runners
Isobel McFarlane 00:31:07 72 16 3 871 F50 Unattached
Maria Fiannacca 00:31:13 73 17 8 751 FS Vegan Runners
Gordon Allan 00:31:21 74 57 19 722 M50 Carluke Jog Scotland
Clare Skelton-Morris 00:31:26 75 18 9 370 FS Unaffiliated
William Harden 00:31:29 76 58 6 763-845 M60 Celeros
Jenn Hogg 00:31:54 77 19 10 709 FS Fenwick Striders
Rod Ross 00:32:00 78 59 7 903 M60 Unattached
Therese Murphy 00:32:20 79 20 4 863 F50 Unattached
Patrick Docherty 00:32:33 80 60 20 781 M50 Unaffiliated
Kathleen Bryce 00:32:37 81 21 11 748 FS Unattached
Adrian Mayne 00:32:40 82 61 21 881 M50 Unattached
Joanna Knight 00:32:46 83 22 7 739 F40 Bellahouston Harriers
Janet Ross 00:32:48 84 23 1 876 F60 Unattached
Nathalie Smith 00:32:50 85 24 5 853 F50 Greenock Glenpark Harriers
John H Roach 00:32:59 86 62 22 812 M50 Mount Vernon Runners
Richard Stark 00:33:00 87 63 8 895 M60 Strathaven Striders
Anna Conlon 00:33:00 88 25 12 772 FS Unattached
Alan Brown 00:33:01 89 64 23 762 M50 Unattached
Raymond Buchanan 00:33:10 90 65 20 705 M40 Unattached
Grant Morrison 00:33:39 91 66 24 808 M50 Unattached
Catriona Gourley 00:34:00 92 26 2 746 F60 Unattached
Michael Meehan 00:34:01 93 67 9 860 M60 Bellahouston Harriers
Peter Meehan 00:34:05 94 68 15 861 MS Bellahouston Harriers
Steven Murray 00:34:07 95 69 25 817 M50 Unattached
Alasdair Maciver 00:34:14 96 70 26 837 M50 Unattached
Katy Christopher 00:34:34 97 27 13 758 FS Outllier Run Club
Claire Whyte 00:34:34 98 28 8 805 F40 Carluke Jog Scotland
James Young 00:34:39 99 71 10 815 M60 Migo Run Club
Margaret Meehan 00:34:44 100 29 3 859 F60 Bellahouston Harriers
Nat Simpson 00:35:06 101 30 14 877 FS Unattached
Alice Hutchinson 00:35:29 102 31 15 720 FS Glasgow Southside Slowies
Ruairidh Currie 00:35:44 103 72 16 761 MS Carluke Jog Scotland
Hazel Gulliver 00:35:44 104 32 9 702 F40 Carluke Jog Scotland
Jacqueline Anderson 00:35:52 105 33 10 703 F40 Unattached
Richard Johnstone 00:35:53 106 73 27 755 M50 Unattached
Laura Sorley 00:36:08 107 34 6 832 F50 Unattached
David Gemmell 00:36:09 108 74 21 725 M40 Bellahouston Harriers
Rachel Wilson 00:36:38 109 35 7 866 F50 Springburn Harriers
Gillian Phillips 00:37:15 110 36 8 829 F50 Cumbernauld Amateur Athletics Club
Catherine Lynn Macnaughton 00:37:27 111 37 11 905 F40 West End Road Runners
Steve Borys 00:37:34 112 75 28 731 M50 Unattached
Anna Deboub 00:37:39 113 38 12 719 F40 Unattached
Derek Millar 00:37:46 114 76 29 801 M50 Jog Scotland
Graham Cowan 00:37:49 115 77 22 765 M40 Unattached
Fiona McDonald 00:38:10 116 39 9 858 F50 Jog Scotland East Kilbride
Louise Anderson 00:38:14 117 40 16 401 FS Unaffiliated
Margo Brewer 00:38:18 118 41 4 717 F60 Rhinns Runners
Anna Robinson 00:38:41 119 42 5 894 F60 Unattached
Connie Traynor 00:39:03 120 43 6 879 F60 Unattached
Silke Bryce 00:39:14 121 44 10 707 F50 Unattached
Lucy Crockert 00:39:49 122 45 17 403 FS Unaffiliated
Mathilda Heyman 00:40:00 123 46 18 409 FS Unaffiliated
Lisa Swallow 00:40:15 124 47 13 862 F40 Unattached
Pamela Clark 00:40:34 125 48 7 740 F60 Migo Run Club
Maureen McKeown 00:40:38 126 49 11 883 F50 Celeros
Stephanie McNicol 00:40:44 127 50 19 896 FS Unattached
Lynn Connor 00:41:04 128 51 12 708 F50 Unattached
Mairi Milmore 00:41:49 129 52 20 833 FS Unattached
Deirdre Parkinson 00:42:07 130 53 8 826 F60 Bellahouston Harriers
Nicola Barrington 00:42:15 131 54 14 776 F40 Bellahouston Road Runners
Cha Harrison 00:42:58 132 55 15 889 F40 Carluke Jog Scotland
Elizabeth Brennan 00:43:15 133 56 16 850 F40 Celeros
Joanna Wright 00:43:41 134 57 13 875 F50 Scotstoun Allstars
Catherine Mullaney 00:43:44 135 58 9 874 F60 Unattached
Jane Hodgson 00:44:10 136 59 10 736 F60 Jog Scotland
Annemarie Weir 00:46:47 137 60 21 865 FS Unattached
Runner Overall Position General Points Gender Points Category Points Category Club
Callum Wallace 1 5 5 5 MS Bellahouston Harriers
Ethan Tyler 2 10 10 9 MS Garscube Harriers
Richard Cooper 3 13 13 5 M50 Cambuslang Harriers
Ethan Graham 4 20 20 14 MS Unattached
Simon Wells 5 22 22 5 M40 Bellahouston Road Runners
Kristina Glynn 6 31 5 5 FS Bellahouston Harriers
Micheal Norton 7 35 31 10 M40 Unattached
Lukasz Pudlo 8 36 34 20 MS Bellahouston Harriers
Suleiman Niven 9 45 41 23 MS Unattached
Timothy Clark 10 47 43 14 M40 Unattached
Jamie Wieland 11 55 48 27 MS Bellahouston Road Runners
Gavin Wilson 12 56 49 18 M40 Unattached
Chris Nuechtern 13 58 52 29 MS Unattached
Karen McQuarrie 14 61 10 10 FS Bellahouston Harriers
Micky Anderson 15 65 57 5 M60 Westerlands Cross Country Club
Barry Mitchell 16 68 58 23 M40 Bellahouston Harriers
Alan Niven 17 82 71 13 M50 Unattached
Martin Munro 18 85 73 14 M50 Unattached
Laura Lennon 19 89 16 16 FS Victoria Park City Of Glasgow
Scott Mcleod 20 93 80 15 M50 Glasgow FrontRunners
Mark Quinn 21 102 87 36 MS Unattached
Sarah Jefferys 22 105 18 18 FS Shropshire Shufflers
Nathan Tyler 23 105 88 33 M40 Unattached
Mark Dunn 24 105 90 32 M40 Unattached
Ross Scrimgeour 25 107 87 31 M40 In2 The Wild Fitness
Angus Robinson 26 120 102 10 M60 Unattached
Simon Parkinson 27 126 106 12 M60 Bellahouston Harriers
Ruth Harrison 28 132 24 5 F40 Bellahouston Harriers
Derek Elliott-Jones 29 134 111 41 M40 Bellahouston Harriers
James Chesnet 30 136 113 26 M50 G72 Tri
Andrew Phillips 31 137 112 28 M50 Cumbernauld Amateur Athletics Club
Magda Thomas 32 153 32 12 F40 Bellahouston Harriers
Gillian Gallagher 33 156 34 13 F40 Giffnock North AC
Stoo Hill 34 157 126 46 M40 Tinto Hillrunners
Stuart Simpson 35 158 129 48 M40 Newton Road Runners
Sheila Murray 36 159 34 5 F50 Unattached
James Speakman 37 164 130 32 M50 Unattached
Gordon Harper 38 178 139 53 M40 Celeros
Stuart Weatherley 39 182 144 38 M50 Unattached
Magdalena Blazejczyk 40 185 42 17 F40 Unattached
Joshua Wilson 41 187 147 41 MS Unattached
Andrew Cruickshank 42 192 150 19 M60 Westerlands Cross Country Club
Richard Johnstone 43 197 148 42 M50 Unattached
Gareth Clark 44 200 155 57 M40 Unattached
Stephanie Rudd 45 203 45 9 F50 Bellahouston Harriers
Nick McKerrell 46 210 164 45 M50 Unattached
Deirdre Harrington 47 214 52 24 F40 Unattached
Colin Weir 48 216 166 63 M40 Migo Run Club
David Spratt 49 222 169 66 M40 Unattached
Vicki Fraser-Hopewell 50 231 59 28 F40 Bellahouston Harriers
Gordon Gallacher 51 232 174 48 M50 Bellahouston Harriers
Beth Mchugh 52 236 62 29 F40 Unattached
Maria Fiannacca 53 240 65 25 FS Vegan Runners
Isobel McFarlane 54 246 67 14 F50 Unattached
Gordon Allan 55 258 186 55 M50 Carluke Jog Scotland
Nathalie Smith 56 260 76 18 F50 Greenock Glenpark Harriers
Jenn Hogg 57 266 77 31 FS Fenwick Striders
Janet Ross 58 280 85 5 F60 Unattached
John H Roach 59 280 199 61 M50 Mount Vernon Runners
Grant Morrison 60 284 199 64 M50 Unattached
Rod Ross 61 284 202 29 M60 Unattached
Joanna Knight 62 287 88 38 F40 Bellahouston Harriers
Adrian Mayne 63 289 204 63 M50 Unattached
William Harden 64 292 205 32 M60 Celeros
Anna Conlon 65 294 92 33 FS Unattached
Richard Stark 66 299 208 30 M60 Strathaven Striders
Alan Brown 67 301 209 68 M50 Unattached
Michael Meehan 68 303 211 31 M60 Bellahouston Harriers
Raymond Buchanan 69 304 212 72 M40 Unattached
Grace Mackie 70 312 96 37 FS West End Runners
Steven Murray 71 325 224 75 M50 Unattached
Nat Simpson 72 327 103 39 FS Unattached
Claire Whyte 73 332 105 41 F40 Carluke Jog Scotland
Catriona Gourley 74 333 109 11 F60 Unattached
Gillian Phillips 75 344 113 23 F50 Cumbernauld Amateur Athletics Club
Peter Meehan 76 344 235 46 MS Bellahouston Harriers
James Young 77 347 236 42 M60 Migo Run Club
Margaret Meehan 78 353 117 14 F60 Bellahouston Harriers
David Gemmell 79 359 242 78 M40 Bellahouston Harriers
Derek Millar 80 365 243 82 M50 Jog Scotland
Alasdair Maciver 81 365 246 85 M50 Unattached
Hazel Gulliver 82 378 128 48 F40 Carluke Jog Scotland
Rachel Wilson 83 382 130 27 F50 Springburn Harriers
Jacqueline Anderson 84 382 131 51 F40 Unattached
Steve Borys 85 385 254 88 M50 Unattached
Ruairidh Currie 86 391 260 52 MS Carluke Jog Scotland
Margo Brewer 87 394 138 19 F60 Rhinns Runners
Anna Deboub 88 398 142 55 F40 Unattached
Silke Bryce 89 416 157 35 F50 Unattached
Connie Traynor 90 418 153 23 F60 Unattached
Catherine Lynn Macnaughton 91 424 160 60 F40 West End Road Runners
Deirdre Parkinson 92 426 164 29 F60 Bellahouston Harriers
Lisa Swallow 93 427 165 62 F40 Unattached
Stephanie McNicol 94 428 162 48 FS Unattached
Maureen McKeown 95 429 167 37 F50 Celeros
Mairi Milmore 96 429 169 48 FS Unattached
Pamela Clark 97 439 176 31 F60 Migo Run Club
Graham Cowan 98 439 270 85 M40 Unattached
Lynn Connor 99 447 183 40 F50 Unattached
Jane Hodgson 100 450 189 34 F60 Jog Scotland
Elizabeth Brennan 101 460 195 69 F40 Celeros
Joanna Wright 102 461 198 47 F50 Scotstoun Allstars
Annemarie Weir 103 470 206 54 FS Unattached
Catherine Mullaney 104 475 209 39 F60 Unattached