Pollok Park (2025/2026)

Name No. Result Category General Position Gender Position Category Position Club
Callum Wallace 811 00:24:14 MS 1 1 1 Bellahouston Harriers
Ethan Tyler 814 00:24:48 MS 2 2 2 Garscube Harriers
Richard Cooper 734 00:25:10 M50 3 3 1 Cambuslang Harriers
Ethan Graham 718 00:25:37 MS 4 4 3 Unattached
Simon Wells 838 00:25:49 M40 5 5 1 Bellahouston Road Runners
Lukasz Pudlo 813 00:26:40 MS 6 6 4 Bellahouston Harriers
Paul Foster 729 00:26:46 MS 7 7 5 Westerlands Cross Country Club
Micheal Norton 835 00:26:49 M40 8 8 2 Unattached
Suleiman Niven 907 00:26:52 MS 9 9 6 Unattached
Kristina Glynn 710 00:26:52 FS 10 1 1 Bellahouston Harriers
David Simpson 324 00:27:01 M50 11 10 2 Unaffiliated
Micky Anderson 724 00:27:04 M60 12 11 1 Westerlands Cross Country Club
Jamie Wieland 884 00:27:25 MS 13 12 7 Bellahouston Road Runners
Gavin Wilson 840 00:27:40 M40 14 13 3 Unattached
Chris Nuechtern 824 00:27:42 MS 15 14 8 Unattached
Timothy Clark 756 00:28:03 M40 16 15 4 Unattached
Karen McQuarrie 823 00:28:51 FS 17 2 2 Bellahouston Harriers
Barry Mitchell 878 00:29:21 M40 18 16 5 Bellahouston Harriers
Hannah Bayes 780 00:29:29 F40 19 3 1 Unaffiliated
Robbie Evans 398 00:29:33 MS 20 17 9 Unattached
Alan Niven 873 00:29:41 M50 21 18 3 Unattached
Scott Mcleod 847 00:30:12 M50 22 19 4 Glasgow FrontRunners
Mark Quinn 851 00:30:16 MS 23 20 10 Unattached
Laura Lennon 704 00:30:17 FS 24 4 3 Victoria Park City Of Glasgow
David Riach 890 00:30:21 M50 25 21 5 Westerlands Cross Country Club
Craig Macdonald-French 906 00:30:24 MS 26 22 11 Unattached
Steven Lindsay 390 00:30:37 M40 27 23 6 Unattached
Martin Munro 855 00:30:53 M50 28 24 6 Unattached
Angus Robinson 834 00:31:06 M60 29 25 2 Unattached
Philip Knight 757 00:31:19 M50 30 26 7 Glasgow South Road Runners
Mark Cummings 782 00:31:36 M40 31 27 7 Celeros
James Chesnet 771 00:31:58 M50 32 28 8 G72 Tri
Mark Dunn 737 00:32:16 M40 33 29 8 Unattached
Colin Anderson 779 00:32:20 M50 34 30 9 Pyllon Ultra
Patrick Sweeney 856 00:32:23 MS 35 31 12 Unattached
Simon Parkinson 825 00:32:32 M60 36 32 3 Bellahouston Harriers
Chris Wilson 223 00:32:47 M50 37 33 10 Unaffiliated
Ruth Harrison 750 00:33:00 F40 38 5 2 Bellahouston Harriers
John Fox 425 00:33:08 M50 39 34 11 Unattached
Magda Thomas 810 00:33:20 F40 40 6 3 Bellahouston Harriers
Olivia Morgan 900 00:33:38 FS 41 7 4 Bellahouston Road Runners
Sharon O'Leary 904 00:33:46 F50 42 8 1 Unattached
Sheila Murray 887 00:33:52 F50 43 9 2 Unattached
Stuart Simpson 891 00:33:57 M40 44 35 9 Newton Road Runners
Derek Elliott-Jones 766 00:34:00 M40 45 36 10 Bellahouston Harriers
Richard Johnstone 755 00:34:06 M50 46 37 12 Unattached
Gillian Gallagher 741 00:34:07 F40 47 10 4 Giffnock North AC
Stuart Weatherley 809 00:34:48 M50 48 38 13 Unattached
James Speakman 870 00:35:08 M50 49 39 14 Unattached
Laura Wallace 868 00:35:16 F40 50 11 5 Ayr Seaforth Athletic Club
Magdalena Blazejczyk 777 00:35:17 F40 51 12 6 Unattached
Gareth Clark 749 00:35:18 M40 52 40 11 Unattached
Emily Chesnet 770 00:35:22 F40 53 13 7 Unattached
Stoo Hill 721 00:35:24 M40 54 41 12 Tinto Hillrunners
Gordon Harper 849 00:35:38 M40 55 42 13 Celeros
David Spratt 807 00:35:55 M40 56 43 14 Unattached
Stephanie Rudd 852 00:36:18 F50 57 14 3 Bellahouston Harriers
Andrew Cruickshank 738 00:36:21 M60 58 44 4 Glasgow Triathlon Club
Deirdre Harrington 752 00:36:25 F40 59 15 8 Unattached
Colin Weir 864 00:36:42 M40 60 45 15 Migo Run Club
Joshua Wilson 846 00:36:46 MS 61 46 13 Unattached
Vicki Fraser-Hopewell 715 00:37:09 F40 62 16 9 Bellahouston Harriers
Nick McKerrell 828 00:37:32 M50 63 47 15 Unattached
Beth Mchugh 841-899 00:38:14 F40 64 17 10 Unattached
Gordon Allan 722 00:38:49 M50 65 48 16 Carluke Jog Scotland
Patrick Docherty 781 00:38:56 M50 66 49 17 Unaffiliated
Robert Doherty 778 00:39:14 M60 67 50 5 Unaffiliated
Audrey O'Brien 221 00:39:25 M50 68 51 18 Westerlands Cross Country Club
Rod Ross 903 00:39:29 M60 69 52 6 Unattached
Janet Ross 876 00:39:29 F60 70 18 1 Unattached
John H Roach 812 00:39:30 M50 71 53 19 Mount Vernon Runners
Maria Fiannacca 751 00:39:32 FS 72 19 5 Vegan Runners
Gordon Gallacher 716 00:39:38 M50 73 54 20 Bellahouston Harriers
Dominic Rimmer 224 00:39:43 M40 74 55 16 Unaffiliated
Sarah Blythe 397 00:39:46 FS 75 20 6 Unattached
Isobel McFarlane 871 00:39:57 F50 76 21 4 Unattached
Fiona Greaney 711 00:40:01 F50 77 22 5 Motherwell Athletics Club
Joanna Knight 739 00:40:17 F40 78 23 11 Bellahouston Harriers
William Harden 763-845 00:40:25 M60 79 56 7 Celeros
Grant Morrison 808 00:40:48 M50 80 57 21 Unattached
Kristin Sauer 303 00:40:55 F40 81 24 12 Unaffiliated
Anna Conlon 772 00:41:14 FS 82 25 7 Unattached
Alan Brown 762 00:41:14 M50 83 58 22 Unattached
Richard Stark 895 00:41:15 M60 84 59 8 Strathaven Striders
Fiona Roberts 819 00:41:45 F50 85 26 6 Unattached
Steven Murray 817 00:41:51 M50 86 60 23 Unattached
Gillian Phillips 829 00:42:10 F50 87 27 7 Cumbernauld Amateur Athletics Club
Raymond Buchanan 705 00:42:13 M40 88 61 17 Unattached
James Young 815 00:42:15 M60 89 62 9 Migo Run Club
Mark Higgins 869 00:42:30 MS 90 63 14 Celeros
Peter Meehan 861 00:42:39 MS 91 64 15 Bellahouston Harriers
Grace Mackie 901 00:43:01 FS 92 28 8 West End Runners
David Gemmell 725 00:43:16 M40 93 65 18 Bellahouston Harriers
Maureen Coutts 783 00:43:29 F50 94 29 8 Unaffiliated
Nat Simpson 877 00:44:22 FS 95 30 9 Unattached
Rachel Wilson 866 00:45:07 F50 96 31 9 Springburn Harriers
Anna Deboub 719 00:45:14 F40 97 32 13 Unattached
Steve Borys 731 00:45:15 M50 98 66 24 Unattached
Claire Whyte 805 00:47:08 F40 99 33 14 Carluke Jog Scotland
Stephanie McNicol 896 00:48:06 FS 100 34 10 Unattached
Connie Traynor 879 00:48:09 F60 101 35 2 Unattached
Alasdair Maciver 837 00:48:30 M50 102 67 25 Unattached
Silke Bryce 707 00:49:12 F50 103 36 10 Unattached
Graham Cowan 765 00:49:13 M40 104 68 19 Unattached
Ruairidh Currie 761 00:49:31 MS 105 69 16 Carluke Jog Scotland
Lisa Muirhead 802 00:49:32 F40 106 37 15 Carluke Jog Scotland
Hazel Gulliver 702 00:49:32 F40 107 38 16 Carluke Jog Scotland
Carly Marshall 804 00:49:36 F50 108 39 11 Carluke Jog Scotland
Jacqueline Anderson 703 00:49:36 F40 109 40 17 Unattached
Derek Millar 801 00:49:37 M50 110 70 26 Jog Scotland
Margo Brewer 717 00:49:54 F60 111 41 3 Rhinns Runners
Colettte Corr 375 00:49:55 FS 112 42 11 Unattached
Lisa Swallow 862 00:50:14 F40 113 43 18 Unattached
Mairi Milmore 833 00:50:18 FS 114 44 12 Unattached
Catherine Lynn Macnaughton 905 00:50:41 F40 115 45 19 West End Road Runners
Fiona McDonald 858 00:50:52 F50 116 46 12 Jog Scotland East Kilbride
Lynn Connor 708 00:52:44 F50 117 47 13 Unattached
Maureen McKeown 883 00:53:07 F50 118 48 14 Celeros
Jane Hodgson 736 00:53:49 F60 119 49 4 Jog Scotland
Pamela Clark 740 00:54:34 F60 120 50 5 Migo Run Club
Joanna Wright 875 00:55:13 F50 121 51 15 Scotstoun Allstars
Annemarie Weir 865 00:55:16 FS 122 52 13 Unattached
Elizabeth Brennan 850 00:55:47 F40 123 53 20 Celeros
Catherine Mullaney 874 00:56:20 F60 124 54 6 Unattached
Kathleen McGee 880 00:56:29 F40 125 55 21 Unattached
Runner Category Overall Position General Points Gender Points Category Points
Callum Wallace MS 1 3 3 3
Ethan Tyler MS 2 5 5 5
Richard Cooper M50 3 8 8 3
Simon Wells M40 4 13 13 3
Ethan Graham MS 5 14 13 8
Lukasz Pudlo MS 6 15 15 10
Kristina Glynn FS 7 20 3 3
Micheal Norton M40 8 22 20 6
Paul Foster MS 9 23 22 14
Timothy Clark M40 10 30 28 8
Suleiman Niven MS 11 31 29 17
Micky Anderson M60 12 33 30 3
Jamie Wieland MS 13 33 30 17
Eddie Neilson M50 14 34 30 6
Gavin Wilson M40 15 36 32 10
Karen McQuarrie FS 16 40 6 6
Barry Mitchell M40 17 40 35 12
Chris Nuechtern MS 18 42 38 20
Craig Macdonald-French MS 19 49 43 22
Alan Niven M50 20 52 46 8
Scott Mcleod M50 21 55 49 10
Martin Munro M50 22 57 51 12
Ted Gourley M60 23 64 56 6
Laura Lennon FS 24 68 10 10
Nathan Tyler M40 25 68 59 16
Mark Quinn MS 26 69 61 26
Sarah Jefferys FS 27 71 10 10
Patrick Sweeney MS 28 71 64 28
Mark Dunn M40 29 75 66 18
Angus Robinson M60 30 77 67 8
Andrew Phillips M50 31 78 68 17
Ruth Harrison F40 32 89 14 3
James Chesnet M50 33 89 76 19
Simon Parkinson M60 34 90 77 11
Ross Scrimgeour M40 35 94 76 23
Sharon O'Leary F50 36 95 17 3
Richard Johnstone M50 37 99 82 20
Magda Thomas F40 38 100 21 8
Derek Elliott-Jones M40 39 101 84 26
Gillian Gallagher F40 40 106 21 7
Laura Wallace F40 41 107 23 9
Stoo Hill M40 42 109 88 27
Stuart Simpson M40 43 110 88 28
Sheila Murray F50 44 114 25 6
James Speakman M50 45 114 89 23
Stuart Weatherley M50 46 122 95 24
Gordon Harper M40 47 123 93 32
Gareth Clark M40 48 129 99 32
Andrew Cruickshank M60 49 130 99 14
David Kelly M40 50 131 99 30
Magdalena Blazejczyk F40 51 134 34 16
Joshua Wilson MS 52 136 103 30
Stephanie Rudd F50 53 138 33 7
Emily Chesnet F40 54 140 35 17
Deirdre Harrington F40 55 142 37 19
Colin Weir M40 56 146 110 37
Nick McKerrell M50 57 146 111 29
David Spratt M40 58 150 110 39
Vicki Fraser-Hopewell F40 59 152 41 22
Gordon Gallacher M50 60 153 114 31
Beth Mchugh F40 61 161 46 23
Maria Fiannacca FS 62 162 46 14
Isobel McFarlane F50 63 165 46 11
Therese Murphy F50 64 172 51 12
Gordon Allan M50 65 174 123 35
John H Roach M50 66 174 125 35
Nathalie Smith F50 67 177 55 16
Jenn Hogg FS 68 184 56 18
Janet Ross F60 69 184 57 3
Joanna Knight F40 70 188 61 28
Grant Morrison M50 71 191 130 40
Rod Ross M60 72 191 132 19
Adrian Mayne M50 73 192 133 40
William Harden M60 74 196 134 21
Raymond Buchanan M40 75 198 134 42
Michael Meehan M60 76 199 136 21
Anna Conlon FS 77 200 67 18
Alan Brown M50 78 204 137 43
Richard Stark M60 79 205 138 21
Nat Simpson FS 80 208 68 22
Steven Murray M50 81 216 144 46
Claire Whyte F40 82 218 74 31
Catriona Gourley F60 83 220 76 6
James Young M60 84 222 148 26
Gillian Phillips F50 85 225 76 19
Mark Higgins MS 86 225 149 36
David Gemmell M40 87 225 149 46
Peter Meehan MS 88 226 152 35
Fiona Roberts F50 89 228 78 21
Grace Mackie FS 90 230 78 24
Margaret Meehan F60 91 238 85 9
Fiona Greaney F50 92 242 94 26
Derek Millar M50 93 244 158 50
Steve Borys M50 94 246 162 52
Alasdair Maciver M50 95 248 161 52
Rachel Wilson F50 96 251 89 24
Hazel Gulliver F40 97 252 90 35
Jacqueline Anderson F40 98 254 92 36
Anna Deboub F40 99 263 97 37
Margo Brewer F60 100 265 96 11
Fiona McDonald F50 101 269 102 27
Ruairidh Currie MS 102 269 172 40
Silke Bryce F50 103 270 106 30
Carly Marshall F50 104 271 105 31
Connie Traynor F60 105 277 106 12
Stephanie McNicol FS 106 278 107 28
Lisa Swallow F40 107 278 111 42
Deirdre Parkinson F60 108 283 112 17
Mairi Milmore FS 109 284 116 28
Maureen McKeown F50 110 284 117 34
Pamela Clark F60 111 289 122 18
Lynn Connor F50 112 291 122 35
Jane Hodgson F60 113 295 128 18
Graham Cowan M40 114 299 175 52
Catherine Lynn Macnaughton F40 115 300 125 47
Joanna Wright F50 116 303 136 41
Elizabeth Brennan F40 117 306 135 47
Annemarie Weir FS 118 307 139 31
Eva Evans F60 119 309 137 25
Catherine Mullaney F60 120 312 141 24
Kathleen McGee F40 121 316 144 51