Bellahouston Park (2025/2026)

Name Result General Position Gender Position Category Position No. Category Club
Callum Wallace 00:18:42 1 1 1 811 MS Bellahouston Harriers
Richard Cooper 00:19:39 2 2 1 734 M50 Cambuslang Harriers
Ethan Tyler 00:19:51 3 3 2 814 MS Garscube Harriers
Ethan Graham 00:19:54 4 4 3 718 MS Unattached
Simon Wells 00:20:04 5 5 1 838 M40 Bellahouston Road Runners
Lukasz Pudlo 00:20:45 6 6 4 813 MS Bellahouston Harriers
Kristina Glynn 00:20:55 7 1 1 710 FS Bellahouston Harriers
Micheal Norton 00:21:15 8 7 2 835 M40 Unattached
Paul Foster 00:21:19 9 8 5 729 MS Westerlands Cross Country Club
Timothy Clark 00:21:28 10 9 3 756 M40 Unattached
Callum Brown 00:21:34 11 10 6 348 MS Unaffiliated
Suleiman Niven 00:21:38 12 11 7 907 MS Unattached
Jamie Wieland 00:21:51 13 12 8 884 MS Bellahouston Road Runners
Chris Nuechtern 00:21:57 14 13 9 824 MS Unattached
Andrew McGillivray 00:22:02 15 14 4 888 M40 Unattached
Ross Scrimgeour 00:22:11 16 15 5 806 M40 In2 The Wild Fitness
Karen McQuarrie 00:22:18 17 2 2 823 FS Bellahouston Harriers
David Ferguson 00:22:26 18 16 6 759 M40 Bellahouston Road Runners
Gavin Wilson 00:22:36 19 17 7 840 M40 Unattached
Barry Mitchell 00:22:41 20 18 8 878 M40 Bellahouston Harriers
David Riach 00:22:45 21 19 2 890 M50 Westerlands Cross Country Club
Laura Lennon 00:22:53 22 3 3 704 FS Victoria Park City Of Glasgow
Keir Gowan 00:23:02 23 20 10 376 MS Bellahouston Road Runners
John Murray 00:23:12 24 21 3 383 M50 Garscube Harriers
Martin Munro 00:23:16 25 22 4 855 M50 Unattached
Mark Dunn 00:23:35 26 23 9 737 M40 Unattached
Steven Lindsay 00:23:38 27 24 10 390 M40 Unattached
Mark Quinn 00:23:55 28 25 11 851 MS Unattached
claire wharton 00:23:56 29 4 1 389 F50 Bellahouston Road Runners
Sarah Jefferys 00:24:05 30 5 4 726 FS Shropshire Shufflers
Nathan Tyler 00:24:14 31 26 11 816 M40 Unattached
Derek Elliott-Jones 00:24:18 32 27 12 766 M40 Bellahouston Harriers
Simon Parkinson 00:24:19 33 28 1 825 M60 Bellahouston Harriers
David Kelly 00:24:22 34 29 13 728 M40 In2 The Wild Fitness
Scott Mcleod 00:24:23 35 30 5 847 M50 Glasgow FrontRunners
Angus Robinson 00:24:29 36 31 2 834 M60 Unattached
Stuart Simpson 00:24:37 37 32 14 891 M40 Newton Road Runners
Ruth Harrison 00:24:43 38 6 1 750 F40 Bellahouston Harriers
Olivia Morgan 00:25:07 39 7 5 900 FS Bellahouston Road Runners
Sheila Murray 00:25:11 40 8 2 887 F50 Unattached
James Chesnet 00:25:13 41 33 6 771 M50 G72 Tri
Stuart Matheson 00:25:20 42 34 15 371 M40 Bellahouston Road Runners
James Speakman 00:25:30 43 35 7 870 M50 Unattached
Magdalena Blazejczyk 00:25:33 44 9 2 777 F40 Unattached
Gillian Gallagher 00:25:36 45 10 3 741 F40 Giffnock North AC
Richard Johnstone 00:25:37 46 36 8 755 M50 Unattached
Andrew Phillips 00:25:39 47 37 9 830 M50 Cumbernauld Amateur Athletics Club
Stoo Hill 00:25:40 48 38 16 721 M40 Tinto Hillrunners
Joshua Wilson 00:25:44 49 39 12 846 MS Unattached
Magda Thomas 00:25:57 50 11 4 810 F40 Bellahouston Harriers
Stuart Weatherley 00:26:01 51 40 10 809 M50 Unattached
Andrew Cruickshank 00:26:06 52 41 3 738 M60 Westerlands Cross Country Club
James Heede 00:26:23 53 42 4 210 M60 Strathaven Striders
Kirsty Toms 00:26:31 54 12 6 373 FS Bellahouston Road Runners
Robbie Murray 00:26:34 55 43 13 836 MS Unattached
Kathleen Bryce 00:26:41 56 13 7 748 FS Unattached
Emily Chesnet 00:26:46 57 14 5 770 F40 Unattached
Nick McKerrell 00:26:49 58 44 11 828 M50 Unattached
Troy Morgan 00:26:56 59 45 12 341 M50 Unaffiliated
Gordon Harper 00:27:06 60 46 17 849 M40 Celeros
Stephanie Rudd 00:27:15 61 15 3 852 F50 Bellahouston Harriers
Jonny Moran 00:27:21 62 47 18 359 M40 Bellahouston Road Runners
Maria Fiannacca 00:27:24 63 16 8 751 FS Vegan Runners
Nick Dowley 00:27:42 64 48 13 774 M50 Glasgow South Road Runners
Gareth Clark 00:27:45 65 49 19 749 M40 Unattached
Colin Weir 00:27:49 66 50 20 864 M40 Migo Run Club
Nathalie Smith 00:27:54 67 17 4 853 F50 Greenock Glenpark Harriers
Vicki Fraser-Hopewell 00:28:05 68 18 6 715 F40 Bellahouston Harriers
David Spratt 00:28:11 69 51 21 807 M40 Unattached
Jenn Hogg 00:28:14 70 19 9 709 FS Fenwick Striders
Gordon Gallacher 00:28:15 71 52 14 716 M50 Bellahouston Harriers
Isobel McFarlane 00:28:18 72 20 5 871 F50 Unattached
Gordon Allan 00:28:19 73 53 15 722 M50 Carluke Jog Scotland
Jane Marshall 00:28:21 74 21 10 854 FS Unattached
Cedric Moreau 00:28:34 75 54 5 800 M60 Unattached
Beth Mchugh 00:28:41 76 22 7 841-899 F40 Unattached
Grant Morrison 00:28:46 77 55 16 808 M50 Unattached
Anna Conlon 00:28:55 78 23 11 772 FS Unattached
Richard Stark 00:28:55 79 56 6 895 M60 Strathaven Striders
Alan Brown 00:28:56 80 57 17 762 M50 Unattached
Grace Mackie 00:29:02 81 24 12 901 FS West End Runners
Michael Meehan 00:29:05 82 58 7 860 M60 Bellahouston Harriers
Janet Ross 00:29:11 83 25 1 876 F60 Unattached
Rod Ross 00:29:11 84 59 8 903 M60 Unattached
Katy Christopher 00:29:12 85 26 13 758 FS Outllier Run Club
Adrian Mayne 00:29:15 86 60 18 881 M50 Unattached
Steven Murray 00:29:24 87 61 19 817 M50 Unattached
Raymond Buchanan 00:29:54 88 62 22 705 M40 Unattached
Fiona Greaney 00:29:56 89 27 6 711 F50 Motherwell Athletics Club
Harry Fearon 00:30:24 90 63 9 775 M60 Unattached
Dale Meller 00:30:31 91 28 7 857 F50 Unattached
Claire Whyte 00:30:41 92 29 8 805 F40 Carluke Jog Scotland
John H Roach 00:30:43 93 64 20 812 M50 Mount Vernon Runners
Derek Millar 00:31:22 94 65 21 801 M50 Jog Scotland
Margaret Meehan 00:31:38 95 30 2 859 F60 Bellahouston Harriers
Catriona Gourley 00:31:52 96 31 3 746 F60 Unattached
Gillian Phillips 00:31:55 97 32 8 829 F50 Cumbernauld Amateur Athletics Club
Alasdair Maciver 00:32:06 98 66 22 837 M50 Unattached
Peter Meehan 00:32:06 99 67 14 861 MS Bellahouston Harriers
Catherine Lynn Macnaughton 00:32:19 100 33 9 905 F40 West End Road Runners
Hazel Gulliver 00:32:35 101 34 10 702 F40 Carluke Jog Scotland
Fiona Roberts 00:32:36 102 35 9 819 F50 Unattached
Ruairidh Currie 00:32:36 103 68 15 761 MS Carluke Jog Scotland
Jacqueline Anderson 00:32:57 104 36 11 703 F40 Unattached
Lisa Muirhead 00:33:04 105 37 12 802 F40 Carluke Jog Scotland
Margo Brewer 00:33:37 106 38 4 717 F60 Rhinns Runners
Carly Marshall 00:34:07 107 39 10 804 F50 Carluke Jog Scotland
Claire Hendry 00:34:09 108 40 11 326 F50 Unaffiliated
Laura Sorley 00:34:10 109 41 12 832 F50 Unattached
Deirdre Parkinson 00:34:35 110 42 5 826 F60 Bellahouston Harriers
Rachel Wilson 00:34:38 111 43 13 866 F50 Springburn Harriers
Steve Borys 00:34:44 112 69 23 731 M50 Unattached
Anna Deboub 00:34:51 113 44 13 719 F40 Unattached
Maureen McKeown 00:34:56 114 45 14 883 F50 Celeros
Connie Traynor 00:35:07 115 46 6 879 F60 Unattached
Silke Bryce 00:35:08 116 47 15 707 F50 Unattached
Graham Cowan 00:35:15 117 70 23 765 M40 Unattached
Mairi Milmore 00:35:48 118 48 14 833 FS Unattached
Stephanie McNicol 00:37:04 119 49 15 896 FS Unattached
Lisa Swallow 00:37:11 120 50 14 862 F40 Unattached
Terry Nimmo 00:37:31 121 51 7 908 F60 Bellahouston Road Runners
Anna Robinson 00:37:32 122 52 8 894 F60 Unattached
Pamela Clark 00:37:32 123 53 9 740 F60 Migo Run Club
Elizabeth Brennan 00:37:36 124 54 15 850 F40 Celeros
Jane Hodgson 00:38:08 125 55 10 736 F60 Jog Scotland
Joanna Wright 00:38:26 126 56 16 875 F50 Scotstoun Allstars
Cha Harrison 00:38:36 127 57 16 889 F40 Carluke Jog Scotland
Lynn Connor 00:38:37 128 58 17 708 F50 Unattached
Annemarie Weir 00:41:15 129 59 16 865 FS Unattached
Kathleen McGee 00:43:51 130 60 17 880 F40 Unattached
Julie Brown 00:48:13 131 61 18 744 F50 Unattached
Runner Overall Position General Points Gender Points Category Points Category Club
Callum Wallace 1 4 4 4 MS Bellahouston Harriers
Ethan Tyler 2 8 8 7 MS Garscube Harriers
Richard Cooper 3 10 10 4 M50 Cambuslang Harriers
Ethan Graham 4 18 17 11 MS Unattached
Simon Wells 5 18 18 4 M40 Bellahouston Road Runners
Lukasz Pudlo 6 21 21 14 MS Bellahouston Harriers
Kristina Glynn 7 26 4 4 FS Bellahouston Harriers
Micheal Norton 8 29 26 8 M40 Unattached
Paul Foster 9 31 29 19 MS Westerlands Cross Country Club
Timothy Clark 10 39 36 11 M40 Unattached
Suleiman Niven 11 40 37 22 MS Unattached
Jamie Wieland 12 44 40 24 MS Bellahouston Road Runners
Gavin Wilson 13 47 42 14 M40 Unattached
Micky Anderson 14 48 43 4 M60 Westerlands Cross Country Club
Karen McQuarrie 15 53 8 8 FS Bellahouston Harriers
Chris Nuechtern 16 53 47 27 MS Unattached
Barry Mitchell 17 55 48 17 M40 Bellahouston Harriers
Alan Niven 18 67 59 10 M50 Unattached
Martin Munro 19 71 62 12 M50 Unattached
Laura Lennon 20 79 13 13 FS Victoria Park City Of Glasgow
Scott Mcleod 21 79 69 11 M50 Glasgow FrontRunners
Nathan Tyler 22 82 69 24 M40 Unattached
Mark Quinn 23 84 72 32 MS Unattached
Sarah Jefferys 24 85 14 14 FS Shropshire Shufflers
Mark Dunn 25 88 76 25 M40 Unattached
Ross Scrimgeour 26 97 79 27 M40 In2 The Wild Fitness
Angus Robinson 27 98 84 8 M60 Unattached
Andrew Phillips 28 105 87 21 M50 Cumbernauld Amateur Athletics Club
Simon Parkinson 29 106 90 10 M60 Bellahouston Harriers
Ruth Harrison 30 110 19 4 F40 Bellahouston Harriers
James Chesnet 31 112 94 21 M50 G72 Tri
Derek Elliott-Jones 32 114 95 35 M40 Bellahouston Harriers
Richard Johnstone 33 124 101 24 M50 Unattached
Stuart Simpson 34 127 104 39 M40 Newton Road Runners
Gillian Gallagher 35 129 27 10 F40 Giffnock North AC
Magda Thomas 36 129 28 12 F40 Bellahouston Harriers
Sheila Murray 37 133 28 4 F50 Unattached
Stoo Hill 38 135 108 38 M40 Tinto Hillrunners
Laura Wallace 39 137 31 14 F40 Ayr Seaforth Athletic Club
James Speakman 40 137 108 26 M50 Unattached
David Kelly 41 144 110 40 M40 In2 The Wild Fitness
Stuart Weatherley 42 153 119 30 M50 Unattached
Gordon Harper 43 154 116 44 M40 Celeros
Magdalena Blazejczyk 44 156 38 18 F40 Unattached
Andrew Cruickshank 45 161 124 15 M60 Westerlands Cross Country Club
Joshua Wilson 46 165 126 36 MS Unattached
Gareth Clark 47 165 126 46 M40 Unattached
Emily Chesnet 48 171 42 22 F40 Unattached
Stephanie Rudd 49 172 42 7 F50 Bellahouston Harriers
Nick McKerrell 50 180 137 36 M50 Unattached
Deirdre Harrington 51 182 48 26 F40 Unattached
Colin Weir 52 184 138 52 M40 Migo Run Club
David Spratt 53 188 139 54 M40 Unattached
Vicki Fraser-Hopewell 54 193 53 28 F40 Bellahouston Harriers
Gordon Gallacher 55 195 143 38 M50 Bellahouston Harriers
Maria Fiannacca 56 199 56 19 FS Vegan Runners
Beth Mchugh 57 201 58 30 F40 Unattached
Isobel McFarlane 58 207 59 11 F50 Unattached
Nathalie Smith 59 212 63 14 F50 Greenock Glenpark Harriers
Gordon Allan 60 217 154 44 M50 Carluke Jog Scotland
Jenn Hogg 61 223 67 24 FS Fenwick Striders
John H Roach 62 232 163 48 M50 Mount Vernon Runners
Janet Ross 63 233 73 4 F60 Unattached
Grant Morrison 64 236 162 50 M50 Unattached
Rod Ross 65 241 168 23 M60 Unattached
Joanna Knight 66 242 79 38 F40 Bellahouston Harriers
Adrian Mayne 67 244 169 51 M50 Unattached
Anna Conlon 68 245 80 25 FS Unattached
Michael Meehan 69 247 170 23 M60 Bellahouston Harriers
Richard Stark 70 251 171 23 M60 Strathaven Striders
William Harden 71 251 171 27 M60 Celeros
Alan Brown 72 251 171 54 M50 Unattached
Raymond Buchanan 73 253 172 58 M40 Unattached
Nat Simpson 74 266 88 30 FS Unattached
Steven Murray 75 269 182 59 M50 Unattached
Claire Whyte 76 274 92 39 F40 Carluke Jog Scotland
Grace Mackie 77 277 92 32 FS West End Runners
Catriona Gourley 78 279 95 9 F60 Unattached
Gillian Phillips 79 287 97 21 F50 Cumbernauld Amateur Athletics Club
Peter Meehan 80 289 192 40 MS Bellahouston Harriers
James Young 81 290 190 33 M60 Migo Run Club
Fiona Roberts 82 294 102 24 F50 Unattached
Margaret Meehan 83 294 103 11 F60 Bellahouston Harriers
Fiona Greaney 84 295 109 26 F50 Motherwell Athletics Club
David Gemmell 85 295 193 63 M40 Bellahouston Harriers
Derek Millar 86 299 196 64 M50 Jog Scotland
Alasdair Maciver 87 310 202 68 M50 Unattached
Hazel Gulliver 88 317 113 45 F40 Carluke Jog Scotland
Steve Borys 89 319 206 69 M50 Unattached
Rachel Wilson 90 322 116 27 F50 Springburn Harriers
Jacqueline Anderson 91 322 117 47 F40 Unattached
Margo Brewer 92 330 120 15 F60 Rhinns Runners
Anna Deboub 93 334 126 49 F40 Unattached
Ruairidh Currie 94 334 214 45 MS Carluke Jog Scotland
Carly Marshall 95 339 130 33 F50 Carluke Jog Scotland
Silke Bryce 96 345 137 34 F50 Unattached
Deirdre Parkinson 97 349 137 22 F60 Bellahouston Harriers
Connie Traynor 98 350 136 18 F60 Unattached
Stephanie McNicol 99 355 140 38 FS Unattached
Maureen McKeown 100 356 145 37 F50 Celeros
Lisa Swallow 101 357 145 55 F40 Unattached
Catherine Lynn Macnaughton 102 361 145 56 F40 West End Road Runners
Mairi Milmore 103 361 149 37 FS Unattached
Pamela Clark 104 368 156 25 F60 Migo Run Club
Graham Cowan 105 373 219 70 M40 Unattached
Lynn Connor 106 374 160 39 F50 Unattached
Jane Hodgson 107 376 164 26 F60 Jog Scotland
Joanna Wright 108 383 171 46 F50 Scotstoun Allstars
Elizabeth Brennan 109 385 170 61 F40 Celeros
Annemarie Weir 110 389 176 42 FS Unattached
Catherine Mullaney 111 396 181 31 F60 Unattached
Kathleen McGee 112 398 183 66 F40 Unattached