Queen's Park (2024/2025)

Name Result General Position Gender Position Category Position No. Category Club
Ruan Van Rensburg 00:19:02 1 1 1 991 MS Fife Athletic Club
Callum Wallace 00:19:09 2 2 2 746 MS Bellahouston Harriers
Oliver Traynor 00:19:26 3 3 3 20 MS Giffnock North AC
Lewis McGuire 00:20:55 4 4 4 227 MS Giffnock North AC
Ryan Macready 00:21:04 5 5 5 390 MS Bellahouston Road Runners
Chris Butler 00:21:13 6 6 6 84 MS Unattached
Eddie Neilson 00:21:31 7 7 1 409 M50 Unattached
Suleiman Niven 00:22:04 8 8 7 1 MS Unattached
Greig Neilson 00:22:30 9 9 2 39 M50 Unattached
Ross McKenzie 00:22:37 10 10 8 998 MS Unattached
Lukasz Pudlo 00:22:47 11 11 9 747 MS Bellahouston Harriers
Mark Cummings 00:22:56 12 12 1 885 M40 Celeros
Erica Belcher 00:22:59 13 1 1 94 FS Unattached
Karen McQuarrie 00:23:07 14 2 2 47 FS Bellahouston Harriers
David Riach 00:23:19 15 13 3 399 M50 Westerlands Cross Country Club
Adam Campbell 00:23:49 16 14 10 98 MS Unattached
Micheal Norton 00:23:54 17 15 2 860 M40 Unattached
Paul Hunter 00:23:55 18 16 4 408 M50 Unattached
Allan Mann 00:23:56 19 17 11 416 MS Unattached
Robbie Evans 00:24:25 20 18 12 60 MS Unattached
Alan Jones 00:24:27 21 19 3 4 M40 Unattached
Martin Munro 00:24:43 22 20 5 990 M50 Unattached
Scott Mcleod 00:24:50 23 21 6 994 M50 Glasgow FrontRunners
Ted Gourley 00:25:01 24 22 1 82 M60 Unattached
Mark Quinn 00:25:06 25 23 13 313 MS Unattached
Ruth Harrison 00:25:22 26 3 1 379 F40 Unattached
Mark Dunn 00:25:30 27 24 4 993 M40 Unattached
Jack Thomas 00:25:34 28 25 14 912 MS Glasgow South Road Runners
Barry Mitchell 00:25:58 29 26 15 38 MS Bellahouston Harriers
Iain Muirhead 00:25:59 30 27 7 382 M50 Bellahouston Harriers
Jamie Wieland 00:26:35 31 28 16 920 MS Bellahouston Road Runners
Simon Parkinson 00:26:40 32 29 8 70 M50 Bellahouston Harriers
Sharon O'Leary 00:26:41 33 4 1 452 F50 Unattached
John Davidson 00:26:45 34 30 5 21 M40 Unattached
Stuart Mathieson 00:26:50 35 31 6 228 M40 Bellahouston Road Runners
Laura Wallace 00:26:55 36 5 2 727 F40 Ayr Seaforth Athletic Club
David Kelly 00:26:58 37 32 7 394 M40 In2 The Wild Fitness
James Chesnet 00:27:03 38 33 9 717 M50 Unattached
John Fox 00:27:11 39 34 10 202 M50 Unattached
Cat Fisher 00:27:24 40 6 3 351 F40 Unattached
Huw Rodway 00:27:34 41 35 8 343 M40 Celeros
Andrew Cruickshank 00:27:45 42 36 2 470 M60 Glasgow Triathlon Club
Sam March 00:27:53 43 37 11 884 M50 Victoria Park City Of Glasgow
James Speakman 00:27:55 44 38 12 357 M50 West End Road Runners
Mark Shankland 00:27:57 45 39 9 52 M40 Celeros
Eimear Byrne 00:27:59 46 7 3 203 FS Unattached
Diane Beckett 00:28:02 47 8 4 886 F40 Unattached
Steven Smith 00:28:03 48 40 13 1000 M50 Greenock Glenpark Harriers
Sheila Murray 00:28:10 49 9 5 90 F40 Unattached
Mark Sutherland 00:28:13 50 41 10 96 M40 Unattached
Stuart Weatherley 00:28:24 51 42 11 905 M40 Unattached
Max Reiser 00:28:29 52 43 17 54 MS Unattached
Gordon Gallacher 00:28:42 53 44 14 889 M50 Bellahouston Harriers
Nick McKerrell 00:28:59 54 45 15 974 M50 Unattached
Gordon Allan 00:29:11 55 46 16 740 M50 Unattached
Stuart Simpson 00:29:21 56 47 12 981 M40 Jog Scotland Cambuslang
Stephanie Rudd 00:29:32 57 10 2 992 F50 Bellahouston Harriers
Andy Waters 00:29:33 58 48 3 365 M60 Unattached
Egbert Pos 00:29:34 59 49 13 359 M40 Unattached
Hugh Brown 00:29:50 60 50 17 396 M50 Bellahouston Road Runners
Stuart Morrison 00:29:54 61 51 18 226 M50 Celeros
Sharon Cooper 00:29:57 62 11 3 99 F50 Unattached
Fiona Greaney 00:30:07 63 12 4 701 F50 Motherwell Athletics Club
Vicki Fraser-Hopewell 00:30:22 64 13 6 91 F40 Bellahouston Harriers
Isobel McFarlane 00:30:26 65 14 5 362 F50 West End Road Runners
Gillian Gallagher 00:30:28 66 15 7 403 F40 Giffnock North AC
Gordon Harper 00:30:29 67 52 14 976 M40 Celeros
Michael Devlin 00:30:42 68 53 4 312 M60 Unattached
Graeme Barton 00:30:43 69 54 15 37 M40 Unattached
Michael Norburn 00:31:01 70 55 18 384 MS Unattached
Michael Meehan 00:31:03 71 56 19 986 M50 Bellahouston Harriers
Lindsey Shields Waters 00:31:06 72 16 6 361 F50 Unattached
Paul Fletcher 00:31:19 73 57 5 735 M60 Glasgow South Road Runners
Claire Whyte 00:31:22 74 17 8 739 F40 Jog Scotland Carluke
Ruairidh Currie 00:31:38 75 58 19 741 MS Jog Scotland Carluke
Louise Cowan 00:31:43 76 18 9 489 F40 Unattached
Gareth Clark 00:31:55 77 59 16 377 M40 Unattached
Maureen Campbell 00:32:03 78 19 7 201 F50 Garscube Harriers
Janet Ross 00:32:12 79 20 1 43 F60 Unattached
Rod Ross 00:32:13 80 60 6 980 M60 Unattached
Sarah-Jane Kissock 00:32:16 81 21 10 66 F40 Bellahouston Road Runners
Therese Murphy 00:32:19 82 22 11 381 F40 Unattached
Bill Harden 00:32:23 83 61 20 892 M50 Celeros
Peter Meehan 00:32:27 84 62 20 984 MS Bellahouston Harriers
Mark Higgins 00:32:33 85 63 21 729 MS Celeros
Kathryn Cockburn 00:32:40 86 23 4 999 FS Unattached
Derek Millar 00:32:58 87 64 21 412 M50 Jog Scotland
Raymond Buchanan 00:33:13 88 65 17 29 M40 Unattached
Andrew Tomlinson 00:33:31 89 66 18 897 M40 Bellahouston Road Runners
Fiona Roberts 00:33:38 90 24 8 395 F50 Unattached
Kate McCabe 00:33:45 91 25 9 398 F50 In2 The Wild Fitness
Catriona Gourley 00:33:54 92 26 2 410 F60 Unattached
Margaret Meehan 00:33:58 93 27 10 985 F50 Bellahouston Harriers
Anna Conlon 00:34:05 94 28 5 11 FS Unattached
Richard Stark 00:34:06 95 67 7 59 M60 Strathaven Striders
Blake Pelletier 00:34:16 96 68 22 14 MS Unattached
Alasdair Maciver 00:34:22 97 69 22 405 M50 Unattached
Eric Bryden 00:34:29 98 70 23 33 M50 Celeros
David Gemmell 00:34:30 99 71 19 893 M40 Bellahouston Harriers
Colin Weir 00:34:37 100 72 23 411 MS Unattached
Gayle Owens 00:35:12 101 29 12 383 F40 Migo Run Club
Gillian Phillips 00:35:21 102 30 11 797 F50 Cumbernauld Amateur Athletics Club
Carly Marshall 00:35:33 103 31 12 97 F50 Unattached
Maureen McKeown 00:35:42 104 32 13 949 F50 Celeros
Cameron Winton 00:35:48 105 1 1 865 NB50 Unattached
Alison Burnet 00:36:10 106 33 13 5 F40 Unattached
William McGuire 00:36:19 107 73 24 895 M50 Giffnock North AC
Raymond Loughran 00:36:21 108 74 8 402 M60 Shettleston Harriers
Fiona McDonald 00:36:28 109 34 14 34 F50 Jog Scotland East Kilbride
Melanie Ovens 00:36:32 110 35 6 393 FS Bellahouston Roadrunners
Stephanie McNicol 00:37:04 111 36 7 342 FS Unattached
Connie Traynor 00:37:41 112 37 3 24 F60 Unattached
Pamela Clark 00:37:56 113 38 4 987 F60 Unattached
Gillian Drummond 00:37:57 114 39 8 81 FS Unattached
Mairi Milmore 00:38:05 115 40 9 57 FS Unattached
Caroline Arshad 00:38:11 116 41 14 206 F40 Unattached
Anna Deboub 00:38:12 117 42 15 199 F40 Unattached
Colin Gray 00:38:26 118 75 25 954 M50 Run Rhaw
Sia Andersson 00:38:27 119 43 10 69 FS Unattached
Deirdre Parkinson 00:38:29 120 44 5 28 F60 Bellahouston Harriers
Alison Connell 00:38:43 121 45 15 890 F50 Girls That Jeff
Eilidh Maciver 00:39:04 122 46 11 31 FS Unattached
Joanna Wright 00:39:15 123 47 16 401 F50 Scotstoun Allstars
Nicola Barrington 00:39:57 124 48 12 726 FS Bellahouston Road Runners
John Macdonald 00:40:32 125 76 20 716 M40 Unattached
Lisa McBurnie 00:40:49 126 49 13 389 FS Unattached
Derek Connell 00:41:11 127 77 26 891 M50 Unattached
Niall Maciver 00:41:19 128 78 24 55 MS Unattached
Karly Walters-Smith 00:41:38 129 50 16 898 F40 Vegan Runners UK
Jane Hodgson 00:42:13 130 51 6 894 F60 Jog Scotland
Catherine Mullaney 00:43:10 131 52 7 400 F60 Unattached
Dorothy Buchanan 00:43:23 132 53 17 720 F40 Unattached
Jim Winter 00:44:24 133 79 27 896 M50 Celeros
Kathleen McGee 00:44:30 134 54 18 378 F40 Unattached
Ailsa Crum 00:44:35 135 55 17 407 F50 Glasgow Southside Slowies
Runner Overall Position General Points Gender Points Category Points Category Club
Ruan Van Rensburg 1 6 6 6 MS Fife Athletic Club
Callum Wallace 2 8 8 8 MS Bellahouston Harriers
Ryan Macready 3 15 15 15 MS Bellahouston Road Runners
Lukasz Pudlo 4 21 21 20 MS Bellahouston Harriers
Eddie Neilson 5 22 22 5 M50 Unattached
Suleiman Niven 6 31 30 23 MS Unattached
Ross McKenzie 7 31 31 25 MS Unattached
Mark Cummings 8 34 34 5 M40 Celeros
Karen McQuarrie 9 43 5 5 FS Bellahouston Harriers
David Riach 10 45 43 11 M50 Westerlands Cross Country Club
Paul Hunter 11 49 46 14 M50 Unattached
Allan Mann 12 58 54 33 MS Unattached
Martin Munro 13 61 57 21 M50 Unattached
Mark Quinn 14 69 62 36 MS Unattached
Craig Brown 15 70 65 26 M50 Garscube Harriers
Scott Mcleod 16 72 66 26 M50 Glasgow FrontRunners
Ruth Harrison 17 73 9 5 F40 Unattached
Barry Mitchell 18 81 74 41 MS Bellahouston Harriers
Mark Dunn 19 86 73 9 M40 Unattached
Jamie Wieland 20 94 83 46 MS Bellahouston Road Runners
Sharon O'Leary 21 101 15 5 F50 Unattached
James Chesnet 22 101 87 33 M50 Unattached
Simon Parkinson 23 102 89 37 M50 Bellahouston Harriers
Laura Wallace 24 103 17 10 F40 Ayr Seaforth Athletic Club
James Speakman 25 121 103 43 M50 West End Road Runners
David Kelly 26 122 103 16 M40 In2 The Wild Fitness
Andrew Cruickshank 27 123 104 5 M60 Glasgow Triathlon Club
Sam March 28 130 110 46 M50 Victoria Park City Of Glasgow
Diane Beckett 29 131 22 14 F40 Unattached
Huw Rodway 30 140 115 20 M40 Celeros
John Davidson 31 141 118 23 M40 Unattached
Stuart Simpson 32 142 122 21 M40 Jog Scotland Cambuslang
Hugh Brown 33 143 120 53 M50 Bellahouston Road Runners
Cat Fisher 34 149 29 19 F40 Unattached
Gordon Gallacher 35 149 127 54 M50 Bellahouston Harriers
Nick McKerrell 36 159 132 58 M50 Unattached
Isobel McFarlane 37 170 34 11 F50 West End Road Runners
Stephanie Rudd 38 173 36 12 F50 Bellahouston Harriers
Gillian Gallagher 39 180 38 22 F40 Giffnock North AC
Gordon Allan 40 180 141 64 M50 Unattached
Fiona Greaney 41 188 43 16 F50 Motherwell Athletics Club
Michael Meehan 42 192 150 69 M50 Bellahouston Harriers
Louise Cowan 43 197 48 28 F40 Unattached
Paul Fletcher 44 202 153 12 M60 Glasgow South Road Runners
Gareth Clark 45 204 154 32 M40 Unattached
Michael Devlin 46 214 160 12 M60 Unattached
Lindsey Shields Waters 47 218 58 24 F50 Unattached
Kathryn Cockburn 48 220 61 9 FS Unattached
Gordon Harper 49 224 164 35 M40 Celeros
Claire Whyte 50 237 66 36 F40 Jog Scotland Carluke
Sarah-Jane Kissock 51 237 67 36 F40 Bellahouston Road Runners
Peter Meehan 52 245 176 52 MS Bellahouston Harriers
Michael Norburn 53 245 183 58 MS Unattached
Therese Murphy 54 248 71 39 F40 Unattached
Rod Ross 55 248 179 20 M60 Unattached
Ruairidh Currie 56 255 184 57 MS Jog Scotland Carluke
Anna Conlon 57 266 81 15 FS Unattached
Bill Harden 58 266 190 75 M50 Celeros
Richard Stark 59 269 189 23 M60 Strathaven Striders
Mark Higgins 60 270 194 62 MS Celeros
Raymond Buchanan 61 284 204 41 M40 Unattached
Catriona Gourley 62 289 86 5 F60 Unattached
Colin Weir 63 289 204 63 MS Unattached
Kate McCabe 64 294 86 32 F50 In2 The Wild Fitness
Margaret Meehan 65 295 89 33 F50 Bellahouston Harriers
Alasdair Maciver 66 297 211 82 M50 Unattached
David Gemmell 67 299 213 44 M40 Bellahouston Harriers
Derek Millar 68 301 211 84 M50 Jog Scotland
Fiona Roberts 69 308 91 34 F50 Unattached
Colin Gray 70 308 211 84 M50 Run Rhaw
Blake Pelletier 71 321 221 68 MS Unattached
Maureen McKeown 72 329 106 43 F50 Celeros
William McGuire 73 331 229 90 M50 Giffnock North AC
Gillian Phillips 74 340 109 45 F50 Cumbernauld Amateur Athletics Club
Fiona McDonald 75 341 111 46 F50 Jog Scotland East Kilbride
Gayle Owens 76 345 113 47 F40 Migo Run Club
Raymond Loughran 77 347 237 28 M60 Shettleston Harriers
Pamela Clark 78 350 115 10 F60 Unattached
Stephanie McNicol 79 351 117 18 FS Unattached
Anna Deboub 80 365 130 52 F40 Unattached
Alison Connell 81 376 136 56 F50 Girls That Jeff
Caroline Arshad 82 376 137 54 F40 Unattached
Eilidh Maciver 83 377 138 24 FS Unattached
Jane Hodgson 84 387 147 15 F60 Jog Scotland
John Macdonald 85 389 246 52 M40 Unattached
Catherine Mullaney 86 394 151 19 F60 Unattached
Joanna Wright 87 397 153 59 F50 Scotstoun Allstars
Niall Maciver 88 400 249 78 MS Unattached
Karly Walters-Smith 89 405 158 60 F40 Vegan Runners UK
Derek Connell 90 408 253 99 M50 Unattached
Jim Winter 91 422 260 102 M50 Celeros
Dorothy Buchanan 92 424 170 66 F40 Unattached
Kathleen McGee 93 429 172 70 F40 Unattached
Ailsa Crum 94 431 175 66 F50 Glasgow Southside Slowies