Bellahouston Park (2024/2025)

Name Result General Position Gender Position Category Position No. Category Club
Callum Wallace 00:18:35 1 1 1 746 MS Bellahouston Harriers
Oliver Traynor 00:18:48 2 2 2 20 MS Giffnock North AC
Richard Cooper 00:19:52 3 3 1 358 M50 Cambuslang Harriers
Ryan Macready 00:19:59 4 4 3 390 MS Bellahouston Road Runners
Mark King 00:20:03 5 5 2 87 M50 Cambuslang Harriers
Stuart Laurence 00:20:14 6 6 4 86 MS Bellahouston Road Runners
Eddie Neilson 00:20:59 7 7 3 409 M50 Unattached
Greig Neilson 00:21:36 8 8 4 39 M50 Unattached
Ross McKenzie 00:22:22 9 9 5 998 MS Unattached
Bernie Boyle 00:22:25 10 1 1 100 F40 Rosses AC
Mark Cummings 00:22:32 11 10 1 885 M40 Celeros
Karen McQuarrie 00:22:33 12 2 1 47 FS Bellahouston Harriers
Suleiman Niven 00:22:42 13 11 6 1 MS Unattached
Richard Evans 00:22:46 14 12 2 64 M40 Bellahouston Road Runners
Craig Brown 00:22:51 15 13 5 738 M50 Garscube Harriers
Neil Milligan 00:23:00 16 14 3 88 M40 Bellahouston Harriers
Paul Hunter 00:23:02 17 15 6 408 M50 Unattached
Alan Jones 00:23:03 18 16 4 4 M40 Unattached
Allan Mann 00:23:10 19 17 7 416 MS Unattached
Jack Thomas 00:23:22 20 18 8 912 MS Glasgow South Road Runners
David Riach 00:23:33 21 19 7 399 M50 Westerlands Cross Country Club
Michael Norton 00:23:38 22 20 5 860 M40 Unattached
Phil Knight 00:23:46 23 21 8 413 M50 Unattached
Jennifer Conway 00:23:49 24 3 2 63 FS Bellahouston Road Runners
Ross McLean 00:23:52 25 22 9 62 MS Celeros
Martin Munro 00:23:56 26 23 9 990 M50 Unattached
Alan Niven 00:23:57 27 24 10 2 M50 Unattached
Ted Gourley 00:24:14 28 25 1 82 M60 Unattached
Ruth Harrison 00:24:18 29 4 2 379 F40 Unattached
Mark Quinn 00:24:32 30 26 10 313 MS Unattached
Mark Dunn 00:24:33 31 27 6 993 M40 Unattached
Barry Mitchell 00:24:51 32 28 11 38 MS Bellahouston Harriers
Simon Parkinson 00:24:59 33 29 11 70 M50 Bellahouston Harriers
Scott Mcleod 00:25:09 34 30 12 994 M50 Glasgow FrontRunners
Claire Wharton 00:25:12 35 5 1 30 F50 Bellahouston Road Runners
Jamie Wieland 00:25:17 36 31 12 920 MS Bellahouston Road Runners
Max Steele 00:25:19 37 32 13 89 MS Unattached
Huw Rodway 00:25:33 38 33 7 343 M40 Celeros
James Chesnet 00:25:39 39 34 13 717 M50 Unattached
Sheila Murray 00:25:52 40 6 3 90 F40 Unattached
Joni Lindsay 00:26:02 41 7 3 755 FS Bellahouston Road Runners
Steven Smith 00:26:12 42 35 14 1000 M50 Greenock Glenpark Harriers
John Davidson 00:26:15 43 36 8 21 M40 Unattached
Laura Wallace 00:26:19 44 8 4 727 F40 Ayr Seaforth Athletic Club
James Speakman 00:26:21 45 37 15 357 M50 West End Road Runners
Stuart Weatherley 00:26:35 46 38 9 905 M40 Unattached
James Heede 00:26:37 47 39 2 873 M60 Strathaven Striders
Diane Beckett 00:26:38 48 9 5 886 F40 Unattached
Andrew Cruickshank 00:26:39 49 40 3 470 M60 Glasgow Triathlon Club
Sam March 00:26:41 50 41 16 884 M50 Victoria Park City Of Glasgow
Nick McKerrell 00:26:46 51 42 17 974 M50 Unattached
Stuart Simpson 00:26:48 52 43 10 981 M40 Jog Scotland Cambuslang
Mark Shankland 00:26:54 53 44 11 52 M40 Celeros
Deidre Harrington 00:26:57 54 10 6 27 F40 Glasgow South Road Runners
Gordon Gallacher 00:27:02 55 45 18 889 M50 Bellahouston Harriers
Anne Campbell 00:27:12 56 11 7 12 F40 Bellahouston Road Runners
Cat Fisher 00:27:18 57 12 8 351 F40 Unattached
Stephanie Rudd 00:27:28 58 13 2 992 F50 Bellahouston Harriers
Graeme McNay 00:27:31 59 46 12 36 M40 Bellahouston Road Runners
Gordon Allan 00:27:34 60 47 19 740 M50 Unattached
Hugh Brown 00:27:39 61 48 20 396 M50 Bellahouston Road Runners
Gillian Gallagher 00:27:40 62 14 9 403 F40 Giffnock North AC
Fiona Greaney 00:27:48 63 15 3 701 F50 Motherwell Athletics Club
Jim Weir 00:27:55 64 49 4 9 M60 Celeros
Kathryn Cockburn 00:28:00 65 16 4 999 FS Unattached
Isobel McFarlane 00:28:14 66 17 4 362 F50 West End Road Runners
Ruairidh Currie 00:28:36 67 50 14 741 MS Jog Scotland Carluke
Robert Doherty 00:28:40 68 51 5 61 M60 Unattached
Gareth Clark 00:28:43 69 52 13 377 M40 Unattached
Michael Meehan 00:28:44 70 53 21 986 M50 Bellahouston Harriers
Gordon Harper 00:28:45 71 54 14 976 M40 Celeros
Louise Cowan 00:28:53 72 18 10 489 F40 Unattached
Claire Whyte 00:29:10 73 19 11 739 F40 Jog Scotland Carluke
Graeme Barton 00:29:15 74 55 15 37 M40 Unattached
Michael Devlin 00:29:25 75 56 6 312 M60 Unattached
Paul Fletcher 00:29:39 76 57 7 735 M60 Glasgow South Road Runners
Steven Murray 00:29:45 77 58 22 988 M50 Unattached
Lindsey Shields Waters 00:29:55 78 20 5 361 F50 Unattached
Zuzana Rencova 00:29:57 79 21 12 415 F40 Glasgow South Road Runners
Sarah-Jane Kissock 00:30:06 80 22 13 66 F40 Bellahouston Road Runners
Derek Millar 00:30:08 81 59 23 412 M50 Jog Scotland
Raymond Buchanan 00:30:09 82 60 16 29 M40 Unattached
Rod Ross 00:30:11 83 61 8 980 M60 Unattached
Marianne Milligan 00:30:15 84 23 14 767 F40 Unattached
Anna Conlon 00:30:19 85 24 5 11 FS Unattached
Richard Stark 00:30:19 86 62 9 59 M60 Strathaven Striders
Janet Ross 00:30:25 87 25 1 43 F60 Unattached
Therese Murphy 00:30:30 88 26 15 381 F40 Unattached
Peter Meehan 00:30:32 89 63 15 984 MS Bellahouston Harriers
Andrew Tomlinson 00:30:36 90 64 17 897 M40 Bellahouston Road Runners
Blake Pelletier 00:30:40 91 65 16 14 MS Unattached
Colin Weir 00:31:08 92 66 17 411 MS Unattached
Mark Higgins 00:31:26 93 67 18 729 MS Celeros
Margaret Meehan 00:31:34 94 27 6 985 F50 Bellahouston Harriers
Nicola Dolan 00:31:36 95 28 16 725 F40 Mount Vernon Runners
Michael Norburn 00:31:40 96 68 19 384 MS Unattached
Cameron Winton 00:31:46 97 1 1 865 NB50 Unattached
Fiona Roberts 00:31:52 98 29 7 395 F50 Unattached
Alasdair Maciver 00:31:54 99 69 24 405 M50 Unattached
Catriona Gourley 00:31:59 100 30 2 410 F60 Unattached
Maureen McKeown 00:32:25 101 31 8 949 F50 Celeros
William McGuire 00:32:40 102 70 25 895 M50 Giffnock North AC
Alison Burnet 00:32:43 103 32 17 5 F40 Unattached
Gillian Phillips 00:32:50 104 33 9 797 F50 Cumbernauld Amateur Athletics Club
Terry Nimmo 00:33:15 105 34 3 73 F60 Bellahouston Road Runners
Gayle Owens 00:33:34 106 35 18 383 F40 Migo Run Club
Pamela Clark 00:33:40 107 36 4 987 F60 Unattached
Fiona McDonald 00:33:53 108 37 10 34 F50 Jog Scotland East Kilbride
Alan Duff 00:34:10 109 71 10 975 M60 Glasgow Triathlon Club
Deirdre Parkinson 00:34:26 110 38 5 28 F60 Bellahouston Harriers
Stephanie McNicol 00:34:44 111 39 6 342 FS Unattached
Eric Bryden 00:35:07 112 72 26 33 M50 Celeros
Mairi Milmore 00:35:12 113 40 7 57 FS Unattached
Eilidh Maciver 00:35:41 114 41 8 31 FS Unattached
Niall Maciver 00:35:58 115 73 20 55 MS Unattached
Lisa McBurnie 00:36:21 116 42 9 389 FS Unattached
Caroline Arshad 00:36:37 117 43 19 206 F40 Unattached
Anna Deboub 00:36:38 118 44 20 199 F40 Unattached
Alison Connell 00:36:48 119 45 11 890 F50 Girls That Jeff
Derek Connell 00:38:37 120 74 27 891 M50 Unattached
Jane Hodgson 00:38:58 121 46 6 894 F60 Jog Scotland
Catherine Mullaney 00:39:05 122 47 7 400 F60 Unattached
Karly Walters-Smith 00:39:10 123 48 21 898 F40 Vegan Runners UK
Joanna Wright 00:40:07 124 49 12 401 F50 Scotstoun Allstars
Dorothy Buchanan 00:40:19 125 50 22 720 F40 Unattached
Kathleen McGee 00:41:19 126 51 23 378 F40 Unattached
Ailsa Crum 00:45:43 127 52 13 407 F50 Glasgow Southside Slowies
Runner Overall Position General Points Gender Points Category Points Category Club
Ruan Van Rensburg 1 5 5 5 MS Fife Athletic Club
Callum Wallace 2 6 6 6 MS Bellahouston Harriers
Richard Cooper 3 12 12 4 M50 Cambuslang Harriers
Ryan Macready 4 15 15 12 MS Bellahouston Road Runners
Lukasz Pudlo 5 16 16 14 MS Bellahouston Harriers
Eddie Neilson 6 21 21 7 M50 Unattached
Ross McKenzie 7 28 28 20 MS Unattached
Suleiman Niven 8 29 28 19 MS Unattached
Mark Cummings 9 29 29 4 M40 Celeros
Karen McQuarrie 10 37 4 4 FS Bellahouston Harriers
David Riach 11 38 37 12 M50 Westerlands Cross Country Club
Paul Hunter 12 41 39 14 M50 Unattached
Allan Mann 13 52 48 26 MS Unattached
Martin Munro 14 54 51 21 M50 Unattached
Alan Niven 15 56 52 23 M50 Unattached
Lindsay Branston 16 61 8 4 F50 Unattached
Mark Quinn 17 61 54 29 MS Unattached
Craig Brown 18 61 56 25 M50 Garscube Harriers
Scott Mcleod 19 66 59 26 M50 Glasgow FrontRunners
Ruth Harrison 20 67 9 4 F40 Unattached
Barry Mitchell 21 73 66 33 MS Bellahouston Harriers
Mark Dunn 22 79 66 7 M40 Unattached
Jamie Wieland 23 86 74 37 MS Bellahouston Road Runners
James Chesnet 24 87 73 32 M50 Unattached
Sharon O'Leary 25 90 16 8 F50 Unattached
Laura Wallace 26 91 16 8 F40 Ayr Seaforth Athletic Club
Simon Parkinson 27 92 78 37 M50 Bellahouston Harriers
Andrew Cruickshank 28 107 89 4 M60 Glasgow Triathlon Club
James Speakman 29 107 89 41 M50 West End Road Runners
David Kelly 30 109 90 12 M40 In2 The Wild Fitness
Sam March 31 112 94 45 M50 Victoria Park City Of Glasgow
Diane Beckett 32 113 20 11 F40 Unattached
Ross McLean 33 113 92 35 MS Celeros
Hugh Brown 34 123 102 47 M50 Bellahouston Road Runners
Huw Rodway 35 125 102 15 M40 Celeros
Stuart Simpson 36 125 105 17 M40 Jog Scotland Cambuslang
Gordon Gallacher 37 130 110 50 M50 Bellahouston Harriers
John Davidson 38 133 110 21 M40 Unattached
Cat Fisher 39 135 27 16 F40 Unattached
Nick McKerrell 40 139 115 55 M50 Unattached
Graeme McNay 41 142 117 23 M40 Bellahouston Road Runners
Isobel McFarlane 42 147 29 12 F50 West End Road Runners
Stephanie Rudd 43 153 32 13 F50 Bellahouston Harriers
Bryan Burnett 44 155 123 59 M50 Bellahouston Road Runners
Gillian Gallagher 45 157 31 17 F40 Giffnock North AC
Gordon Allan 46 163 129 60 M50 Unattached
Michael Meehan 47 164 129 62 M50 Bellahouston Harriers
Fiona Greaney 48 168 38 16 F50 Motherwell Athletics Club
Louise Cowan 49 174 41 22 F40 Unattached
Paul Fletcher 50 175 134 9 M60 Glasgow South Road Runners
Gareth Clark 51 176 135 27 M40 Unattached
Kathryn Cockburn 52 187 49 7 FS Unattached
Michael Devlin 53 191 144 10 M60 Unattached
Lindsey Shields Waters 54 192 50 22 F50 Unattached
Gordon Harper 55 205 152 34 M40 Celeros
Sarah-Jane Kissock 56 206 56 28 F40 Bellahouston Road Runners
Claire Whyte 57 210 57 30 F40 Jog Scotland Carluke
Graham Cowan 58 211 154 33 M40 Unattached
Peter Meehan 59 211 154 44 MS Bellahouston Harriers
Therese Murphy 60 214 59 30 F40 Unattached
Rod Ross 61 217 158 16 M60 Unattached
Michael Norburn 62 223 167 50 MS Unattached
Anna Conlon 63 225 63 12 FS Unattached
Richard Stark 64 227 165 18 M60 Strathaven Striders
Ruairidh Currie 65 230 168 49 MS Jog Scotland Carluke
Mark Higgins 66 235 171 51 MS Celeros
Bill Harden 67 236 171 70 M50 Celeros
Raymond Buchanan 68 246 179 38 M40 Unattached
Colin Weir 69 248 179 51 MS Unattached
Catriona Gourley 70 251 71 4 F60 Unattached
Margaret Meehan 71 253 72 28 F50 Bellahouston Harriers
Colin Gray 72 253 180 75 M50 Run Rhaw
Alasdair Maciver 73 256 185 74 M50 Unattached
David Gemmell 74 256 186 41 M40 Bellahouston Harriers
Kate McCabe 75 257 72 29 F50 In2 The Wild Fitness
Derek Millar 76 267 189 77 M50 Jog Scotland
Fiona Roberts 77 272 79 31 F50 Unattached
Blake Pelletier 78 280 197 57 MS Unattached
Maureen McKeown 79 282 88 36 F50 Celeros
William McGuire 80 283 199 82 M50 Giffnock North AC
Terry Nimmo 81 290 91 8 F60 Bellahouston Road Runners
Fiona McDonald 82 293 93 38 F50 Jog Scotland East Kilbride
Gillian Phillips 83 295 93 39 F50 Cumbernauld Amateur Athletics Club
Raymond Loughran 84 301 208 23 M60 Shettleston Harriers
Gayle Owens 85 302 99 39 F40 Migo Run Club
Nicola Dolan 86 303 95 39 F40 Mount Vernon Runners
Stephanie McNicol 87 303 100 14 FS Unattached
Pamela Clark 88 305 99 11 F60 Unattached
Alan Duff 89 311 209 25 M60 Glasgow Triathlon Club
Anna Deboub 90 319 109 42 F40 Unattached
Alison Connell 91 326 114 47 F50 Girls That Jeff
Eilidh Maciver 92 327 116 19 FS Unattached
Caroline Arshad 93 328 118 46 F40 Unattached
Jane Hodgson 94 336 125 15 F60 Jog Scotland
John Macdonald 95 337 217 48 M40 Unattached
Catherine Mullaney 96 344 128 18 F60 Unattached
Niall Maciver 97 346 218 65 MS Unattached
Joanna Wright 98 347 130 49 F50 Scotstoun Allstars
Karly Walters-Smith 99 350 135 50 F40 Vegan Runners UK
Derek Connell 100 354 223 89 M50 Unattached
Jim Winter 101 364 228 91 M50 Celeros
Dorothy Buchanan 102 367 144 55 F40 Unattached
Kathleen McGee 103 369 145 59 F40 Unattached
Ailsa Crum 104 370 146 55 F50 Glasgow Southside Slowies