Bellahouston Park (2024/2025)

Name No. Result Category General Position Gender Position Category Position Club
Callum Wallace 811 00:18:35 MS 1 1 1 Bellahouston Harriers
Oliver Traynor 20 00:18:48 MS 2 2 2 Giffnock North AC
Richard Cooper 734 00:19:52 M50 3 3 1 Cambuslang Harriers
Ryan Macready 390 00:19:59 MS 4 4 3 Bellahouston Road Runners
Mark King 87 00:20:03 M50 5 5 2 Cambuslang Harriers
Stuart Laurence 86 00:20:14 MS 6 6 4 Bellahouston Road Runners
Eddie Neilson 839 00:20:59 M50 7 7 3 Bellahouston Harriers
Greig Neilson 39 00:21:36 M50 8 8 4 Unattached
Ross McKenzie 998 00:22:22 MS 9 9 5 Unattached
Bernie Boyle 100 00:22:25 F40 10 1 1 Rosses AC
Mark Cummings 885 00:22:32 M40 11 10 1 Celeros
Karen McQuarrie 823 00:22:33 FS 12 2 1 Bellahouston Harriers
Suleiman Niven 1 00:22:42 MS 13 11 6 Unattached
Richard Evans 64 00:22:46 M40 14 12 2 Bellahouston Road Runners
Craig Brown 714 00:22:51 M50 15 13 5 Garscube Harriers
Neil Milligan 88 00:23:00 M40 16 14 3 Bellahouston Harriers
Paul Hunter 408 00:23:02 M50 17 15 6 Unattached
Alan Jones 4 00:23:03 M40 18 16 4 Unattached
Allan Mann 416 00:23:10 MS 19 17 7 Unattached
Jack Thomas 912 00:23:22 MS 20 18 8 Glasgow South Road Runners
David Riach 399 00:23:33 M50 21 19 7 Westerlands Cross Country Club
Michael Norton 860 00:23:38 M40 22 20 5 Unattached
Phil Knight 413 00:23:46 M50 23 21 8 Unattached
Jennifer Conway 63 00:23:49 FS 24 3 2 Bellahouston Road Runners
Ross McLean 62 00:23:52 MS 25 22 9 Celeros
Martin Munro 855 00:23:56 M50 26 23 9 Unattached
Alan Niven 873 00:23:57 M50 27 24 10 Unattached
Ted Gourley 747 00:24:14 M60 28 25 1 Unattached
Ruth Harrison 750 00:24:18 F40 29 4 2 Bellahouston Harriers
Mark Quinn 851 00:24:32 MS 30 26 10 Unattached
Mark Dunn 737 00:24:33 M40 31 27 6 Unattached
Barry Mitchell 878 00:24:51 M40 32 28 7 Bellahouston Harriers
Simon Parkinson 825 00:24:59 M60 33 29 2 Bellahouston Harriers
Scott Mcleod 847 00:25:09 M50 34 30 11 Glasgow FrontRunners
Claire Wharton 30 00:25:12 F50 35 5 1 Bellahouston Road Runners
Jamie Wieland 884 00:25:17 MS 36 31 11 Bellahouston Road Runners
Max Steele 89 00:25:19 MS 37 32 12 Unattached
Huw Rodway 343 00:25:33 M40 38 33 8 Celeros
James Chesnet 717 00:25:39 M50 39 34 12 Unattached
Sheila Murray 90 00:25:52 F40 40 6 3 Unattached
Joni Lindsay 755 00:26:02 FS 41 7 3 Bellahouston Road Runners
Steven Smith 1000 00:26:12 M50 42 35 13 Greenock Glenpark Harriers
John Davidson 21 00:26:15 M40 43 36 9 Unattached
Laura Wallace 868 00:26:19 F40 44 8 4 Ayr Seaforth Athletic Club
James Speakman 870 00:26:21 M50 45 37 14 Unattached
Stuart Weatherley 809 00:26:35 M50 46 38 15 Unattached
James Heede 873 00:26:37 M60 47 39 3 Strathaven Striders
Diane Beckett 723 00:26:38 F50 48 9 2 Unattached
Andrew Cruickshank 738 00:26:39 M60 49 40 4 Glasgow Triathlon Club
Sam March 803 00:26:41 M50 50 41 16 Victoria Park City Of Glasgow
Nick McKerrell 828 00:26:46 M50 51 42 17 Unattached
Stuart Simpson 981 00:26:48 M40 52 43 10 Jog Scotland Cambuslang
Mark Shankland 52 00:26:54 M40 53 44 11 Celeros
Deidre Harrington 27 00:26:57 F40 54 10 5 Glasgow South Road Runners
Gordon Gallacher 716 00:27:02 M50 55 45 18 Bellahouston Harriers
Anne Campbell 12 00:27:12 F40 56 11 6 Bellahouston Road Runners
Cat Fisher 712 00:27:18 F40 57 12 7 Unattached
Stephanie Rudd 852 00:27:28 F50 58 13 3 Bellahouston Harriers
Graeme McNay 36 00:27:31 M40 59 46 12 Bellahouston Road Runners
Gordon Allan 722 00:27:34 M50 60 47 19 Carluke Jog Scotland
Hugh Brown 396 00:27:39 M50 61 48 20 Bellahouston Road Runners
Gillian Gallagher 741 00:27:40 F40 62 14 8 Giffnock North AC
Fiona Greaney 711 00:27:48 F50 63 15 4 Motherwell Athletics Club
Jim Weir 9 00:27:55 M60 64 49 5 Celeros
Kathryn Cockburn 999 00:28:00 FS 65 16 4 Unattached
Isobel McFarlane 871 00:28:14 F50 66 17 5 Unattached
Ruairidh Currie 741 00:28:36 MS 67 50 13 Jog Scotland Carluke
Robert Doherty 61 00:28:40 M60 68 51 6 Unattached
Gareth Clark 749 00:28:43 M40 69 52 13 Unattached
Michael Meehan 860 00:28:44 M60 70 53 7 Bellahouston Harriers
Gordon Harper 849 00:28:45 M40 71 54 14 Celeros
Louise Cowan 489 00:28:53 F40 72 18 9 Unattached
Claire Whyte 805 00:29:10 F40 73 19 10 Carluke Jog Scotland
Graeme Barton 37 00:29:15 M40 74 55 15 Unattached
Michael Devlin 735 00:29:25 M60 75 56 8 Running Friends Scotland
Paul Fletcher 735 00:29:39 M60 76 57 9 Glasgow South Road Runners
Steven Murray 817 00:29:45 M50 77 58 21 Unattached
Lindsey Shields Waters 872 00:29:55 F50 78 20 6 Unattached
Zuzana Rencova 415 00:29:57 F40 79 21 11 Glasgow South Road Runners
Sarah-Jane Kissock 66 00:30:06 F40 80 22 12 Bellahouston Road Runners
Derek Millar 801 00:30:08 M50 81 59 22 Jog Scotland
Raymond Buchanan 705 00:30:09 M40 82 60 16 Unattached
Rod Ross 980 00:30:11 M60 83 61 10 Unattached
Marianne Milligan 767 00:30:15 F40 84 23 13 Unattached
Janet Ross 876 00:30:25 F60 85 24 1 Unattached
Therese Murphy 863 00:30:30 F50 86 25 7 Unattached
Peter Meehan 861 00:30:32 MS 87 62 14 Bellahouston Harriers
Andrew Tomlinson 897 00:30:36 M40 88 63 17 Bellahouston Road Runners
Blake Pelletier 14 00:30:40 MS 89 64 15 Unattached
Colin Weir 864 00:31:08 M40 90 65 18 Migo Run Club
Mark Higgins 729 00:31:26 MS 91 66 16 Celeros
Margaret Meehan 859 00:31:34 F60 92 26 2 Bellahouston Harriers
Nicola Dolan 725 00:31:36 F40 93 27 14 Mount Vernon Runners
Michael Norburn 384 00:31:40 MS 94 67 17 Unattached
Cameron Winton 865 00:31:46 NB50 95 1 1 Unattached
Fiona Roberts 819 00:31:52 F50 96 28 8 Unattached
Alasdair Maciver 837 00:31:54 M50 97 68 23 Unattached
Catriona Gourley 746 00:31:59 F60 98 29 3 Unattached
Maureen McKeown 883 00:32:25 F50 99 30 9 Celeros
William McGuire 895 00:32:40 M50 100 69 24 Giffnock North AC
Alison Burnet 5 00:32:43 F40 101 31 15 Unattached
Gillian Phillips 829 00:32:50 F50 102 32 10 Cumbernauld Amateur Athletics Club
Anna Conlon 11 00:33:11 FS 103 33 5 Unattached
Richard Stark 59 00:33:12 M60 104 70 11 Strathaven Striders
Terry Nimmo 73 00:33:15 F60 105 34 4 Bellahouston Road Runners
Gayle Owens 383 00:33:34 F40 106 35 16 Migo Run Club
Pamela Clark 740 00:33:40 F60 107 36 5 Migo Run Club
Fiona McDonald 858 00:33:53 F50 108 37 11 Jog Scotland East Kilbride
Alan Duff 975 00:34:10 M60 109 71 12 Glasgow Triathlon Club
Deirdre Parkinson 826 00:34:26 F60 110 38 6 Bellahouston Harriers
Stephanie McNicol 342 00:34:44 FS 111 39 6 Unattached
Eric Bryden 33 00:35:07 M50 112 72 25 Celeros
Mairi Milmore 833 00:35:12 FS 113 40 7 Unattached
Eilidh Maciver 31 00:35:41 FS 114 41 8 Unattached
Niall Maciver 55 00:35:58 MS 115 73 18 Unattached
Lisa McBurnie 389 00:36:21 FS 116 42 9 Unattached
Caroline Arshad 206 00:36:37 F40 117 43 17 Unattached
Anna Deboub 719 00:36:38 F40 118 44 18 Unattached
Alison Connell 890 00:36:48 F50 119 45 12 Girls That Jeff
Derek Connell 891 00:38:37 M50 120 74 26 Unattached
Jane Hodgson 736 00:38:58 F60 121 46 7 Jog Scotland
Catherine Mullaney 874 00:39:05 F60 122 47 8 Unattached
Karly Walters-Smith 898 00:39:10 F40 123 48 19 Vegan Runners UK
Joanna Wright 875 00:40:07 F50 124 49 13 Scotstoun Allstars
Dorothy Buchanan 720 00:40:19 F40 125 50 20 Unattached
Kathleen McGee 880 00:41:19 F40 126 51 21 Unattached
Ailsa Crum 407 00:45:43 F50 127 52 14 Glasgow Southside Slowies
Runner Category Overall Position General Points Gender Points Category Points
Ruan Van Rensburg MS 1 5 5 5
Callum Wallace MS 2 6 6 6
Richard Cooper M50 3 12 12 4
Ryan Macready MS 4 15 15 12
Lukasz Pudlo MS 5 16 16 14
Eddie Neilson M50 6 21 21 7
Ross McKenzie MS 7 28 28 20
Suleiman Niven MS 8 29 28 19
Mark Cummings M40 9 29 29 4
Karen McQuarrie FS 10 37 4 4
David Riach M50 11 38 37 12
Paul Hunter M50 12 41 39 14
Allan Mann MS 13 52 48 25
Martin Munro M50 14 54 51 21
Alan Niven M50 15 56 52 23
Lindsay Branston F50 16 61 8 4
Mark Quinn MS 17 61 54 29
Craig Brown M50 18 61 56 25
Scott Mcleod M50 19 66 59 25
Ruth Harrison F40 20 67 9 4
Barry Mitchell M40 21 73 66 9
Mark Dunn M40 22 79 66 9
Jamie Wieland MS 23 86 74 34
James Chesnet M50 24 87 73 32
Sharon O'Leary F50 25 90 16 8
Laura Wallace F40 26 91 16 8
Simon Parkinson M60 27 92 78 4
Andrew Cruickshank M60 28 107 89 7
James Speakman M50 29 107 89 39
David Kelly M40 30 109 90 15
Sam March M50 31 112 94 42
Diane Beckett F50 32 113 20 10
Ross McLean MS 33 113 92 33
Hugh Brown M50 34 123 102 45
Huw Rodway M40 35 125 102 18
Stuart Simpson M40 36 125 105 20
Gordon Gallacher M50 37 130 110 47
John Davidson M40 38 133 110 24
Cat Fisher F40 39 135 27 12
Nick McKerrell M50 40 139 115 52
Graeme McNay M40 41 142 117 26
Isobel McFarlane F50 42 147 29 16
Stephanie Rudd F50 43 153 32 17
Bryan Burnett M50 44 155 123 54
Gillian Gallagher F40 45 157 31 13
Michael Meehan M60 46 164 129 12
Gordon Allan M50 47 165 129 55
Fiona Greaney F50 48 168 38 20
Louise Cowan F40 49 174 41 18
Paul Fletcher M60 50 174 134 15
Gareth Clark M40 51 176 135 30
Kathryn Cockburn FS 52 186 49 7
Michael Devlin M60 53 190 142 16
Lindsey Shields Waters F50 54 191 50 26
Sarah-Jane Kissock F40 55 204 56 23
Therese Murphy F50 56 207 57 29
Peter Meehan MS 57 208 151 41
Gordon Harper M40 58 214 159 39
Rod Ross M60 59 216 157 22
Michael Norburn MS 60 221 166 45
Claire Whyte F40 61 222 62 24
Ruairidh Currie MS 62 225 164 45
Graham Cowan M40 63 226 163 37
Mark Higgins MS 64 228 166 46
Bill Harden M50 65 231 167 63
Anna Conlon FS 66 237 70 12
Richard Stark M60 67 239 170 24
Raymond Buchanan M40 68 241 175 41
Colin Weir M40 69 243 176 42
Catriona Gourley F60 70 245 70 5
Margaret Meehan F60 71 246 70 6
Colin Gray M50 72 248 176 68
Alasdair Maciver M50 73 250 181 67
Kate McCabe F50 74 252 71 35
David Gemmell M40 75 255 185 46
Derek Millar M50 76 264 188 70
Fiona Roberts F50 77 269 78 35
Blake Pelletier MS 78 273 193 52
William McGuire M50 79 278 197 74
Maureen McKeown F50 80 279 86 40
Terry Nimmo F60 81 288 90 12
Gillian Phillips F50 82 290 90 43
Fiona McDonald F50 83 293 93 41
Gayle Owens F40 84 299 97 31
Raymond Loughran M60 85 300 207 29
Pamela Clark F60 86 302 97 15
Alan Duff M60 87 310 208 31
Nicola Dolan F40 88 314 105 37
Stephanie McNicol FS 89 317 112 15
Eilidh Maciver FS 90 324 113 18
Anna Deboub F40 91 325 113 38
Jane Hodgson F60 92 330 119 19
John Macdonald M40 93 331 216 55
Catherine Mullaney F60 94 338 122 22
Alison Connell F50 95 339 122 51
Niall Maciver MS 96 341 218 58
Joanna Wright F50 97 342 123 52
Caroline Arshad F40 98 343 127 41
Karly Walters-Smith F40 99 344 129 38
Derek Connell M50 100 349 223 83
Jim Winter M50 101 361 228 85
Dorothy Buchanan F40 102 362 139 45
Kathleen McGee F40 103 366 142 50
Ailsa Crum F50 104 368 144 58