Bellahouston Park (2024/2025)

Name No. Result Category General Position Gender Position Category Position Club
Callum Wallace 746 00:18:35 MS 1 1 1 Bellahouston Harriers
Oliver Traynor 20 00:18:48 MS 2 2 2 Giffnock North AC
Richard Cooper 358 00:19:52 M50 3 3 1 Cambuslang Harriers
Ryan Macready 390 00:19:59 MS 4 4 3 Bellahouston Road Runners
Mark King 87 00:20:03 M50 5 5 2 Cambuslang Harriers
Stuart Laurence 86 00:20:14 MS 6 6 4 Bellahouston Road Runners
Eddie Neilson 409 00:20:59 M50 7 7 3 Unattached
Greig Neilson 39 00:21:36 M50 8 8 4 Unattached
Ross McKenzie 998 00:22:22 MS 9 9 5 Unattached
Bernie Boyle 100 00:22:25 F40 10 1 1 Rosses AC
Mark Cummings 885 00:22:32 M40 11 10 1 Celeros
Karen McQuarrie 47 00:22:33 FS 12 2 1 Bellahouston Harriers
Suleiman Niven 1 00:22:42 MS 13 11 6 Unattached
Richard Evans 64 00:22:46 M40 14 12 2 Bellahouston Road Runners
Craig Brown 738 00:22:51 M50 15 13 5 Garscube Harriers
Neil Milligan 88 00:23:00 M40 16 14 3 Bellahouston Harriers
Paul Hunter 408 00:23:02 M50 17 15 6 Unattached
Alan Jones 4 00:23:03 M40 18 16 4 Unattached
Allan Mann 416 00:23:10 MS 19 17 7 Unattached
Jack Thomas 912 00:23:22 MS 20 18 8 Glasgow South Road Runners
David Riach 399 00:23:33 M50 21 19 7 Westerlands Cross Country Club
Michael Norton 860 00:23:38 M40 22 20 5 Unattached
Phil Knight 413 00:23:46 M50 23 21 8 Unattached
Jennifer Conway 63 00:23:49 FS 24 3 2 Bellahouston Road Runners
Ross McLean 62 00:23:52 MS 25 22 9 Celeros
Martin Munro 990 00:23:56 M50 26 23 9 Unattached
Alan Niven 2 00:23:57 M50 27 24 10 Unattached
Ted Gourley 82 00:24:14 M60 28 25 1 Unattached
Ruth Harrison 379 00:24:18 F40 29 4 2 Unattached
Mark Quinn 313 00:24:32 MS 30 26 10 Unattached
Mark Dunn 993 00:24:33 M40 31 27 6 Unattached
Barry Mitchell 38 00:24:51 MS 32 28 11 Bellahouston Harriers
Simon Parkinson 70 00:24:59 M50 33 29 11 Bellahouston Harriers
Scott Mcleod 994 00:25:09 M50 34 30 12 Glasgow FrontRunners
Claire Wharton 30 00:25:12 F50 35 5 1 Bellahouston Road Runners
Jamie Wieland 920 00:25:17 MS 36 31 12 Bellahouston Road Runners
Max Steele 89 00:25:19 MS 37 32 13 Unattached
Huw Rodway 343 00:25:33 M40 38 33 7 Celeros
James Chesnet 717 00:25:39 M50 39 34 13 Unattached
Sheila Murray 90 00:25:52 F40 40 6 3 Unattached
Joni Lindsay 755 00:26:02 FS 41 7 3 Bellahouston Road Runners
Steven Smith 1000 00:26:12 M50 42 35 14 Greenock Glenpark Harriers
John Davidson 21 00:26:15 M40 43 36 8 Unattached
Laura Wallace 727 00:26:19 F40 44 8 4 Ayr Seaforth Athletic Club
James Speakman 357 00:26:21 M50 45 37 15 West End Road Runners
Stuart Weatherley 905 00:26:35 M40 46 38 9 Unattached
James Heede 873 00:26:37 M60 47 39 2 Strathaven Striders
Diane Beckett 886 00:26:38 F40 48 9 5 Unattached
Andrew Cruickshank 470 00:26:39 M60 49 40 3 Glasgow Triathlon Club
Sam March 884 00:26:41 M50 50 41 16 Victoria Park City Of Glasgow
Nick McKerrell 974 00:26:46 M50 51 42 17 Unattached
Stuart Simpson 981 00:26:48 M40 52 43 10 Jog Scotland Cambuslang
Mark Shankland 52 00:26:54 M40 53 44 11 Celeros
Deidre Harrington 27 00:26:57 F40 54 10 6 Glasgow South Road Runners
Gordon Gallacher 889 00:27:02 M50 55 45 18 Bellahouston Harriers
Anne Campbell 12 00:27:12 F40 56 11 7 Bellahouston Road Runners
Cat Fisher 351 00:27:18 F40 57 12 8 Unattached
Stephanie Rudd 992 00:27:28 F50 58 13 2 Bellahouston Harriers
Graeme McNay 36 00:27:31 M40 59 46 12 Bellahouston Road Runners
Gordon Allan 740 00:27:34 M50 60 47 19 Unattached
Hugh Brown 396 00:27:39 M50 61 48 20 Bellahouston Road Runners
Gillian Gallagher 403 00:27:40 F40 62 14 9 Giffnock North AC
Fiona Greaney 701 00:27:48 F50 63 15 3 Motherwell Athletics Club
Jim Weir 9 00:27:55 M60 64 49 4 Celeros
Kathryn Cockburn 999 00:28:00 FS 65 16 4 Unattached
Isobel McFarlane 362 00:28:14 F50 66 17 4 West End Road Runners
Ruairidh Currie 741 00:28:36 MS 67 50 14 Jog Scotland Carluke
Robert Doherty 61 00:28:40 M60 68 51 5 Unattached
Gareth Clark 377 00:28:43 M40 69 52 13 Unattached
Michael Meehan 986 00:28:44 M50 70 53 21 Bellahouston Harriers
Gordon Harper 976 00:28:45 M40 71 54 14 Celeros
Louise Cowan 489 00:28:53 F40 72 18 10 Unattached
Claire Whyte 739 00:29:10 F40 73 19 11 Jog Scotland Carluke
Graeme Barton 37 00:29:15 M40 74 55 15 Unattached
Michael Devlin 312 00:29:25 M60 75 56 6 Unattached
Paul Fletcher 735 00:29:39 M60 76 57 7 Glasgow South Road Runners
Steven Murray 988 00:29:45 M50 77 58 22 Unattached
Lindsey Shields Waters 361 00:29:55 F50 78 20 5 Unattached
Zuzana Rencova 415 00:29:57 F40 79 21 12 Glasgow South Road Runners
Sarah-Jane Kissock 66 00:30:06 F40 80 22 13 Bellahouston Road Runners
Derek Millar 412 00:30:08 M50 81 59 23 Jog Scotland
Raymond Buchanan 29 00:30:09 M40 82 60 16 Unattached
Rod Ross 980 00:30:11 M60 83 61 8 Unattached
Marianne Milligan 767 00:30:15 F40 84 23 14 Unattached
Anna Conlon 11 00:30:19 FS 85 24 5 Unattached
Richard Stark 59 00:30:19 M60 86 62 9 Strathaven Striders
Janet Ross 43 00:30:25 F60 87 25 1 Unattached
Therese Murphy 381 00:30:30 F40 88 26 15 Unattached
Peter Meehan 984 00:30:32 MS 89 63 15 Bellahouston Harriers
Andrew Tomlinson 897 00:30:36 M40 90 64 17 Bellahouston Road Runners
Blake Pelletier 14 00:30:40 MS 91 65 16 Unattached
Colin Weir 411 00:31:08 MS 92 66 17 Unattached
Mark Higgins 729 00:31:26 MS 93 67 18 Celeros
Margaret Meehan 985 00:31:34 F50 94 27 6 Bellahouston Harriers
Nicola Dolan 725 00:31:36 F40 95 28 16 Mount Vernon Runners
Michael Norburn 384 00:31:40 MS 96 68 19 Unattached
Cameron Winton 865 00:31:46 NB50 97 1 1 Unattached
Fiona Roberts 395 00:31:52 F50 98 29 7 Unattached
Alasdair Maciver 405 00:31:54 M50 99 69 24 Unattached
Catriona Gourley 410 00:31:59 F60 100 30 2 Unattached
Maureen McKeown 949 00:32:25 F50 101 31 8 Celeros
William McGuire 895 00:32:40 M50 102 70 25 Giffnock North AC
Alison Burnet 5 00:32:43 F40 103 32 17 Unattached
Gillian Phillips 797 00:32:50 F50 104 33 9 Cumbernauld Amateur Athletics Club
Terry Nimmo 73 00:33:15 F60 105 34 3 Bellahouston Road Runners
Gayle Owens 383 00:33:34 F40 106 35 18 Migo Run Club
Pamela Clark 987 00:33:40 F60 107 36 4 Unattached
Fiona McDonald 34 00:33:53 F50 108 37 10 Jog Scotland East Kilbride
Alan Duff 975 00:34:10 M60 109 71 10 Glasgow Triathlon Club
Deirdre Parkinson 28 00:34:26 F60 110 38 5 Bellahouston Harriers
Stephanie McNicol 342 00:34:44 FS 111 39 6 Unattached
Eric Bryden 33 00:35:07 M50 112 72 26 Celeros
Mairi Milmore 57 00:35:12 FS 113 40 7 Unattached
Eilidh Maciver 31 00:35:41 FS 114 41 8 Unattached
Niall Maciver 55 00:35:58 MS 115 73 20 Unattached
Lisa McBurnie 389 00:36:21 FS 116 42 9 Unattached
Caroline Arshad 206 00:36:37 F40 117 43 19 Unattached
Anna Deboub 199 00:36:38 F40 118 44 20 Unattached
Alison Connell 890 00:36:48 F50 119 45 11 Girls That Jeff
Derek Connell 891 00:38:37 M50 120 74 27 Unattached
Jane Hodgson 894 00:38:58 F60 121 46 6 Jog Scotland
Catherine Mullaney 400 00:39:05 F60 122 47 7 Unattached
Karly Walters-Smith 898 00:39:10 F40 123 48 21 Vegan Runners UK
Joanna Wright 401 00:40:07 F50 124 49 12 Scotstoun Allstars
Dorothy Buchanan 720 00:40:19 F40 125 50 22 Unattached
Kathleen McGee 378 00:41:19 F40 126 51 23 Unattached
Ailsa Crum 407 00:45:43 F50 127 52 13 Glasgow Southside Slowies
Runner Category Overall Position General Points Gender Points Category Points
Ruan Van Rensburg MS 1 5 5 5
Callum Wallace MS 2 6 6 6
Richard Cooper M50 3 12 12 4
Ryan Macready MS 4 15 15 12
Lukasz Pudlo MS 5 16 16 14
Eddie Neilson M50 6 21 21 7
Ross McKenzie MS 7 28 28 20
Suleiman Niven MS 8 29 28 19
Mark Cummings M40 9 29 29 4
Karen McQuarrie FS 10 37 4 4
David Riach M50 11 38 37 12
Paul Hunter M50 12 41 39 14
Allan Mann MS 13 52 48 26
Martin Munro M50 14 54 51 21
Alan Niven M50 15 56 52 23
Lindsay Branston F50 16 61 8 4
Mark Quinn MS 17 61 54 29
Craig Brown M50 18 61 56 25
Scott Mcleod M50 19 66 59 26
Ruth Harrison F40 20 67 9 4
Barry Mitchell MS 21 73 66 33
Mark Dunn M40 22 79 66 7
Jamie Wieland MS 23 86 74 37
James Chesnet M50 24 87 73 32
Sharon O'Leary F50 25 90 16 8
Laura Wallace F40 26 91 16 8
Simon Parkinson M50 27 92 78 37
Andrew Cruickshank M60 28 107 89 4
James Speakman M50 29 107 89 41
David Kelly M40 30 109 90 12
Sam March M50 31 112 94 45
Diane Beckett F40 32 113 20 11
Ross McLean MS 33 113 92 35
Hugh Brown M50 34 123 102 47
Huw Rodway M40 35 125 102 15
Stuart Simpson M40 36 125 105 17
Gordon Gallacher M50 37 130 110 50
John Davidson M40 38 133 110 21
Cat Fisher F40 39 135 27 16
Nick McKerrell M50 40 139 115 55
Graeme McNay M40 41 142 117 23
Isobel McFarlane F50 42 147 29 12
Stephanie Rudd F50 43 153 32 13
Bryan Burnett M50 44 155 123 59
Gillian Gallagher F40 45 157 31 17
Gordon Allan M50 46 163 129 60
Michael Meehan M50 47 164 129 62
Fiona Greaney F50 48 168 38 16
Louise Cowan F40 49 174 41 22
Paul Fletcher M60 50 175 134 9
Gareth Clark M40 51 176 135 27
Kathryn Cockburn FS 52 187 49 7
Michael Devlin M60 53 191 144 10
Lindsey Shields Waters F50 54 192 50 22
Gordon Harper M40 55 205 152 34
Sarah-Jane Kissock F40 56 206 56 28
Claire Whyte F40 57 210 57 30
Graham Cowan M40 58 211 154 33
Peter Meehan MS 59 211 154 44
Therese Murphy F40 60 214 59 30
Rod Ross M60 61 217 158 16
Michael Norburn MS 62 223 167 50
Anna Conlon FS 63 225 63 12
Richard Stark M60 64 227 165 18
Ruairidh Currie MS 65 230 168 49
Mark Higgins MS 66 235 171 51
Bill Harden M50 67 236 171 70
Raymond Buchanan M40 68 246 179 38
Colin Weir MS 69 248 179 51
Catriona Gourley F60 70 251 71 4
Margaret Meehan F50 71 253 72 28
Colin Gray M50 72 253 180 75
Alasdair Maciver M50 73 256 185 74
David Gemmell M40 74 256 186 41
Kate McCabe F50 75 257 72 29
Derek Millar M50 76 267 189 77
Fiona Roberts F50 77 272 79 31
Blake Pelletier MS 78 280 197 57
Maureen McKeown F50 79 282 88 36
William McGuire M50 80 283 199 82
Terry Nimmo F60 81 290 91 8
Fiona McDonald F50 82 293 93 38
Gillian Phillips F50 83 295 93 39
Raymond Loughran M60 84 301 208 23
Gayle Owens F40 85 302 99 39
Nicola Dolan F40 86 303 95 39
Stephanie McNicol FS 87 303 100 14
Pamela Clark F60 88 305 99 11
Alan Duff M60 89 311 209 25
Anna Deboub F40 90 319 109 42
Alison Connell F50 91 326 114 47
Eilidh Maciver FS 92 327 116 19
Caroline Arshad F40 93 328 118 46
Jane Hodgson F60 94 336 125 15
John Macdonald M40 95 337 217 48
Catherine Mullaney F60 96 344 128 18
Niall Maciver MS 97 346 218 65
Joanna Wright F50 98 347 130 49
Karly Walters-Smith F40 99 350 135 50
Derek Connell M50 100 354 223 89
Jim Winter M50 101 364 228 91
Dorothy Buchanan F40 102 367 144 55
Kathleen McGee F40 103 369 145 59
Ailsa Crum F50 104 370 146 55