Pollok Park (2024/2025)

Name No. Result Category General Position Gender Position Category Position Club
Ruan Van Rensburg 991 00:22:52 MS 1 1 1 Fife Athletic Club
Callum Wallace 746 00:22:57 MS 2 2 2 Bellahouston Harriers
Oliver Traynor 20 00:23:46 MS 3 3 3 Giffnock North AC
Lukasz Pudlo 747 00:24:12 MS 4 4 4 Bellahouston Harriers
Jethro Browell 53 00:24:31 MS 5 5 5 Bellahouston Road Runners
Richard Cooper 358 00:24:37 M50 6 6 1 Cambuslang Harriers
Ryan Macready 390 00:25:28 MS 7 7 6 Bellahouston Road Runners
Chris Butler 84 00:25:43 MS 8 8 7 Unattached
Richard Evans 64 00:25:48 M40 9 9 1 Bellahouston Road Runners
Eddie Neilson 409 00:25:53 M50 10 10 2 Unattached
Paul Foster 15 00:26:19 MS 11 11 8 Westerlands Cross Country Club
John Murray 46 00:27:21 M40 12 12 2 Garscube Harriers
Ross McKenzie 998 00:27:24 MS 13 13 9 Unattached
Karen McQuarrie 47 00:27:38 FS 14 1 1 Bellahouston Harriers
Micky Anderson 83 00:27:40 M60 15 14 1 Westerlands Cross Country Club
David Riach 399 00:28:10 M50 16 15 3 Westerlands Cross Country Club
Craig McDonald 58 00:28:23 MS 17 16 10 Unattached
Roberta Fletcher 48 00:28:30 FS 18 2 2 Run Rhaw
Allan Mann 416 00:29:00 MS 19 17 11 Unattached
Ted Gourley 82 00:29:04 M60 20 18 2 Unattached
Paul Hunter 408 00:29:23 M50 21 19 4 Unattached
Matthew M Hinton 18 00:29:27 MS 22 20 12 Unattached
Steven Glasgow 85 00:29:29 MS 23 21 13 Westerlands Cross Country Club
Iain Muirhead 382 00:29:32 M50 24 22 5 Bellahouston Harriers
Martin Munro 990 00:29:45 M50 25 23 6 Unattached
Robbie Evans 60 00:30:04 MS 26 24 14 Unattached
Ruth Harrison 379 00:30:09 F40 27 3 1 Unattached
Jennifer Conway 63 00:30:14 FS 28 4 3 Bellahouston Road Runners
Lindsay Branston 744 00:30:24 F50 29 5 1 Unattached
Naomi Browell 49 00:30:28 FS 30 6 4 The Green Runners
Mark Dunn 993 00:30:38 M40 31 25 3 Unattached
Scott Mcleod 994 00:30:47 M50 32 26 7 Glasgow FrontRunners
Claire Wharton 30 00:31:19 F50 33 7 2 Bellahouston Road Runners
Mark Quinn 313 00:31:21 MS 34 27 15 Unattached
Michael Docherty 78 00:31:25 MS 35 28 16 Unattached
James Chesnet 717 00:31:33 M50 36 29 8 Unattached
Steven Smith 1000 00:32:01 M50 37 30 9 Greenock Glenpark Harriers
Craig Brown 738 00:32:04 M50 38 31 10 Garscube Harriers
Simon Parkinson 70 00:32:15 M50 39 32 11 Bellahouston Harriers
Sharon O'Leary 452 00:32:17 F50 40 8 3 Unattached
Kenny McDonald 79 00:32:21 M50 41 33 12 Bellahouston Road Runners
Sam March 884 00:32:31 M50 42 34 13 Victoria Park City of Glasgow
Laura Wallace 727 00:32:36 F40 43 9 2 Ayr Seaforth
Andrew Cruickshank 470 00:32:38 M60 44 35 3 Glasgow Triathlon Club
James Speakman 357 00:33:02 M50 45 36 14 West End Road Runners
Huw Rodway 343 00:33:10 M40 46 37 4 Celeros
David Kelly 394 00:33:32 M40 47 38 5 In2 The Wild Fitness
Kirsty Dignan 77 00:34:00 FS 48 10 5 Hamilton Harriers
Graeme McNay 36 00:34:02 M40 49 39 6 Bellahouston Road Runners
Diane Beckett 886 00:34:07 F40 50 11 3 Unattached
Stuart Simpson 981 00:34:09 M40 51 40 7 Newton Road Runners
Cat Fisher 351 00:34:15 F40 52 12 4 Unattached
John Davidson 21 00:34:26 M40 53 41 8 Unattached
Paul Fletcher 735 00:34:28 M60 54 42 4 Glasgow South Road Runners
Ross McLean 62 00:34:37 MS 55 43 17 Celeros
Gordon Gallacher 889 00:34:45 M50 56 44 15 Bellahouston Harriers
Gordon Allan 740 00:35:04 M50 57 45 16 Jog Scotland Carluke
Bryan Burnett 397 00:35:32 M50 58 46 17 Bellahouston Road Runners
Hugh Brown 396 00:35:34 M50 59 47 18 Bellahouston Road Runners
Andy Waters 365 00:35:52 M60 60 48 5 Unattached
Isobel McFarlane 362 00:35:59 F50 61 13 4 West End Road Runners
Louise Cowan 489 00:36:00 F40 62 14 5 Unattached
Jim Weir 9 00:36:15 M60 63 49 6 Celeros
Stephanie Rudd 992 00:36:17 F50 64 15 5 Bellahouston Harriers
Fiona Greaney 701 00:36:19 F50 65 16 6 Motherwell Athletics Club
Michael Meehan 985 00:36:20 M50 66 50 19 Bellahouston Harriers
Robert Doherty 74 00:36:32 M60 67 51 7 Unattached
Maria Rita Fiannacca 51 00:36:33 FS 68 17 6 Vegan Runners UK
Gareth Clark 377 00:36:57 M40 69 52 9 Unattached
Michael Devlin 312 00:37:31 M60 70 53 8 Unattached
Jan Boyd 41 00:37:47 F50 71 18 7 Garscube Harriers
Kathryn Cockburn 999 00:37:55 FS 72 19 7 Unattached
Therese Murphy 381 00:38:15 F40 73 20 6 Unattached
Peter Meehan 984 00:38:19 MS 74 54 18 Bellahouston Harriers
Sarah-Jane Kissock 66 00:38:49 F40 75 21 7 Bellahouston Road Runners
Graham Cowan 474 00:38:52 M40 76 55 10 Unattached
Gordon Harper 976 00:39:00 M40 77 56 11 Celeros
Alice Hutchinson 65 00:39:06 FS 78 22 8 Glasgow Southside Slowies
Phil Hume-Hopper 71 00:39:06 M40 79 57 12 Glasgow Southside Slowies
Catriona Gourley 410 00:39:24 F60 80 23 1 Unattached
Anna Conlon 11 00:39:25 FS 81 24 9 Unattached
Richard Stark 59 00:39:26 M60 82 58 9 Strathaven Striders
Colin Weir 411 00:39:31 MS 83 59 19 Unattached
Margaret Meehan 986 00:39:33 F50 84 25 8 Bellahouston Harriers
Mark Higgins 729 00:39:37 MS 85 60 20 Celeros
Bill Harden 892 00:39:41 M50 86 61 20 Celeros
Ruairidh Currie 741 00:40:31 MS 87 62 21 Jog Scotland Carluke
Janet Ross 43 00:40:33 F60 88 26 2 Unattached
Jenny Garnham 80 00:40:34 F60 89 27 3 Garioch RR
Rod Ross 980 00:40:43 M60 90 63 10 Unattached
Raymond Buchanan 29 00:40:54 M40 91 64 13 Unattached
David Gemmell 893 00:41:01 M40 92 65 14 Bellahouston Harriers
Michael Norburn 384 00:41:03 MS 93 66 22 Unattached
Fiona Roberts 395 00:41:22 F50 94 28 9 Unattached
Alasdair Maciver 405 00:41:35 M50 95 67 21 Unattached
Blake Pelletier 14 00:41:43 MS 96 68 23 Unattached
David Pease 56 00:41:53 M60 97 69 11 Falkland Trail Runners
Kate McCabe 398 00:41:59 F50 98 29 10 Run Rhaw
Fiona McDonald 34 00:42:23 F50 99 30 11 Jog Scotland East Kilbride
Gillian Drummond 81 00:42:26 FS 100 31 10 Unattached
Claire Whyte 739 00:43:26 F40 101 32 8 Jog Scotland Carluke
Gayle Owens 383 00:43:48 F40 102 33 9 Migo Run club
Derek Millar 412 00:44:04 M50 103 70 22 Jog Scotland
Gillian Phillips 797 00:44:25 F50 104 34 12 Cumbernauld Amateur Athletics Club
Terry Nimmo 73 00:44:46 F60 105 35 4 Bellahouston Road Runners
Stephanie McNicol 342 00:44:58 FS 106 36 11 Unattached
Colin Gray 954 00:45:06 M50 107 71 23 Run Rhaw
Maureen McKeown 949 00:45:11 F50 108 37 13 Celeros
Maryia Nazarava 72 00:45:13 F40 109 38 10 Celeros
Raymond Loughran 402 00:45:20 M60 110 72 12 Shettleston Harriers
Alan Duff 975 00:45:29 M60 111 73 13 Glasgow Triathlon Club
Mairi Milmore 57 00:45:49 FS 112 39 12 Unattached
Pamela Clark 987 00:46:02 F60 113 40 5 Unattached
Alison Connell 890 00:46:03 F50 114 41 14 Girls That Jeff
Eilidh Maciver 31 00:46:40 FS 115 42 13 Unattached
Caroline Arshad 206 00:46:56 F40 116 43 11 Unattached
Anna Deboub 199 00:46:56 F40 117 44 12 Unattached
Anna Robinson 341 00:47:42 F50 118 45 15 Unattached
James McMurdo 32 00:48:25 M40 119 74 15 Celeros
Nicola Barrington 726 00:48:40 FS 120 46 14 Bellahouston Road Runners
Jane Hodgson 894 00:49:06 F60 121 47 6 Jog Scotland
John Macdonald 716 00:50:08 M40 122 75 16 Unattached
Niall Maciver 55 00:50:13 MS 123 76 24 Unattached
Catherine Mullaney 400 00:50:41 F60 124 48 7 Unattached
Karly Walters-Smith 898 00:50:58 F40 125 49 13 Vegan Runners UK
Joanna Wright 401 00:51:05 F50 126 50 16 Scotstoun Allstars
William McGuire 895 00:51:08 M50 127 77 24 Giffnock North AC
Derek Connell 891 00:51:19 M50 128 78 25 Unattached
Kayleigh Roy 75 00:52:11 FS 129 51 15 Unattached
Alex McMillan 983 00:52:27 M60 130 79 14 Celeros
Dorothy Buchanan 720 00:52:41 F40 131 52 14 Unattached
Ailsa Crum 407 00:53:47 F50 132 53 17 Glasgow Southside Slowies
Jim Winter 896 00:53:47 M50 133 80 26 Celeros
Runner Category Overall Position General Points Gender Points Category Points
Ruan Van Rensburg MS 1 3 3 3
Callum Wallace MS 2 5 5 5
Richard Cooper M50 3 10 10 3
Lukasz Pudlo MS 4 11 11 10
Ryan Macready MS 5 12 12 10
David Shaw M40 6 17 17 3
Eddie Neilson M50 7 19 19 5
Suleiman Niven MS 8 24 24 15
Mark Cummings M40 9 26 26 6
Ross McKenzie MS 10 26 26 17
John Murray M40 11 29 29 7
David Riach M50 12 31 30 9
Karen McQuarrie FS 13 35 3 3
Paul Hunter M50 14 35 34 11
Iain Muirhead M50 15 45 42 16
Martin Munro M50 16 46 44 19
Alan Niven M50 17 47 44 17
Allan Mann MS 18 47 44 22
Robbie Evans MS 19 49 45 22
Lindsay Branston F50 20 52 7 3
Mark Quinn MS 21 52 47 24
Scott Mcleod M50 22 53 48 19
Ruth Harrison F40 23 60 7 3
Craig Brown M50 24 61 56 25
Barry Mitchell MS 25 63 58 27
Mark Dunn M40 26 68 60 9
Jamie Wieland MS 27 71 63 30
James Chesnet M50 28 72 61 25
Sharon O'Leary F50 29 73 11 6
Simon Parkinson M50 30 81 70 31
Andrew Cruickshank M60 31 83 72 3
David Kelly M40 32 84 72 13
James Speakman M50 33 85 73 32
Diane Beckett F40 34 88 14 6
Hugh Brown M50 35 91 79 33
Gordon Gallacher M50 36 99 86 37
Cat Fisher F40 37 102 19 10
Huw Rodway M40 38 104 86 14
Ross McLean MS 39 104 86 32
Andy Waters M60 40 110 92 6
Isobel McFarlane F50 41 111 20 9
Nick McKerrell M50 42 111 93 42
Graeme McNay M40 43 111 94 20
Bryan Burnett M50 44 112 92 43
John Davidson M40 45 112 93 19
Gillian Gallagher F40 46 119 22 10
Stephanie Rudd F50 47 121 24 12
Fiona Greaney F50 48 128 28 14
Louise Cowan F40 49 129 27 14
Gordon Allan M50 50 130 101 44
Gareth Clark M40 51 133 102 21
Maria Rita Fiannacca FS 52 138 35 6
Lindsey Shields Waters F50 53 142 36 18
Michael Devlin M60 54 142 108 10
Kathryn Cockburn FS 55 145 40 7
Therese Murphy F40 56 154 43 19
Graham Cowan M40 57 154 111 24
Peter Meehan MS 58 154 111 35
Sarah-Jane Kissock F40 59 157 43 18
Michael Norburn MS 60 158 122 37
Rod Ross M60 61 160 117 12
Claire Whyte F40 62 162 45 21
Gordon Harper M40 63 162 118 28
Mark Higgins MS 64 171 123 39
Anna Conlon FS 65 173 50 13
Richard Stark M60 66 174 125 12
Melanie Ovens FS 67 175 51 10
Bill Harden M50 68 175 126 49
Colin Gray M50 69 180 130 52
Catriona Gourley F60 70 184 54 3
David Gemmell M40 71 184 135 31
Ruairidh Currie MS 72 185 133 43
Colin Weir MS 73 186 132 42
Raymond Buchanan M40 74 191 137 30
Kate McCabe F50 75 192 55 21
Alasdair Maciver M50 76 192 139 53
Fiona Roberts F50 77 205 59 23
Derek Millar M50 78 209 149 57
Maureen McKeown F50 79 210 64 26
William McGuire M50 80 214 150 59
Raymond Loughran M60 81 215 151 15
Terry Nimmo F60 82 218 66 6
Fiona McDonald F50 83 219 66 25
Gillian Phillips F50 84 219 68 27
Stephanie McNicol FS 85 221 70 14
Blake Pelletier MS 86 222 155 48
Pamela Clark F60 87 226 71 8
Alan Duff M60 88 231 159 19
Anna Deboub F40 89 235 77 26
Nicola Dolan F40 90 239 77 26
Alison Connell F50 91 239 78 33
Nicola Barrington FS 92 240 83 18
Caroline Arshad F40 93 244 87 29
John Macdonald M40 94 245 163 37
Eilidh Maciver FS 95 248 85 20
Anna Robinson F50 96 248 85 36
Jane Hodgson F60 97 250 93 11
Catherine Mullaney F60 98 257 97 14
Joanna Wright F50 99 259 99 36
Karly Walters-Smith F40 100 262 101 33
Niall Maciver MS 101 269 169 52
Jim Winter M50 102 270 168 64
Derek Connell M50 103 270 171 65
Alex McMillan M60 104 273 168 20
Ailsa Crum F50 105 280 107 42
Dorothy Buchanan F40 106 282 108 35
Kathleen McGee F40 107 282 109 38