Pollok Park (2024/2025)

Name Result General Position Gender Position Category Position No. Category Club
Ruan Van Rensburg 00:22:52 1 1 1 991 MS Fife Athletic Club
Callum Wallace 00:22:57 2 2 2 746 MS Bellahouston Harriers
Oliver Traynor 00:23:46 3 3 3 20 MS Giffnock North AC
Lukasz Pudlo 00:24:12 4 4 4 747 MS Bellahouston Harriers
Jethro Browell 00:24:31 5 5 5 53 MS Bellahouston Road Runners
Richard Cooper 00:24:37 6 6 1 358 M50 Cambuslang Harriers
Ryan Macready 00:25:28 7 7 6 390 MS Bellahouston Road Runners
Chris Butler 00:25:43 8 8 7 84 MS Unattached
Richard Evans 00:25:48 9 9 1 64 M40 Bellahouston Road Runners
Eddie Neilson 00:25:53 10 10 2 409 M50 Unattached
Paul Foster 00:26:19 11 11 8 15 MS Westerlands Cross Country Club
John Murray 00:27:21 12 12 2 46 M40 Garscube Harriers
Ross McKenzie 00:27:24 13 13 9 998 MS Unattached
Karen McQuarrie 00:27:38 14 1 1 47 FS Bellahouston Harriers
Micky Anderson 00:27:40 15 14 1 7 M60 Westerlands Cross Country Club
David Riach 00:28:10 16 15 3 399 M50 Westerlands Cross Country Club
Craig McDonald 00:28:23 17 16 10 58 MS Unattached
Roberta Fletcher 00:28:30 18 2 2 48 FS Run Rhaw
Allan Mann 00:29:00 19 17 11 416 MS Unattached
Ted Gourley 00:29:04 20 18 2 82 M60 Unattached
Paul Hunter 00:29:23 21 19 4 408 M50 Unattached
Matthew M Hinton 00:29:27 22 20 12 18 MS Unattached
Steven Glasgow 00:29:29 23 21 13 85 MS Westerlands Cross Country Club
Iain Muirhead 00:29:32 24 22 5 382 M50 Bellahouston Harriers
Martin Munro 00:29:45 25 23 6 990 M50 Unattached
Robbie Evans 00:30:04 26 24 14 60 MS Unattached
Ruth Harrison 00:30:09 27 3 1 379 F40 Unattached
Jennifer Conway 00:30:14 28 4 3 63 FS Bellahouston Road Runners
Lindsay Branston 00:30:24 29 5 1 744 F50 Unattached
Naomi Browell 00:30:28 30 6 4 49 FS The Green Runners
Mark Dunn 00:30:38 31 25 3 993 M40 Unattached
Scott Mcleod 00:30:47 32 26 7 994 M50 Glasgow FrontRunners
Claire Wharton 00:31:19 33 7 2 30 F50 Bellahouston Road Runners
Mark Quinn 00:31:21 34 27 15 313 MS Unattached
Michael Docherty 00:31:25 35 28 16 78 MS Unattached
James Chesnet 00:31:33 36 29 8 717 M50 Unattached
Steven Smith 00:32:01 37 30 9 1000 M50 Greenock Glenpark Harriers
Craig Brown 00:32:04 38 31 10 738 M50 Garscube Harriers
Simon Parkinson 00:32:15 39 32 11 70 M50 Bellahouston Harriers
Sharon O'Leary 00:32:17 40 8 3 452 F50 Unattached
Kenny McDonald 00:32:21 41 33 12 79 M50 Bellahouston Road Runners
Sam March 00:32:31 42 34 13 884 M50 Victoria Park City Of Glasgow
Laura Wallace 00:32:36 43 9 2 727 F40 Ayr Seaforth Athletic Club
Andrew Cruickshank 00:32:38 44 35 3 470 M60 Glasgow Triathlon Club
James Speakman 00:33:02 45 36 14 357 M50 West End Road Runners
Huw Rodway 00:33:10 46 37 4 343 M40 Celeros
David Kelly 00:33:32 47 38 5 394 M40 In2 The Wild Fitness
Kirsty Dignan 00:34:00 48 10 5 77 FS Hamilton Harriers
Graeme McNay 00:34:02 49 39 6 36 M40 Bellahouston Road Runners
Diane Beckett 00:34:07 50 11 3 886 F40 Unattached
Stuart Simpson 00:34:09 51 40 7 981 M40 Jog Scotland Cambuslang
Cat Fisher 00:34:15 52 12 4 351 F40 Unattached
John Davidson 00:34:26 53 41 8 21 M40 Unattached
Paul Fletcher 00:34:28 54 42 4 735 M60 Glasgow South Road Runners
Ross McLean 00:34:37 55 43 17 62 MS Celeros
Gordon Gallacher 00:34:45 56 44 15 889 M50 Bellahouston Harriers
Gordon Allan 00:35:04 57 45 16 740 M50 Unattached
Bryan Burnett 00:35:32 58 46 17 397 M50 Bellahouston Road Runners
Hugh Brown 00:35:34 59 47 18 396 M50 Bellahouston Road Runners
Andy Waters 00:35:52 60 48 5 365 M60 Unattached
Isobel McFarlane 00:35:59 61 13 4 362 F50 West End Road Runners
Louise Cowan 00:36:00 62 14 5 489 F40 Unattached
Jim Weir 00:36:15 63 49 6 9 M60 Celeros
Stephanie Rudd 00:36:17 64 15 5 992 F50 Bellahouston Harriers
Fiona Greaney 00:36:19 65 16 6 701 F50 Motherwell Athletics Club
Michael Meehan 00:36:20 66 50 19 986 M50 Bellahouston Harriers
Robert Doherty 00:36:32 67 51 7 61 M60 Unattached
Maria Rita Fiannacca 00:36:33 68 17 6 51 FS Vegan Runners UK
Gareth Clark 00:36:57 69 52 9 377 M40 Unattached
Michael Devlin 00:37:31 70 53 8 312 M60 Unattached
Jan Boyd 00:37:47 71 18 7 41 F50 Garscube Harriers
Kathryn Cockburn 00:37:55 72 19 7 999 FS Unattached
Therese Murphy 00:38:15 73 20 6 381 F40 Unattached
Peter Meehan 00:38:19 74 54 18 984 MS Bellahouston Harriers
Sarah-Jane Kissock 00:38:49 75 21 7 66 F40 Bellahouston Road Runners
Graham Cowan 00:38:52 76 55 10 474 M40 Unattached
Gordon Harper 00:39:00 77 56 11 976 M40 Celeros
Alice Hutchinson 00:39:06 78 22 8 65 FS Glasgow Southside Slowies
Phil Hume-Hopper 00:39:06 79 57 12 71 M40 Glasgow Southside Slowies
Catriona Gourley 00:39:24 80 23 1 410 F60 Unattached
Anna Conlon 00:39:25 81 24 9 11 FS Unattached
Richard Stark 00:39:26 82 58 9 59 M60 Strathaven Striders
Colin Weir 00:39:31 83 59 19 411 MS Unattached
Margaret Meehan 00:39:33 84 25 8 985 F50 Bellahouston Harriers
Mark Higgins 00:39:37 85 60 20 729 MS Celeros
Bill Harden 00:39:41 86 61 20 892 M50 Celeros
Ruairidh Currie 00:40:31 87 62 21 741 MS Jog Scotland Carluke
Janet Ross 00:40:33 88 26 2 43 F60 Unattached
Jenny Garnham 00:40:34 89 27 3 80 F60 Garioch RR
Rod Ross 00:40:43 90 63 10 980 M60 Unattached
Raymond Buchanan 00:40:54 91 64 13 29 M40 Unattached
David Gemmell 00:41:01 92 65 14 893 M40 Bellahouston Harriers
Michael Norburn 00:41:03 93 66 22 384 MS Unattached
Fiona Roberts 00:41:22 94 28 9 395 F50 Unattached
Alasdair Maciver 00:41:35 95 67 21 405 M50 Unattached
Blake Pelletier 00:41:43 96 68 23 14 MS Unattached
David Pease 00:41:53 97 69 11 56 M60 Falkland Trail Runners
Kate McCabe 00:41:59 98 29 10 398 F50 In2 The Wild Fitness
Fiona McDonald 00:42:23 99 30 11 34 F50 Jog Scotland East Kilbride
Gillian Drummond 00:42:26 100 31 10 81 FS Unattached
Claire Whyte 00:43:26 101 32 8 739 F40 Jog Scotland Carluke
Gayle Owens 00:43:48 102 33 9 383 F40 Migo Run Club
Derek Millar 00:44:04 103 70 22 412 M50 Jog Scotland
Gillian Phillips 00:44:25 104 34 12 797 F50 Cumbernauld Amateur Athletics Club
Terry Nimmo 00:44:46 105 35 4 73 F60 Bellahouston Road Runners
Stephanie McNicol 00:44:58 106 36 11 342 FS Unattached
Colin Gray 00:45:06 107 71 23 954 M50 Run Rhaw
Maureen McKeown 00:45:11 108 37 13 949 F50 Celeros
Maryia Nazarava 00:45:13 109 38 10 72 F40 Celeros
Raymond Loughran 00:45:20 110 72 12 402 M60 Shettleston Harriers
Alan Duff 00:45:29 111 73 13 975 M60 Glasgow Triathlon Club
Mairi Milmore 00:45:49 112 39 12 57 FS Unattached
Pamela Clark 00:46:02 113 40 5 987 F60 Unattached
Alison Connell 00:46:03 114 41 14 890 F50 Girls That Jeff
Eilidh Maciver 00:46:40 115 42 13 31 FS Unattached
Caroline Arshad 00:46:56 116 43 11 206 F40 Unattached
Anna Deboub 00:46:56 117 44 12 199 F40 Unattached
Anna Robinson 00:47:42 118 45 15 341 F50 Unattached
James McMurdo 00:48:25 119 74 15 32 M40 Celeros
Nicola Barrington 00:48:40 120 46 14 726 FS Bellahouston Road Runners
Jane Hodgson 00:49:06 121 47 6 894 F60 Jog Scotland
John Macdonald 00:50:08 122 75 16 716 M40 Unattached
Niall Maciver 00:50:13 123 76 24 55 MS Unattached
Catherine Mullaney 00:50:41 124 48 7 400 F60 Unattached
Karly Walters-Smith 00:50:58 125 49 13 898 F40 Vegan Runners UK
Joanna Wright 00:51:05 126 50 16 401 F50 Scotstoun Allstars
William McGuire 00:51:08 127 77 24 895 M50 Giffnock North AC
Derek Connell 00:51:19 128 78 25 891 M50 Unattached
Kayleigh Roy 00:52:11 129 51 15 75 FS Unattached
Alex McMillan 00:52:27 130 79 14 983 M60 Celeros
Dorothy Buchanan 00:52:41 131 52 14 720 F40 Unattached
Ailsa Crum 00:53:47 132 53 17 407 F50 Glasgow Southside Slowies
Jim Winter 00:53:47 133 80 26 896 M50 Celeros
Runner Overall Position General Points Gender Points Category Points Category Club
Ruan Van Rensburg 1 3 3 3 MS Fife Athletic Club
Callum Wallace 2 5 5 5 MS Bellahouston Harriers
Richard Cooper 3 10 10 3 M50 Cambuslang Harriers
Lukasz Pudlo 4 11 11 10 MS Bellahouston Harriers
Ryan Macready 5 12 12 10 MS Bellahouston Road Runners
David Shaw 6 17 17 3 M40 Run Rhaw
Eddie Neilson 7 19 19 5 M50 Unattached
Suleiman Niven 8 24 24 15 MS Unattached
Mark Cummings 9 26 26 6 M40 Celeros
Ross McKenzie 10 26 26 17 MS Unattached
John Murray 11 29 29 7 M40 Garscube Harriers
David Riach 12 31 30 9 M50 Westerlands Cross Country Club
Karen McQuarrie 13 35 3 3 FS Bellahouston Harriers
Paul Hunter 14 35 34 10 M50 Unattached
Iain Muirhead 15 45 42 16 M50 Bellahouston Harriers
Martin Munro 16 46 44 16 M50 Unattached
Alan Niven 17 47 44 17 M50 Unattached
Allan Mann 18 47 44 22 MS Unattached
Robbie Evans 19 49 45 22 MS Unattached
Lindsay Branston 20 52 5 3 F50 Unattached
Mark Quinn 21 52 47 24 MS Unattached
Scott Mcleod 22 53 48 19 M50 Glasgow FrontRunners
Ruth Harrison 23 60 7 3 F40 Unattached
Craig Brown 24 61 56 24 M50 Garscube Harriers
Barry Mitchell 25 63 58 27 MS Bellahouston Harriers
Mark Dunn 26 69 59 9 M40 Unattached
James Chesnet 27 73 61 25 M50 Unattached
Jamie Wieland 28 73 63 30 MS Bellahouston Road Runners
Sharon O'Leary 29 74 12 6 F50 Unattached
Laura Wallace 30 74 13 6 F40 Ayr Seaforth Athletic Club
Simon Parkinson 31 82 70 31 M50 Bellahouston Harriers
Andrew Cruickshank 32 86 73 3 M60 Glasgow Triathlon Club
David Kelly 33 88 73 13 M40 In2 The Wild Fitness
James Speakman 34 89 74 32 M50 West End Road Runners
Sam March 35 91 77 36 M50 Victoria Park City Of Glasgow
Hugh Brown 36 94 80 34 M50 Bellahouston Road Runners
Diane Beckett 37 95 16 8 F40 Unattached
Stuart Simpson 38 102 87 18 M40 Jog Scotland Cambuslang
Egbert Pos 39 106 92 19 M40 Unattached
Gordon Gallacher 40 107 92 39 M50 Bellahouston Harriers
Ross McLean 41 112 92 32 MS Celeros
Cat Fisher 42 113 22 12 F40 Unattached
Huw Rodway 43 115 94 18 M40 Celeros
Graeme McNay 44 119 100 24 M40 Bellahouston Road Runners
Isobel McFarlane 45 121 21 9 F50 West End Road Runners
John Davidson 46 121 100 24 M40 Unattached
Nick McKerrell 47 121 101 44 M50 Unattached
Andy Waters 48 123 102 7 M60 Unattached
Bryan Burnett 49 125 102 45 M50 Bellahouston Road Runners
Michael Meehan 50 130 105 47 M50 Bellahouston Harriers
Gillian Gallagher 51 131 24 12 F40 Giffnock North AC
Stephanie Rudd 52 132 26 12 F50 Bellahouston Harriers
Gordon Allan 53 137 109 47 M50 Unattached
Paul Fletcher 54 138 110 7 M60 Glasgow South Road Runners
Fiona Greaney 55 140 30 14 F50 Motherwell Athletics Club
Louise Cowan 56 142 30 16 F40 Unattached
Gareth Clark 57 146 113 26 M40 Unattached
Maria Rita Fiannacca 58 151 37 6 FS Vegan Runners UK
Lindsey Shields Waters 59 156 38 18 F50 Unattached
Michael Devlin 60 158 120 10 M60 Unattached
Kathryn Cockburn 61 160 42 7 FS Unattached
Graham Cowan 62 169 124 29 M40 Unattached
Therese Murphy 63 170 45 21 F40 Unattached
Peter Meehan 64 170 125 35 MS Bellahouston Harriers
Sarah-Jane Kissock 65 171 45 20 F40 Bellahouston Road Runners
Michael Norburn 66 174 134 37 MS Unattached
Gordon Harper 67 176 130 33 M40 Celeros
Claire Whyte 68 178 47 23 F40 Jog Scotland Carluke
Rod Ross 69 178 131 15 M60 Unattached
Anna Conlon 70 187 52 13 FS Unattached
Richard Stark 71 188 137 15 M60 Strathaven Striders
Mark Higgins 72 188 137 39 MS Celeros
Melanie Ovens 73 191 53 10 FS Bellahouston Roadrunners
Bill Harden 74 192 140 53 M50 Celeros
Colin Gray 75 196 144 57 M50 Run Rhaw
Catriona Gourley 76 201 56 3 F60 Unattached
Ruairidh Currie 77 202 147 42 MS Jog Scotland Carluke
David Gemmell 78 202 149 36 M40 Bellahouston Harriers
Colin Weir 79 203 146 40 MS Unattached
Kate McCabe 80 205 56 21 F50 In2 The Wild Fitness
Margaret Meehan 81 206 59 23 F50 Bellahouston Harriers
Alasdair Maciver 82 207 151 57 M50 Unattached
Raymond Buchanan 83 208 151 35 M40 Unattached
Fiona Roberts 84 224 64 25 F50 Unattached
Derek Millar 85 230 163 61 M50 Jog Scotland
Maureen McKeown 86 231 71 29 F50 Celeros
William McGuire 87 232 164 64 M50 Giffnock North AC
Raymond Loughran 88 236 165 18 M60 Shettleston Harriers
Fiona McDonald 89 237 72 29 F50 Jog Scotland East Kilbride
Terry Nimmo 90 237 73 6 F60 Bellahouston Road Runners
Blake Pelletier 91 239 167 48 MS Unattached
Gillian Phillips 92 240 75 31 F50 Cumbernauld Amateur Athletics Club
Stephanie McNicol 93 242 77 14 FS Unattached
Gayle Owens 94 246 79 29 F40 Migo Run Club
Pamela Clark 95 247 78 8 F60 Unattached
Alan Duff 96 253 173 22 M60 Glasgow Triathlon Club
Anna Deboub 97 258 86 31 F40 Unattached
Nicola Dolan 98 259 83 29 F40 Mount Vernon Runners
Nicola Barrington 99 262 91 18 FS Bellahouston Road Runners
Alison Connell 100 263 88 37 F50 Girls That Jeff
Caroline Arshad 101 267 96 34 F40 Unattached
Eilidh Maciver 102 269 94 20 FS Unattached
John Macdonald 103 269 173 41 M40 Unattached
Anna Robinson 104 272 95 40 F50 Unattached
Jane Hodgson 105 273 102 11 F60 Jog Scotland
Catherine Mullaney 106 280 104 13 F60 Unattached
Joanna Wright 107 282 104 40 F50 Scotstoun Allstars
Karly Walters-Smith 108 285 110 37 F40 Vegan Runners UK
Niall Maciver 109 290 181 52 MS Unattached
Jim Winter 110 293 182 70 M50 Celeros
Derek Connell 111 294 185 71 M50 Unattached
Alex McMillan 112 296 182 23 M60 Celeros
Dorothy Buchanan 113 303 117 40 F40 Unattached
Kathleen McGee 114 304 117 43 F40 Unattached
Ailsa Crum 115 304 117 46 F50 Glasgow Southside Slowies