Pollok Park (2024/2025)

Name No. Result Category General Position Gender Position Category Position Club
Ruan Van Rensburg 991 00:22:52 MS 1 1 1 Fife Athletic Club
Callum Wallace 811 00:22:57 MS 2 2 2 Bellahouston Harriers
Oliver Traynor 20 00:23:46 MS 3 3 3 Giffnock North AC
Lukasz Pudlo 813 00:24:12 MS 4 4 4 Bellahouston Harriers
Jethro Browell 53 00:24:31 MS 5 5 5 Bellahouston Road Runners
Richard Cooper 734 00:24:37 M50 6 6 1 Cambuslang Harriers
Ryan Macready 390 00:25:28 MS 7 7 6 Bellahouston Road Runners
Chris Butler 84 00:25:43 MS 8 8 7 Unattached
Richard Evans 64 00:25:48 M40 9 9 1 Bellahouston Road Runners
Eddie Neilson 839 00:25:53 M50 10 10 2 Bellahouston Harriers
Paul Foster 729 00:26:19 MS 11 11 8 Westerlands Cross Country Club
John Murray 46 00:27:21 M40 12 12 2 Garscube Harriers
Ross McKenzie 998 00:27:24 MS 13 13 9 Unattached
Karen McQuarrie 823 00:27:38 FS 14 1 1 Bellahouston Harriers
Micky Anderson 724 00:27:40 M60 15 14 1 Westerlands Cross Country Club
David Riach 399 00:28:10 M50 16 15 3 Westerlands Cross Country Club
Craig McDonald 58 00:28:23 MS 17 16 10 Unattached
Roberta Fletcher 48 00:28:30 FS 18 2 2 Run Rhaw
Allan Mann 416 00:29:00 MS 19 17 11 Unattached
Ted Gourley 747 00:29:04 M60 20 18 2 Unattached
Paul Hunter 408 00:29:23 M50 21 19 4 Unattached
Matthew M Hinton 18 00:29:27 MS 22 20 12 Unattached
Steven Glasgow 85 00:29:29 MS 23 21 13 Westerlands Cross Country Club
Iain Muirhead 382 00:29:32 M50 24 22 5 Bellahouston Harriers
Martin Munro 855 00:29:45 M50 25 23 6 Unattached
Robbie Evans 60 00:30:04 MS 26 24 14 Unattached
Ruth Harrison 750 00:30:09 F40 27 3 1 Bellahouston Harriers
Jennifer Conway 63 00:30:14 FS 28 4 3 Bellahouston Road Runners
Lindsay Branston 744 00:30:24 F50 29 5 1 Unattached
Naomi Browell 49 00:30:28 FS 30 6 4 The Green Runners
Mark Dunn 737 00:30:38 M40 31 25 3 Unattached
Scott Mcleod 847 00:30:47 M50 32 26 7 Glasgow FrontRunners
Claire Wharton 30 00:31:19 F50 33 7 2 Bellahouston Road Runners
Mark Quinn 851 00:31:21 MS 34 27 15 Unattached
Michael Docherty 78 00:31:25 MS 35 28 16 Unattached
James Chesnet 717 00:31:33 M50 36 29 8 Unattached
Steven Smith 1000 00:32:01 M50 37 30 9 Greenock Glenpark Harriers
Craig Brown 714 00:32:04 M50 38 31 10 Garscube Harriers
Simon Parkinson 825 00:32:15 M60 39 32 3 Bellahouston Harriers
Sharon O'Leary 452 00:32:17 F50 40 8 3 Unattached
Kenny McDonald 79 00:32:21 M50 41 33 11 Bellahouston Road Runners
Sam March 803 00:32:31 M50 42 34 12 Victoria Park City Of Glasgow
Laura Wallace 868 00:32:36 F40 43 9 2 Ayr Seaforth Athletic Club
Andrew Cruickshank 738 00:32:38 M60 44 35 4 Glasgow Triathlon Club
James Speakman 870 00:33:02 M50 45 36 13 Unattached
Huw Rodway 343 00:33:10 M40 46 37 4 Celeros
David Kelly 728 00:33:32 M40 47 38 5 In2 The Wild Fitness
Kirsty Dignan 77 00:34:00 FS 48 10 5 Hamilton Harriers
Graeme McNay 36 00:34:02 M40 49 39 6 Bellahouston Road Runners
Diane Beckett 723 00:34:07 F50 50 11 4 Unattached
Stuart Simpson 981 00:34:09 M40 51 40 7 Jog Scotland Cambuslang
Cat Fisher 712 00:34:15 F40 52 12 3 Unattached
John Davidson 21 00:34:26 M40 53 41 8 Unattached
Paul Fletcher 735 00:34:28 M60 54 42 5 Glasgow South Road Runners
Ross McLean 62 00:34:37 MS 55 43 17 Celeros
Gordon Gallacher 716 00:34:45 M50 56 44 14 Bellahouston Harriers
Gordon Allan 722 00:35:04 M50 57 45 15 Carluke Jog Scotland
Bryan Burnett 397 00:35:32 M50 58 46 16 Bellahouston Road Runners
Hugh Brown 396 00:35:34 M50 59 47 17 Bellahouston Road Runners
Andy Waters 365 00:35:52 M60 60 48 6 Unattached
Isobel McFarlane 871 00:35:59 F50 61 13 5 Unattached
Louise Cowan 489 00:36:00 F40 62 14 4 Unattached
Jim Weir 9 00:36:15 M60 63 49 7 Celeros
Stephanie Rudd 852 00:36:17 F50 64 15 6 Bellahouston Harriers
Fiona Greaney 711 00:36:19 F50 65 16 7 Motherwell Athletics Club
Michael Meehan 860 00:36:20 M60 66 50 8 Bellahouston Harriers
Robert Doherty 61 00:36:32 M60 67 51 9 Unattached
Maria Rita Fiannacca 51 00:36:33 FS 68 17 6 Vegan Runners UK
Gareth Clark 749 00:36:57 M40 69 52 9 Unattached
Michael Devlin 735 00:37:31 M60 70 53 10 Running Friends Scotland
Jan Boyd 41 00:37:47 F50 71 18 8 Garscube Harriers
Kathryn Cockburn 999 00:37:55 FS 72 19 7 Unattached
Therese Murphy 863 00:38:15 F50 73 20 9 Unattached
Peter Meehan 861 00:38:19 MS 74 54 18 Bellahouston Harriers
Sarah-Jane Kissock 66 00:38:49 F40 75 21 5 Bellahouston Road Runners
Graham Cowan 474 00:38:52 M40 76 55 10 Unattached
Gordon Harper 849 00:39:00 M40 77 56 11 Celeros
Catriona Gourley 746 00:39:24 F60 78 22 1 Unattached
Anna Conlon 11 00:39:25 FS 79 23 8 Unattached
Richard Stark 59 00:39:26 M60 80 57 11 Strathaven Striders
Colin Weir 864 00:39:31 M40 81 58 12 Migo Run Club
Margaret Meehan 859 00:39:33 F60 82 24 2 Bellahouston Harriers
Mark Higgins 729 00:39:37 MS 83 59 19 Celeros
Bill Harden 892 00:39:41 M50 84 60 18 Celeros
Alice Hutchinson 720 00:40:01 FS 85 25 9 Glasgow Southside Slowies
Phil Hume-Hopper 71 00:40:02 M40 86 61 13 Glasgow Southside Slowies
Ruairidh Currie 741 00:40:31 MS 87 62 20 Jog Scotland Carluke
Janet Ross 876 00:40:33 F60 88 26 3 Unattached
Jenny Garnham 80 00:40:34 F60 89 27 4 Garioch RR
Rod Ross 980 00:40:43 M60 90 63 12 Unattached
Raymond Buchanan 705 00:40:54 M40 91 64 14 Unattached
David Gemmell 725 00:41:01 M40 92 65 15 Bellahouston Harriers
Michael Norburn 384 00:41:03 MS 93 66 21 Unattached
Fiona Roberts 819 00:41:22 F50 94 28 10 Unattached
Alasdair Maciver 837 00:41:35 M50 95 67 19 Unattached
Blake Pelletier 14 00:41:43 MS 96 68 22 Unattached
David Pease 56 00:41:53 M60 97 69 13 Falkland Trail Runners
Kate McCabe 398 00:41:59 F50 98 29 11 In2 The Wild Fitness
Fiona McDonald 858 00:42:23 F50 99 30 12 Jog Scotland East Kilbride
Gillian Drummond 81 00:42:26 FS 100 31 10 Unattached
Claire Whyte 805 00:43:26 F40 101 32 6 Carluke Jog Scotland
Gayle Owens 383 00:43:48 F40 102 33 7 Migo Run Club
Derek Millar 801 00:44:04 M50 103 70 20 Jog Scotland
Gillian Phillips 829 00:44:25 F50 104 34 13 Cumbernauld Amateur Athletics Club
Terry Nimmo 73 00:44:46 F60 105 35 5 Bellahouston Road Runners
Stephanie McNicol 342 00:44:58 FS 106 36 11 Unattached
Colin Gray 954 00:45:06 M50 107 71 21 Run Rhaw
Maureen McKeown 883 00:45:11 F50 108 37 14 Celeros
Maryia Nazarava 72 00:45:13 F40 109 38 8 Celeros
Raymond Loughran 742 00:45:20 M60 110 72 14 Shettleston Harriers
Alan Duff 975 00:45:29 M60 111 73 15 Glasgow Triathlon Club
Mairi Milmore 833 00:45:49 FS 112 39 12 Unattached
Pamela Clark 740 00:46:02 F60 113 40 6 Migo Run Club
Alison Connell 890 00:46:03 F50 114 41 15 Girls That Jeff
Eilidh Maciver 31 00:46:40 FS 115 42 13 Unattached
Anna Robinson 341 00:47:42 F50 116 43 16 Unattached
James McMurdo 32 00:48:25 M40 117 74 16 Celeros
Nicola Barrington 726 00:48:40 FS 118 44 14 Bellahouston Road Runners
Jane Hodgson 736 00:49:06 F60 119 45 7 Jog Scotland
John Macdonald 716 00:50:08 M40 120 75 17 Unattached
Niall Maciver 55 00:50:13 MS 121 76 23 Unattached
Catherine Mullaney 874 00:50:41 F60 122 46 8 Unattached
Karly Walters-Smith 898 00:50:58 F40 123 47 9 Vegan Runners UK
Joanna Wright 875 00:51:05 F50 124 48 17 Scotstoun Allstars
William McGuire 895 00:51:08 M50 125 77 22 Giffnock North AC
Derek Connell 891 00:51:19 M50 126 78 23 Unattached
Kayleigh Roy 75 00:52:11 FS 127 49 15 Unattached
Alex McMillan 983 00:52:27 M60 128 79 16 Celeros
Dorothy Buchanan 720 00:52:41 F40 129 50 10 Unattached
Caroline Arshad 206 00:55:21 F40 130 51 11 Unattached
Anna Deboub 719 00:55:22 F40 131 52 12 Unattached
Ailsa Crum 407 01:00:51 F50 132 53 18 Glasgow Southside Slowies
Jim Winter 896 01:00:52 M50 133 80 24 Celeros
Runner Category Overall Position General Points Gender Points Category Points
Ruan Van Rensburg MS 1 3 3 3
Callum Wallace MS 2 5 5 5
Richard Cooper M50 3 10 10 3
Lukasz Pudlo MS 4 11 11 10
Ryan Macready MS 5 12 12 10
David Shaw M40 6 17 17 3
Eddie Neilson M50 7 19 19 5
Suleiman Niven MS 8 24 24 15
Mark Cummings M40 9 26 26 6
Ross McKenzie MS 10 26 26 17
John Murray M40 11 29 29 7
David Riach M50 12 31 30 9
Karen McQuarrie FS 13 35 3 3
Paul Hunter M50 14 35 34 10
Iain Muirhead M50 15 45 42 16
Martin Munro M50 16 46 44 16
Alan Niven M50 17 47 44 17
Allan Mann MS 18 47 44 21
Robbie Evans MS 19 49 45 22
Lindsay Branston F50 20 52 5 3
Mark Quinn MS 21 52 47 23
Scott Mcleod M50 22 53 48 19
Ruth Harrison F40 23 60 7 3
Craig Brown M50 24 61 56 24
Barry Mitchell M40 25 63 58 11
Mark Dunn M40 26 69 59 11
James Chesnet M50 27 73 61 25
Jamie Wieland MS 28 73 63 28
Sharon O'Leary F50 29 74 12 6
Laura Wallace F40 30 74 13 6
Simon Parkinson M60 31 82 70 3
Andrew Cruickshank M60 32 86 73 5
David Kelly M40 33 88 73 15
James Speakman M50 34 89 74 31
Sam March M50 35 91 77 34
Hugh Brown M50 36 94 80 33
Diane Beckett F50 37 95 16 9
Stuart Simpson M40 38 102 87 20
Egbert Pos M40 39 106 92 22
Gordon Gallacher M50 40 107 92 36
Ross McLean MS 41 112 92 30
Cat Fisher F40 42 113 22 9
Huw Rodway M40 43 115 94 20
Graeme McNay M40 44 119 100 26
Isobel McFarlane F50 45 121 21 12
John Davidson M40 46 121 100 26
Nick McKerrell M50 47 121 101 42
Andy Waters M60 48 123 102 10
Bryan Burnett M50 49 125 102 41
Michael Meehan M60 50 130 105 10
Gillian Gallagher F40 51 131 24 9
Stephanie Rudd F50 52 132 26 15
Paul Fletcher M60 53 137 109 12
Fiona Greaney F50 54 140 30 17
Louise Cowan F40 55 142 30 13
Gordon Allan M50 56 142 111 43
Gareth Clark M40 57 146 113 28
Maria Rita Fiannacca FS 58 151 37 6
Lindsey Shields Waters F50 59 155 38 21
Michael Devlin M60 60 155 117 14
Kathryn Cockburn FS 61 159 42 7
Therese Murphy F50 62 165 44 23
Peter Meehan MS 63 167 122 33
Sarah-Jane Kissock F40 64 169 45 16
Michael Norburn MS 65 174 134 34
Rod Ross M60 66 177 130 19
Graham Cowan M40 67 179 131 32
Mark Higgins MS 68 183 133 36
Anna Conlon FS 69 185 52 13
Gordon Harper M40 70 185 137 36
Melanie Ovens FS 71 186 52 10
Richard Stark M60 72 186 135 19
Bill Harden M50 73 187 136 48
Claire Whyte F40 74 190 52 18
Colin Gray M50 75 191 140 52
Catriona Gourley F60 76 196 56 3
Ruairidh Currie MS 77 197 143 38
Kate McCabe F50 78 200 55 26
Colin Weir M40 79 200 144 37
Margaret Meehan F60 80 201 58 5
David Gemmell M40 81 201 148 39
Raymond Buchanan M40 82 203 147 37
Alasdair Maciver M50 83 203 148 52
Fiona Roberts F50 84 223 64 28
Derek Millar M50 85 227 161 56
William McGuire M50 86 229 163 58
Maureen McKeown F50 87 230 71 32
Blake Pelletier MS 88 234 164 44
Terry Nimmo F60 89 235 72 9
Raymond Loughran M60 90 235 164 23
Fiona McDonald F50 91 237 72 31
Gillian Phillips F50 92 237 73 34
Gayle Owens F40 93 243 78 22
Pamela Clark F60 94 244 76 11
Alan Duff M60 95 252 172 26
Nicola Barrington FS 96 257 87 17
Stephanie McNicol FS 97 257 90 16
John Macdonald M40 98 265 172 46
Eilidh Maciver FS 99 266 91 19
Anna Deboub F40 100 266 91 27
Jane Hodgson F60 101 267 96 14
Anna Robinson F50 102 269 92 41
Nicola Dolan F40 103 273 95 29
Catherine Mullaney F60 104 274 99 16
Joanna Wright F50 105 276 99 42
Alison Connell F50 106 277 97 41
Karly Walters-Smith F40 107 279 104 27
Caroline Arshad F40 108 285 107 31
Niall Maciver MS 109 285 181 47
Derek Connell M50 110 289 185 67
Jim Winter M50 111 291 182 65
Alex McMillan M60 112 294 182 28
Dorothy Buchanan F40 113 298 112 32
Kathleen McGee F40 114 301 114 36
Ailsa Crum F50 115 302 115 48