King's Park (2023/2024)

Name Result General Position Gender Position Category Position No. Category Club
Cameron Muir 00:17:01 1 1 1 20 MS Unattached
Grant Jeans 00:17:56 2 2 1 98 M40 Unattached
Callum Wallace 00:18:17 3 3 2 12 MS Unattached
Ryan Macready 00:18:26 4 4 3 19 MS Glasgow Triathlon Club
Richard Cooper 00:18:27 5 5 1 37 M50 Cambuslang Harriers
Lukasz Pudlo 00:18:27 6 6 4 75 MS Unattached
Chris Butler 00:19:23 7 7 5 45 MS Westerlands Cross Country Club
Eddie Neilson 00:19:39 8 8 2 48 M50 Unattached
David Riach 00:19:58 9 9 3 40 M50 Westerlands Cross Country Club
Nick Morton 00:20:02 10 10 6 74 MS Unattached
Paul Foster 00:20:15 11 11 7 31 MS Westerlands Cross Country Club
Craig Brown 00:20:52 12 12 4 29 M50 Garscube Harriers
Ruth Craddock 00:21:29 13 1 1 87 F40 Unattached
Craig Hepburn 00:21:33 14 13 8 93 MS Unattached
Juliette Linford 00:21:38 15 2 1 95 FS Glasgow Triathlon Club
Don Reid 00:21:49 16 14 1 9 M60 Westerlands Cross Country Club
Janis Mcarthur 00:21:58 17 3 2 92 FS Unattached
Julie Atkinson 00:22:05 18 4 1 39 F50 Lothian Running Club
Scott Mcleod 00:22:10 19 15 5 56 M50 Vegetarian Cycling & AC
Roberta Fletcher 00:22:13 20 5 3 33 FS Milburn Harriers
James Chesnet 00:22:52 21 16 6 81 M50 Glasgow Triathlon Club
Sharon O'Leary 00:22:59 22 6 2 96 F50 Unattached
James Speakman 00:23:00 23 17 7 90 M50 West End Road Runners
Garry Henderson 00:23:04 24 18 8 17 M50 Bellahouston Harriers
Lucy Brandt 00:23:05 25 7 2 35 F40 West End Road Runners
Thomas Thorne 00:23:07 26 19 2 10 M40 Unattached
David Kelly 00:23:27 27 20 3 44 M40 In2 The Wild Fitness
Ed Guccione 00:23:34 28 21 4 59 M40 Unattached
Sheila Murray 00:23:35 29 8 3 91 F40 Unattached
Jamie Wieland 00:23:37 30 22 9 28 MS Bellahouston Road Runners
Andrew Cruickshank 00:23:39 31 23 9 97 M50 Glasgow Triathlon Club
Calum Roach 00:23:40 32 24 10 84 MS Mount Vernon Runners
Simon Parkinson 00:23:41 33 25 10 43 M50 Bellahouston Harriers
Ruth Harrison 00:23:44 34 9 4 23 F40 Unattached
Dominic Rimmer 00:23:46 35 26 5 52 M40 Unattached
Barry Mitchell 00:23:47 36 27 11 99 MS Bellahouston Harriers
Gordon Gallacher 00:23:55 37 28 11 60 M50 Bellahouston Harriers
Laura Wallace 00:24:04 38 10 5 70 F40 Ayr Seaforth Athletic Club
Matilda Littlejohn 00:24:07 39 11 4 62 FS Unattached
Isobel McFarlane 00:24:12 40 12 3 89 F50 West End Road Runners
Kirsty Shankland 00:24:14 41 13 5 57 FS Unattached
Pauline Henderson 00:24:40 42 14 1 15 F60 Bellahouston Harriers
Stuart Weatherley 00:24:41 43 29 6 47 M40 Unattached
Stephanie Rudd 00:25:21 44 15 4 36 F50 Bellahouston Harriers
Kay Guccione 00:25:31 45 16 6 58 F40 Glasgow Triathlon Club
John H Roach 00:25:40 46 30 7 85 M40 Mount Vernon Runners
Nicholas Dowley 00:25:50 47 31 12 61 M50 Glasgow South Road Runners
Fiona Greaney 00:26:11 48 17 5 46 F50 Motherwell Athletics Club
Lindsey Shields Waters 00:26:13 49 18 6 88 F50 West End Road Runners
Michael McNamara 00:26:20 50 32 13 38 M50 Bellahouston Harriers
Simon Kelly 00:26:26 51 33 12 4 MS Unattached
Robert Docherty 00:26:48 52 34 2 76 M60 Unattached
David Gemmell 00:26:49 53 35 8 32 M40 Bellahouston Harriers
Louise Cowan 00:26:53 54 19 6 54 FS Unattached
Gareth Clark 00:27:04 55 36 9 27 M40 Unattached
Alasdair McLean 00:27:05 56 37 10 14 M40 Unattached
Lorna McAulay 00:27:07 57 20 7 53 FS Unattached
Alan Brown 00:27:10 58 38 14 18 M50 Unattached
Kristin Sauer 00:27:16 59 21 7 86 F40 Unattached
Lucy Addison 00:27:36 60 22 7 100 F50 Unattached
Claire Whyte 00:27:38 61 23 8 7 F40 Carluke JogScotland
Carla Smith-Owen 00:27:40 62 24 8 71 FS Unattached
Jenny Butler 00:27:47 63 25 9 8 F40 Carluke JogScotland
Irene Waller 00:27:59 64 26 10 6 F40 JogScotland Carluke
Alison McLaren 00:28:09 65 27 8 72 F50 Unattached
Graham Cowan 00:28:12 66 39 11 55 M40 Unattached
Kerri Hutchison 00:28:19 67 28 11 77 F40 Wee County Harriers
Deirdre Parkinson 00:29:00 68 29 2 41 F60 Bellahouston Harriers
Kirsty Davidson 00:29:22 69 30 9 66 FS Unattached
Raymond Loughran 00:29:27 70 40 3 1 M60 Glasgow Triathlon Club
Mairi Milmore 00:29:29 71 31 10 11 FS Unattached
Connie Hydes 00:29:32 72 32 9 42 F50 Ashington Hirst Running Club
Susan Norrie 00:29:53 73 33 10 5 F50 Unattached
Alison Hardie 00:30:10 74 34 11 3 F50 Unattached
Abbey Magill 00:30:13 75 35 11 67 FS Newton Road Runners
Alistair Douglas 00:30:15 76 41 12 21 M40 Unattached
Anna Deboub 00:30:17 77 36 12 49 F40 Unattached
William McGuire 00:30:22 78 42 15 2 M50 Giffnock North AC
Stephanie Nicol 00:31:13 79 37 12 26 FS Unattached
Alan Duff 00:31:14 80 43 4 73 M60 Glasgow Triathlon Club
Helen Thom 00:31:18 81 38 13 78 F40 Wee County Harriers
Dawn Barrett 00:31:22 82 39 12 16 F50 Unattached
Pamela Clark 00:31:31 83 40 3 80 F60 Unattached
Maria MacKinnon 00:32:00 84 41 13 69 FS Unattached
Alison Scott 00:32:14 85 42 14 68 F40 Unattached
Louise Anderson 00:32:19 86 43 14 82 FS Unattached
Jackie Morgan 00:32:31 87 44 15 83 FS Unattached
Anna Robinson 00:32:55 88 45 13 22 F50 Unattached
Penny Crawford 00:33:31 89 46 15 79 F40 Wee County Harriers
Joanna Wright 00:33:56 90 47 14 51 F50 Scotstoun Allstars
Kathleen McGee 00:33:59 91 48 16 25 F40 Unattached
Amy McCallum 00:34:02 92 49 16 63 FS Garscube Harriers
Colin Gray 00:34:03 93 44 16 64 M50 Clydesdale Harriers
Charles Gorrie 00:34:11 94 45 1 24 M70 Unattached
Catherine Mullaney 00:34:14 95 50 4 50 F60 Unattached
Jane Hodgson 00:34:28 96 51 5 34 F60 Unattached
Gillian Phillips 00:35:07 97 52 15 30 F50 Cumbernauld Amateur Athletics Club
Jess Livingstone 00:41:10 98 53 17 13 F40 Unattached
Pauline Mckeown 00:41:10 99 54 16 65 F50 Unattached
Nial Smith DNF 100 46 13 94 M40 Unattached
Runner Overall Position General Points Gender Points Category Points Category Club
Cameron Muir 1 1 1 1 MS Unattached
Grant Jeans 2 2 2 1 M40 Unattached
Callum Wallace 3 3 3 2 MS Unattached
Ryan Macready 4 4 4 3 MS Glasgow Triathlon Club
Richard Cooper 5 5 5 1 M50 Cambuslang Harriers
Lukasz Pudlo 6 6 6 4 MS Unattached
Chris Butler 7 7 7 5 MS Westerlands Cross Country Club
Eddie Neilson 8 8 8 2 M50 Unattached
David Riach 9 9 9 3 M50 Westerlands Cross Country Club
Nick Morton 10 10 10 6 MS Unattached
Paul Foster 11 11 11 7 MS Westerlands Cross Country Club
Craig Brown 12 12 12 4 M50 Garscube Harriers
Ruth Craddock 13 13 1 1 F40 Unattached
Craig Hepburn 14 14 13 8 MS Unattached
Juliette Linford 15 15 2 1 FS Glasgow Triathlon Club
Don Reid 16 16 14 1 M60 Westerlands Cross Country Club
Janis Mcarthur 17 17 3 2 FS Unattached
Julie Atkinson 18 18 4 1 F50 Lothian Running Club
Scott Mcleod 19 19 15 5 M50 Vegetarian Cycling & AC
Roberta Fletcher 20 20 5 3 FS Milburn Harriers
James Chesnet 21 21 16 6 M50 Glasgow Triathlon Club
Sharon O'Leary 22 22 6 2 F50 Unattached
James Speakman 23 23 17 7 M50 West End Road Runners
Garry Henderson 24 24 18 8 M50 Bellahouston Harriers
Lucy Brandt 25 25 7 2 F40 West End Road Runners
Thomas Thorne 26 26 19 2 M40 Unattached
David Kelly 27 27 20 3 M40 In2 The Wild Fitness
Ed Guccione 28 28 21 4 M40 Unattached
Sheila Murray 29 29 8 3 F40 Unattached
Jamie Wieland 30 30 22 9 MS Bellahouston Road Runners
Andrew Cruickshank 31 31 23 9 M50 Glasgow Triathlon Club
Calum Roach 32 32 24 10 MS Mount Vernon Runners
Simon Parkinson 33 33 25 10 M50 Bellahouston Harriers
Ruth Harrison 34 34 9 4 F40 Unattached
Dominic Rimmer 35 35 26 5 M40 Unattached
Barry Mitchell 36 36 27 11 MS Bellahouston Harriers
Gordon Gallacher 37 37 28 11 M50 Bellahouston Harriers
Laura Wallace 38 38 10 5 F40 Ayr Seaforth Athletic Club
Matilda Littlejohn 39 39 11 4 FS Unattached
Isobel McFarlane 40 40 12 3 F50 West End Road Runners
Kirsty Shankland 41 41 13 5 FS Unattached
Pauline Henderson 42 42 14 1 F60 Bellahouston Harriers
Stuart Weatherley 43 43 29 6 M40 Unattached
Stephanie Rudd 44 44 15 4 F50 Bellahouston Harriers
Kay Guccione 45 45 16 6 F40 Glasgow Triathlon Club
John H Roach 46 46 30 7 M40 Mount Vernon Runners
Nicholas Dowley 47 47 31 12 M50 Glasgow South Road Runners
Fiona Greaney 48 48 17 5 F50 Motherwell Athletics Club
Lindsey Shields Waters 49 49 18 6 F50 West End Road Runners
Michael McNamara 50 50 32 13 M50 Bellahouston Harriers
Simon Kelly 51 51 33 12 MS Unattached
Robert Docherty 52 52 34 2 M60 Unattached
David Gemmell 53 53 35 8 M40 Bellahouston Harriers
Louise Cowan 54 54 19 6 FS Unattached
Gareth Clark 55 55 36 9 M40 Unattached
Alasdair McLean 56 56 37 10 M40 Unattached
Lorna McAulay 57 57 20 7 FS Unattached
Alan Brown 58 58 38 14 M50 Unattached
Kristin Sauer 59 59 21 7 F40 Unattached
Lucy Addison 60 60 22 7 F50 Unattached
Claire Whyte 61 61 23 8 F40 Carluke JogScotland
Carla Smith-Owen 62 62 24 8 FS Unattached
Jenny Butler 63 63 25 9 F40 Carluke JogScotland
Irene Waller 64 64 26 10 F40 JogScotland Carluke
Alison McLaren 65 65 27 8 F50 Unattached
Graham Cowan 66 66 39 11 M40 Unattached
Kerri Hutchison 67 67 28 11 F40 Wee County Harriers
Deirdre Parkinson 68 68 29 2 F60 Bellahouston Harriers
Kirsty Davidson 69 69 30 9 FS Unattached
Raymond Loughran 70 70 40 3 M60 Glasgow Triathlon Club
Mairi Milmore 71 71 31 10 FS Unattached
Connie Hydes 72 72 32 9 F50 Ashington Hirst Running Club
Susan Norrie 73 73 33 10 F50 Unattached
Alison Hardie 74 74 34 11 F50 Unattached
Abbey Magill 75 75 35 11 FS Newton Road Runners
Alistair Douglas 76 76 41 12 M40 Unattached
Anna Deboub 77 77 36 12 F40 Unattached
William McGuire 78 78 42 15 M50 Giffnock North AC
Stephanie Nicol 79 79 37 12 FS Unattached
Alan Duff 80 80 43 4 M60 Glasgow Triathlon Club
Helen Thom 81 81 38 13 F40 Wee County Harriers
Dawn Barrett 82 82 39 12 F50 Unattached
Pamela Clark 83 83 40 3 F60 Unattached
Maria MacKinnon 84 84 41 13 FS Unattached
Alison Scott 85 85 42 14 F40 Unattached
Louise Anderson 86 86 43 14 FS Unattached
Jackie Morgan 87 87 44 15 FS Unattached
Anna Robinson 88 88 45 13 F50 Unattached
Penny Crawford 89 89 46 15 F40 Wee County Harriers
Joanna Wright 90 90 47 14 F50 Scotstoun Allstars
Kathleen McGee 91 91 48 16 F40 Unattached
Amy McCallum 92 92 49 16 FS Garscube Harriers
Colin Gray 93 93 44 16 M50 Clydesdale Harriers
Charles Gorrie 94 94 45 1 M70 Unattached
Catherine Mullaney 95 95 50 4 F60 Unattached
Jane Hodgson 96 96 51 5 F60 Unattached
Gillian Phillips 97 97 52 15 F50 Cumbernauld Amateur Athletics Club
Jess Livingstone 98 98 53 17 F40 Unattached
Pauline Mckeown 99 99 54 16 F50 Unattached
Nial Smith 100 100 46 13 M40 Unattached