Linn Park (2023/2024)

Name Result General Position Gender Position Category Position No. Category Club
Cameron Muir 00:19:45 1 1 1 20 MS Unattached
Grant Jeans 00:20:16 2 2 1 98 M40 Unattached
Richard Cooper 00:20:20 3 3 1 37 M50 Cambuslang Harriers
Callum Wallace 00:20:46 4 4 2 12 MS Unattached
Chris Butler 00:20:59 5 5 3 45 MS Westerlands Cross Country Club
Lukasz Pudlo 00:21:33 6 6 4 75 MS Unattached
Eddie Neilson 00:21:52 7 7 2 48 M50 Unattached
Paul Foster 00:22:04 8 8 5 31 MS Westerlands Cross Country Club
Nial Smith 00:22:09 9 9 2 94 M40 Unattached
Micky Anderson 00:22:29 10 10 1 104 M60 Westerlands Cross Country Club
Jennifer Conway 00:23:48 11 1 1 126 FS St Albans Striders
Greig Neilson 00:23:59 12 11 3 121 M50 Unattached
John Murray 00:24:10 13 12 3 110 M40 Garscube Harriers
Philip Knight 00:24:14 14 13 4 124 M50 Glasgow South Road Runners
Craig Hepburn 00:24:25 15 14 6 93 MS Unattached
Juliette Linford 00:24:31 16 2 2 95 FS Glasgow Triathlon Club
Julie Atkinson 00:24:51 17 3 1 39 F50 Lothian Running Club
Ross McKenzie 00:25:11 18 15 7 116 MS Unattached
Janis Mcarthur 00:25:18 19 4 3 92 FS Unattached
James Chesnet 00:25:21 20 16 5 81 M50 Glasgow Triathlon Club
Craig Brown 00:25:24 21 17 6 29 M50 Garscube Harriers
Jenny Peebles 00:25:46 22 5 4 108 FS Westerlands Cross Country Club
Roberta Fletcher 00:25:56 23 6 5 33 FS Milburn Harriers
James Speakman 00:26:19 24 18 7 90 M50 West End Road Runners
Thomas Thorne 00:26:50 25 19 4 10 M40 Unattached
Simon Parkinson 00:26:57 26 20 8 43 M50 Bellahouston Harriers
Colin Henning 00:26:58 27 21 8 120 MS Glasgow South Road Runners
Lucy Brandt 00:27:04 28 7 1 35 F40 West End Road Runners
Ruth Harrison 00:27:08 29 8 2 23 F40 Unattached
Garry Henderson 00:27:13 30 22 9 17 M50 Bellahouston Harriers
Isobel McFarlane 00:27:14 31 9 2 89 F50 West End Road Runners
Sheila Murray 00:27:25 32 10 3 91 F40 Unattached
Graeme McNay 00:27:32 33 23 5 111 M40 Bellahouston Road Runners
David Kelly 00:27:34 34 24 6 44 M40 In2 The Wild Fitness
Laura Wallace 00:27:36 35 11 4 70 F40 Ayr Seaforth Athletic Club
Barry Mitchell 00:28:02 36 25 9 99 MS Bellahouston Harriers
Ed Guccione 00:28:05 37 26 7 59 M40 Unattached
Calum Roach 00:28:30 38 27 10 84 MS Mount Vernon Runners
Stuart Weatherley 00:28:37 39 28 8 47 M40 Unattached
Pauline Henderson 00:28:39 40 12 1 15 F60 Bellahouston Harriers
Gordon Gallacher 00:28:42 41 29 10 60 M50 Bellahouston Harriers
Gillian Gallagher 00:28:45 42 13 5 117 F40 Giffnock North AC
Stephanie Rudd 00:28:55 43 14 3 36 F50 Bellahouston Harriers
Kay Guccione 00:29:10 44 15 6 58 F40 Glasgow Triathlon Club
John H Roach 00:29:35 45 30 9 85 M40 Mount Vernon Runners
Jo McKnight 00:29:41 46 16 7 105 F40 Unattached
Nathalie Smith 00:29:44 47 17 8 129 F40 Greenock Glenpark Harriers
Cedric Moreau 00:29:55 48 31 11 102 M50 Unattached
Fiona Greaney 00:29:56 49 18 4 46 F50 Motherwell Athletics Club
Kirsty Shankland 00:29:57 50 19 6 57 FS Unattached
David Pease 00:30:06 51 32 12 107 M50 Falkland Trail Runners
Robert Docherty 00:30:12 52 33 2 76 M60 Unattached
D P Quinn 00:30:13 53 34 11 119 MS Unattached
David Gemmell 00:30:24 54 35 10 32 M40 Bellahouston Harriers
Kristin Sauer 00:30:43 55 20 9 86 F40 Unattached
Pamela Young (Craig) 00:30:50 56 21 10 130 F40 Top Notch Trail Runners
Louise Cowan 00:31:09 57 22 7 54 FS Unattached
Derek Millar 00:31:14 58 36 13 101 M50 Jogscotland
Claire Whyte 00:31:57 59 23 11 7 F40 Carluke JogScotland
Rod Ross 00:32:06 60 37 3 109 M60 Unattached
Laura Ferguson 00:32:16 61 24 12 113 F40 Unattached
Anna Conlon 00:32:26 62 25 8 125 FS Unattached
Fiona Roberts 00:32:29 63 26 5 114 F50 Unattached
Simon Kelly 00:32:37 64 38 12 4 MS Unattached
Michael Devlin 00:32:43 65 39 4 115 M60 Unattached
Graham Cowan 00:32:44 66 40 11 55 M40 Unattached
Kerri Hutchison 00:32:52 67 27 13 77 F40 Wee County Harriers
Kirsten Macleman 00:32:55 68 28 9 118 FS Glasgow South Road Runners
Gareth Clark 00:33:10 69 41 12 27 M40 Unattached
William McGuire 00:34:06 70 42 14 2 M50 Giffnock North AC
Steven Murray 00:34:07 71 43 15 103 M50 Unattached
Deirdre Parkinson 00:34:20 72 29 2 41 F60 Bellahouston Harriers
Terry Nimmo 00:34:36 73 30 3 122 F60 Bellahouston Road Runners
Connie Hydes 00:34:45 74 31 6 42 F50 Ashington Hirst Running Club
Jenny Butler 00:34:55 75 32 14 8 F40 Carluke JogScotland
Anna Deboub 00:35:00 76 33 15 49 F40 Unattached
Mairi Milmore 00:35:11 77 34 10 11 FS Unattached
Alan Brown 00:35:26 78 44 16 18 M50 Unattached
Susan Norrie 00:35:34 79 35 7 5 F50 Unattached
Gayle Owens 00:36:02 80 36 16 112 F40 Unattached
Steven Smith 00:36:04 81 45 17 128 M50 Greenock Glenpark Harriers
Stephanie Nicol 00:36:24 82 37 11 26 FS Unattached
Colin Gray 00:37:25 83 46 18 64 M50 Clydesdale Harriers
Jackie Morgan 00:37:30 84 38 12 83 FS Unattached
Dawn Barrett 00:37:57 85 39 8 16 F50 Unattached
Anna Robinson 00:38:15 86 40 9 22 F50 Unattached
Alan Duff 00:39:03 87 47 5 73 M60 Glasgow Triathlon Club
Louise Anderson 00:39:22 88 41 13 82 FS Unattached
Alison Connell 00:39:38 89 42 10 106 F50 Girls That Jeff
Kathleen McGee 00:40:32 90 43 17 25 F40 Unattached
Catherine Mullaney 00:40:43 91 44 4 50 F60 Unattached
Gillian Phillips 00:42:04 92 45 11 30 F50 Cumbernauld Amateur Athletics Club
Jennifer Wan 00:43:11 93 46 14 123 FS Wee County Harriers
Amy McCallum 00:44:35 94 47 15 63 FS Garscube Harriers
Ruth Craddock DNF 95 48 18 87 F40 Unattached
Richard Evans DNF 96 48 13 127 M40 St Albans Striders
Runner Overall Position General Points Gender Points Category Points Category Club
Cameron Muir 1 1 1 1 MS Unattached
Grant Jeans 2 2 2 1 M40 Unattached
Richard Cooper 3 3 3 1 M50 Cambuslang Harriers
Callum Wallace 4 3 3 2 MS Unattached
Ryan Macready 5 4 4 3 MS Glasgow Triathlon Club
Chris Butler 6 5 5 3 MS Westerlands Cross Country Club
Lukasz Pudlo 7 6 6 4 MS Unattached
Eddie Neilson 8 7 7 2 M50 Unattached
Paul Foster 9 8 8 5 MS Westerlands Cross Country Club
Nial Smith 10 9 9 2 M40 Unattached
David Riach 11 9 9 3 M50 Westerlands Cross Country Club
Micky Anderson 12 10 10 1 M60 Westerlands Cross Country Club
Nick Morton 13 10 10 6 MS Unattached
Jennifer Conway 14 11 1 1 FS St Albans Striders
Greig Neilson 15 12 11 3 M50 Unattached
Craig Brown 16 12 12 4 M50 Garscube Harriers
Ruth Craddock 17 13 1 1 F40 Unattached
John Murray 18 13 12 3 M40 Garscube Harriers
Philip Knight 19 14 13 4 M50 Glasgow South Road Runners
Craig Hepburn 20 14 13 6 MS Unattached
Juliette Linford 21 15 2 1 FS Glasgow Triathlon Club
Don Reid 22 16 14 1 M60 Westerlands Cross Country Club
Julie Atkinson 23 17 3 1 F50 Lothian Running Club
Janis Mcarthur 24 17 3 2 FS Unattached
Ross McKenzie 25 18 15 7 MS Unattached
Scott Mcleod 26 19 15 5 M50 Vegetarian Cycling & AC
Roberta Fletcher 27 20 5 3 FS Milburn Harriers
James Chesnet 28 20 16 5 M50 Glasgow Triathlon Club
Jenny Peebles 29 22 5 4 FS Westerlands Cross Country Club
Sharon O'Leary 30 22 6 2 F50 Unattached
James Speakman 31 23 17 7 M50 West End Road Runners
Garry Henderson 32 24 18 8 M50 Bellahouston Harriers
Lucy Brandt 33 25 7 1 F40 West End Road Runners
Thomas Thorne 34 25 19 2 M40 Unattached
Simon Parkinson 35 26 20 8 M50 Bellahouston Harriers
David Kelly 36 27 20 3 M40 In2 The Wild Fitness
Colin Henning 37 27 21 8 MS Glasgow South Road Runners
Ed Guccione 38 28 21 4 M40 Unattached
Ruth Harrison 39 29 8 2 F40 Unattached
Sheila Murray 40 29 8 3 F40 Unattached
Jamie Wieland 41 30 22 9 MS Bellahouston Road Runners
Isobel McFarlane 42 31 9 2 F50 West End Road Runners
Andrew Cruickshank 43 31 23 9 M50 Glasgow Triathlon Club
Calum Roach 44 32 24 10 MS Mount Vernon Runners
Graeme McNay 45 33 23 5 M40 Bellahouston Road Runners
Laura Wallace 46 35 10 4 F40 Ayr Seaforth Athletic Club
Dominic Rimmer 47 35 26 5 M40 Unattached
Barry Mitchell 48 36 25 9 MS Bellahouston Harriers
Gordon Gallacher 49 37 28 10 M50 Bellahouston Harriers
Matilda Littlejohn 50 39 11 4 FS Unattached
Stuart Weatherley 51 39 28 6 M40 Unattached
Pauline Henderson 52 40 12 1 F60 Bellahouston Harriers
Kirsty Shankland 53 41 13 5 FS Unattached
Gillian Gallagher 54 42 13 5 F40 Giffnock North AC
Stephanie Rudd 55 43 14 3 F50 Bellahouston Harriers
Kay Guccione 56 44 15 6 F40 Glasgow Triathlon Club
John H Roach 57 45 30 7 M40 Mount Vernon Runners
Jo McKnight 58 46 16 7 F40 Unattached
Nathalie Smith 59 47 17 8 F40 Greenock Glenpark Harriers
Nicholas Dowley 60 47 31 12 M50 Glasgow South Road Runners
Fiona Greaney 61 48 17 4 F50 Motherwell Athletics Club
Cedric Moreau 62 48 31 11 M50 Unattached
Lindsey Shields Waters 63 49 18 6 F50 West End Road Runners
Michael McNamara 64 50 32 13 M50 Bellahouston Harriers
David Pease 65 51 32 12 M50 Falkland Trail Runners
Simon Kelly 66 51 33 12 MS Unattached
Robert Docherty 67 52 33 2 M60 Unattached
D P Quinn 68 53 34 11 MS Unattached
David Gemmell 69 53 35 8 M40 Bellahouston Harriers
Louise Cowan 70 54 19 6 FS Unattached
Kristin Sauer 71 55 20 7 F40 Unattached
Gareth Clark 72 55 36 9 M40 Unattached
Pamela Young (Craig) 73 56 21 10 F40 Top Notch Trail Runners
Alasdair McLean 74 56 37 10 M40 Unattached
Lorna McAulay 75 57 20 7 FS Unattached
Derek Millar 76 58 36 13 M50 Jogscotland
Alan Brown 77 58 38 14 M50 Unattached
Claire Whyte 78 59 23 8 F40 Carluke JogScotland
Lucy Addison 79 60 22 7 F50 Unattached
Rod Ross 80 60 37 3 M60 Unattached
Laura Ferguson 81 61 24 12 F40 Unattached
Carla Smith-Owen 82 62 24 8 FS Unattached
Anna Conlon 83 62 25 8 FS Unattached
Jenny Butler 84 63 25 9 F40 Carluke JogScotland
Fiona Roberts 85 63 26 5 F50 Unattached
Irene Waller 86 64 26 10 F40 JogScotland Carluke
Alison McLaren 87 65 27 8 F50 Unattached
Michael Devlin 88 65 39 4 M60 Unattached
Graham Cowan 89 66 39 11 M40 Unattached
Kerri Hutchison 90 67 27 11 F40 Wee County Harriers
Kirsten Macleman 91 68 28 9 FS Glasgow South Road Runners
Deirdre Parkinson 92 68 29 2 F60 Bellahouston Harriers
Kirsty Davidson 93 69 30 9 FS Unattached
Raymond Loughran 94 70 40 3 M60 Glasgow Triathlon Club
William McGuire 95 70 42 14 M50 Giffnock North AC
Mairi Milmore 96 71 31 10 FS Unattached
Steven Murray 97 71 43 15 M50 Unattached
Connie Hydes 98 72 31 6 F50 Ashington Hirst Running Club
Terry Nimmo 99 73 30 3 F60 Bellahouston Road Runners
Susan Norrie 100 73 33 7 F50 Unattached
Alison Hardie 101 74 34 11 F50 Unattached
Abbey Magill 102 75 35 11 FS Newton Road Runners
Anna Deboub 103 76 33 12 F40 Unattached
Alistair Douglas 104 76 41 12 M40 Unattached
Stephanie Nicol 105 79 37 11 FS Unattached
Gayle Owens 106 80 36 16 F40 Unattached
Alan Duff 107 80 43 4 M60 Glasgow Triathlon Club
Helen Thom 108 81 38 13 F40 Wee County Harriers
Steven Smith 109 81 45 17 M50 Greenock Glenpark Harriers
Dawn Barrett 110 82 39 8 F50 Unattached
Pamela Clark 111 83 40 3 F60 Unattached
Colin Gray 112 83 44 16 M50 Clydesdale Harriers
Jackie Morgan 113 84 38 12 FS Unattached
Maria MacKinnon 114 84 41 13 FS Unattached
Alison Scott 115 85 42 14 F40 Unattached
Anna Robinson 116 86 40 9 F50 Unattached
Louise Anderson 117 86 41 13 FS Unattached
Alison Connell 118 89 42 10 F50 Girls That Jeff
Penny Crawford 119 89 46 15 F40 Wee County Harriers
Kathleen McGee 120 90 43 16 F40 Unattached
Joanna Wright 121 90 47 14 F50 Scotstoun Allstars
Catherine Mullaney 122 91 44 4 F60 Unattached
Gillian Phillips 123 92 45 11 F50 Cumbernauld Amateur Athletics Club
Amy McCallum 124 92 47 15 FS Garscube Harriers
Jennifer Wan 125 93 46 14 FS Wee County Harriers
Charles Gorrie 126 94 45 1 M70 Unattached
Richard Evans 127 96 48 13 M40 St Albans Striders
Jane Hodgson 128 96 51 5 F60 Unattached
Jess Livingstone 129 98 53 17 F40 Unattached
Pauline Mckeown 130 99 54 16 F50 Unattached