Pollok Park (2023/2024)

Name Result General Position Gender Position Category Position No. Category Club
Kieran Cooper 00:19:57 1 1 1 147 MS Carnethy AC
Cameron Muir 00:21:27 2 2 2 20 MS Unattached
Grant Jeans 00:21:57 3 3 1 98 M40 Unattached
Callum Wallace 00:22:10 4 4 3 12 MS Unattached
Ryan Macready 00:22:56 5 5 4 19 MS Glasgow Triathlon Club
Chris Butler 00:22:59 6 6 5 45 MS Westerlands Cross Country Club
Eddie Neilson 00:23:22 7 7 1 48 M50 Unattached
David Shaw 00:23:27 8 8 6 145 MS Run Rhaw
Richard Evans 00:24:02 9 9 2 127 M40 St Albans Striders
Nick Morton 00:24:28 10 10 7 74 MS Unattached
Greig Neilson 00:24:52 11 11 2 121 M50 Unattached
Micky Anderson 00:25:11 12 12 1 104 M60 Westerlands Cross Country Club
Craig Hepburn 00:25:31 13 13 8 93 MS Unattached
Jennifer Conway 00:25:38 14 1 1 126 FS St Albans Striders
Juliette Linford 00:26:05 15 2 2 95 FS Glasgow Triathlon Club
Richard Cooper 00:27:01 16 14 3 37 M50 Cambuslang Harriers
Janis Mcarthur 00:27:05 17 3 3 92 FS Unattached
Scott Mcleod 00:27:18 18 15 4 56 M50 Vegetarian Cycling & AC
Julie Atkinson 00:27:39 19 4 1 39 F50 Lothian Running Club
Craig Brown 00:27:57 20 16 5 29 M50 Garscube Harriers
Liam McGregor 00:28:21 21 17 3 146 M40 Vegan Runners
Sharon O'Leary 00:28:29 22 5 2 96 F50 Unattached
James Speakman 00:28:30 23 18 6 90 M50 West End Road Runners
Thomas Thorne 00:28:32 24 19 4 10 M40 Unattached
Simon Parkinson 00:28:35 25 20 7 43 M50 Bellahouston Harriers
Sheila Murray 00:28:41 26 6 1 91 F40 Unattached
Garry Henderson 00:28:51 27 21 8 17 M50 Bellahouston Harriers
Graeme McNay 00:29:08 28 22 5 111 M40 Bellahouston Road Runners
Lucy Brandt 00:29:09 29 7 2 35 F40 West End Road Runners
Isobel McFarlane 00:29:27 30 8 3 89 F50 West End Road Runners
John Murray 00:29:36 31 23 6 110 M40 Garscube Harriers
Ruth Harrison 00:29:41 32 9 3 23 F40 Unattached
Barry Mitchell 00:29:48 33 24 9 99 MS Bellahouston Harriers
Gordon Gallacher 00:29:58 34 25 9 60 M50 Bellahouston Harriers
Michael Ferguson 00:30:06 35 26 7 140 M40 Unattached
Stuart Weatherley 00:30:25 36 27 8 47 M40 Unattached
Gillian Gallagher 00:30:25 37 10 4 117 F40 Giffnock North AC
Kirsty Shankland 00:30:34 38 11 4 57 FS Unattached
Andrew Cruickshank 00:30:55 39 28 10 97 M50 Glasgow Triathlon Club
Kay Guccione 00:31:11 40 12 5 58 F40 Glasgow Triathlon Club
Cedric Moreau 00:31:28 41 29 11 102 M50 Unattached
Stephanie Rudd 00:31:29 42 13 4 36 F50 Bellahouston Harriers
Jo McKnight 00:31:35 43 14 6 105 F40 Unattached
Lindsey Shields Waters 00:31:45 44 15 5 88 F50 West End Road Runners
Robert Docherty 00:31:46 45 30 2 76 M60 Unattached
Laura Wallace 00:31:49 46 16 7 70 F40 Ayr Seaforth Athletic Club
John H Roach 00:31:53 47 31 9 85 M40 Mount Vernon Runners
Kristin Sauer 00:31:53 48 17 8 86 F40 Unattached
Fiona Greaney 00:32:30 49 18 6 46 F50 Motherwell Athletics Club
Nathalie Smith 00:32:37 50 19 9 129 F40 Greenock Glenpark Harriers
Simon Kelly 00:32:43 51 32 10 4 MS Unattached
Gareth Clark 00:33:12 52 33 10 27 M40 Unattached
Alan Brown 00:33:13 53 34 12 18 M50 Unattached
David Gemmell 00:33:27 54 35 11 32 M40 Bellahouston Harriers
Rod Ross 00:34:26 55 36 3 109 M60 Unattached
Morag Campbell 00:34:41 56 20 1 144 F60 Unattached
Laura Ferguson 00:35:12 57 21 10 113 F40 Unattached
Kirsty Davidson 00:35:16 58 22 5 66 FS Unattached
Derek Millar 00:35:21 59 37 13 101 M50 Jogscotland
Fiona Roberts 00:35:38 60 23 7 114 F50 Unattached
Iain Campbell 00:35:42 61 38 1 143 M70 Unattached
Suzanne Boyle 00:35:51 62 24 11 142 F40 Giffnock North AC
Michael McNamara 00:35:55 63 39 14 38 M50 Bellahouston Harriers
Anna Deboub 00:35:56 64 25 12 49 F40 Unattached
Steven Murray 00:36:27 65 40 15 103 M50 Unattached
Kerri Hutchison 00:36:37 66 26 13 77 F40 Wee County Harriers
Susan Norrie 00:37:08 67 27 8 5 F50 Unattached
Claire Whyte 00:37:08 68 28 14 7 F40 Carluke JogScotland
Mairi Milmore 00:37:18 69 29 6 11 FS Unattached
Jenny Butler 00:37:48 70 30 15 8 F40 Carluke JogScotland
Raymond Loughran 00:38:02 71 41 4 1 M60 Glasgow Triathlon Club
Sarah Renouf 00:38:21 72 31 7 136 FS Unattached
Louise Anderson 00:41:04 73 32 8 82 FS Unattached
Jackie Morgan 00:41:04 74 33 9 83 FS Unattached
Gayle Owens 00:41:22 75 34 16 112 F40 Unattached
Pamela Clark 00:41:23 76 35 2 80 F60 Unattached
Anna Robinson 00:42:07 77 36 9 22 F50 Unattached
Nicola Barrington 00:42:23 78 37 10 139 FS Bellahouston Road Runners
Helen Thom 00:42:45 79 38 17 78 F40 Wee County Harriers
Charles Gorrie 00:42:46 80 42 2 24 M70 Unattached
Joanna Wright 00:42:47 81 39 10 51 F50 Scotstoun Allstars
Alison Connell 00:42:55 82 40 11 106 F50 Girls That Jeff
Gillian Phillips 00:43:30 83 41 12 30 F50 Cumbernauld Amateur Athletics Club
Kathleen McGee 00:43:43 84 42 18 25 F40 Unattached
Jane Hodgson 00:44:34 85 43 3 34 F60 Unattached
Catherine Mullaney 00:44:53 86 44 4 50 F60 Unattached
Penny Crawford 00:49:56 87 45 19 79 F40 Wee County Harriers
Jennifer Wan 00:49:56 88 46 11 123 FS Wee County Harriers
Amy McCallum 00:50:12 89 47 12 63 FS Garscube Harriers
Colin Gray 00:50:13 90 43 16 64 M50 Clydesdale Harriers
Runner Overall Position General Points Gender Points Category Points Category Club
Cameron Muir 1 3 3 3 MS Unattached
Grant Jeans 2 6 6 3 M40 Unattached
Callum Wallace 3 10 10 6 MS Unattached
Richard Cooper 4 11 11 3 M50 Cambuslang Harriers
Ryan Macready 5 14 14 10 MS Glasgow Triathlon Club
Lukasz Pudlo 6 17 17 11 MS Unattached
Chris Butler 7 17 17 12 MS Westerlands Cross Country Club
Eddie Neilson 8 21 21 5 M50 Unattached
Paul Foster 9 27 27 17 MS Westerlands Cross Country Club
Nick Morton 10 29 29 17 MS Unattached
Micky Anderson 11 31 31 3 M60 Westerlands Cross Country Club
Greig Neilson 12 34 33 8 M50 Unattached
Craig Hepburn 13 37 36 19 MS Unattached
Juliette Linford 14 40 4 4 FS Glasgow Triathlon Club
Jennifer Conway 15 40 4 4 FS St Albans Striders
Janis Mcarthur 16 46 9 8 FS Unattached
Craig Brown 17 46 38 11 M50 Garscube Harriers
Julie Atkinson 18 47 9 3 F50 Lothian Running Club
James Speakman 19 55 42 14 M50 West End Road Runners
John Murray 20 56 46 12 M40 Garscube Harriers
Thomas Thorne 21 60 46 9 M40 Unattached
Sharon O'Leary 22 62 15 6 F50 Unattached
Garry Henderson 23 65 49 18 M50 Bellahouston Harriers
Lucy Brandt 24 66 15 4 F40 West End Road Runners
Simon Parkinson 25 66 51 17 M50 Bellahouston Harriers
Sheila Murray 26 68 16 4 F40 Unattached
David Kelly 27 71 55 15 M40 In2 The Wild Fitness
Graeme McNay 28 74 57 16 M40 Bellahouston Road Runners
Ruth Harrison 29 76 21 8 F40 Unattached
Barry Mitchell 30 76 57 22 MS Bellahouston Harriers
Isobel McFarlane 31 80 22 8 F50 West End Road Runners
Nial Smith 32 87 50 13 M40 Unattached
Gordon Gallacher 33 87 64 22 M50 Bellahouston Harriers
Calum Roach 34 89 64 26 MS Mount Vernon Runners
Richard Evans 35 91 55 17 M40 St Albans Striders
Stuart Weatherley 36 95 66 17 M40 Unattached
Kirsty Shankland 37 96 30 10 FS Unattached
Laura Wallace 38 96 32 14 F40 Ayr Seaforth Athletic Club
Pauline Henderson 39 100 32 3 F60 Bellahouston Harriers
Stephanie Rudd 40 103 35 11 F50 Bellahouston Harriers
Kay Guccione 41 103 36 14 F40 Glasgow Triathlon Club
Cedric Moreau 42 106 73 26 M50 Unattached
Jo McKnight 43 107 35 15 F40 Unattached
John H Roach 44 112 72 20 M40 Mount Vernon Runners
Fiona Greaney 45 119 43 14 F50 Motherwell Athletics Club
Lindsey Shields Waters 46 119 44 17 F50 West End Road Runners
Robert Docherty 47 119 75 5 M60 Unattached
Nathalie Smith 48 120 45 20 F40 Greenock Glenpark Harriers
Simon Kelly 49 123 77 27 MS Unattached
David Gemmell 50 128 82 24 M40 Bellahouston Harriers
Kristin Sauer 51 130 50 21 F40 Unattached
Gareth Clark 52 133 84 26 M40 Unattached
Claire Whyte 53 142 54 23 F40 Carluke JogScotland
Derek Millar 54 147 93 31 M50 Jogscotland
Rod Ross 55 148 94 9 M60 Unattached
Louise Cowan 56 149 59 15 FS Unattached
Alan Brown 57 149 90 30 M50 Unattached
Kerri Hutchison 58 154 62 29 F40 Wee County Harriers
Fiona Roberts 59 156 60 19 F50 Unattached
Kirsty Davidson 60 156 63 14 FS Unattached
Anna Deboub 61 158 63 27 F40 Unattached
Jenny Butler 62 160 68 31 F40 Carluke JogScotland
Graham Cowan 63 160 97 30 M40 Unattached
William McGuire 64 164 99 31 M50 Giffnock North AC
Mairi Milmore 65 167 71 17 FS Unattached
Susan Norrie 66 167 71 21 F50 Unattached
Deirdre Parkinson 67 168 69 6 F60 Bellahouston Harriers
Raymond Loughran 68 175 100 11 M60 Glasgow Triathlon Club
Jackie Morgan 69 185 86 23 FS Unattached
Gayle Owens 70 187 83 37 F40 Unattached
Louise Anderson 71 187 87 22 FS Unattached
Colin Gray 72 187 102 34 M50 Clydesdale Harriers
Alan Duff 73 188 106 11 M60 Glasgow Triathlon Club
Dawn Barrett 74 191 85 25 F50 Unattached
Anna Robinson 75 191 89 26 F50 Unattached
Pamela Clark 76 192 89 7 F60 Unattached
Helen Thom 77 194 91 38 F40 Wee County Harriers
Kathleen McGee 78 200 95 39 F40 Unattached
Charles Gorrie 79 201 106 3 M70 Unattached
Penny Crawford 80 207 103 42 F40 Wee County Harriers
Catherine Mullaney 81 207 104 10 F60 Unattached
Gillian Phillips 82 207 104 29 F50 Cumbernauld Amateur Athletics Club
Jane Hodgson 83 209 103 11 F60 Unattached
Amy McCallum 84 210 109 29 FS Garscube Harriers
Jennifer Wan 85 218 108 25 FS Wee County Harriers