Linn Park (2023/2024)

Name No. Result Category General Position Gender Position Category Position Club
Cameron Muir 20 00:19:45 MS 1 1 1 Unattached
Grant Jeans 98 00:20:16 M40 2 2 1 Unattached
Richard Cooper 37 00:20:20 M50 3 3 1 Cambuslang Harriers
Callum Wallace 12 00:20:46 MS 4 4 2 Unattached
Chris Butler 45 00:20:59 MS 5 5 3 Westerlands Cross Country Club
Lukasz Pudlo 75 00:21:33 MS 6 6 4 Unattached
Eddie Neilson 48 00:21:52 M50 7 7 2 Unattached
Paul Foster 31 00:22:04 MS 8 8 5 Westerlands Cross Country Club
Nial Smith 94 00:22:09 M40 9 9 2 Glasgow Triathlon Club
Micky Anderson 104 00:22:29 M60 10 10 1 Westerlands Cross Country Club
Jennifer Conway 126 00:23:48 FS 11 1 1 St Albans Striders
Greig Neilson 121 00:23:59 M50 12 11 3 Unattached
John Murray 110 00:24:10 M40 13 12 3 Garscube Harriers
Philip Knight 124 00:24:14 M50 14 13 4 Glasgow South Road Runners
Craig Hepburn 93 00:24:25 MS 15 14 6 Unattached
Juliette Linford 95 00:24:31 FS 16 2 2 Glasgow Triathlon Club
Julie Atkinson 39 00:24:51 F50 17 3 1 Lothian Running Club
Ross McKenzie 116 00:25:11 MS 18 15 7 Unattached
Janis Mcarthur 92 00:25:18 FS 19 4 3 Unattached
James Chesnet 81 00:25:21 M50 20 16 5 Unattached
Craig Brown 29 00:25:24 M50 21 17 6 Garscube Harriers
Jenny Peebles 108 00:25:46 FS 22 5 4 Westerlands Cross Country Club
Roberta Fletcher 33 00:25:56 FS 23 6 5 Milburn Harriers
James Speakman 90 00:26:19 M50 24 18 7 West End Road Runners
Thomas Thorne 10 00:26:50 M40 25 19 4 Unattached
Simon Parkinson 43 00:26:57 M50 26 20 8 Bellahouston Harriers
Colin Henning 120 00:26:58 MS 27 21 8 Glasgow South Road Runners
Lucy Brandt 35 00:27:04 F40 28 7 1 West End Road Runners
Ruth Harrison 23 00:27:08 F40 29 8 2 Unattached
Garry Henderson 17 00:27:13 M50 30 22 9 Bellahouston Harriers
Isobel McFarlane 89 00:27:14 F50 31 9 2 West End Road Runners
Sheila Murray 91 00:27:25 F40 32 10 3 Unattached
Graeme McNay 111 00:27:32 M40 33 23 5 Bellahouston Road Runners
David Kelly 44 00:27:34 M40 34 24 6 In2 The Wild Fitness
Laura Wallace 70 00:27:36 F40 35 11 4 Ayr Seaforth Athletic Club
Barry Mitchell 99 00:28:02 MS 36 25 9 Bellahouston Harriers
Ed Guccione 59 00:28:05 M40 37 26 7 Unattached
Calum Roach 84 00:28:30 MS 38 27 10 Mount Vernon Runners
Stuart Weatherley 47 00:28:37 M40 39 28 8 Unattached
Pauline Henderson 15 00:28:39 F60 40 12 1 Bellahouston Harriers
Gordon Gallacher 60 00:28:42 M50 41 29 10 Bellahouston Harriers
Gillian Gallagher 117 00:28:45 F40 42 13 5 Giffnock North AC
Stephanie Rudd 36 00:28:55 F50 43 14 3 Bellahouston Harriers
Kay Guccione 58 00:29:10 F40 44 15 6 Glasgow Triathlon Club
John H Roach 85 00:29:35 M40 45 30 9 Mount Vernon Runners
Jo McKnight 105 00:29:41 F40 46 16 7 Unattached
Nathalie Smith 129 00:29:44 F40 47 17 8 Greenock Glenpark Harriers
Cedric Moreau 102 00:29:55 M50 48 31 11 Unattached
Fiona Greaney 46 00:29:56 F50 49 18 4 Motherwell Athletics Club
Kirsty Shankland 57 00:29:57 FS 50 19 6 Glasgow South Road Runners
David Pease 107 00:30:06 M50 51 32 12 Falkland Trail Runners
Robert Docherty 76 00:30:12 M60 52 33 2 Unattached
D P Quinn 119 00:30:13 MS 53 34 11 Unattached
David Gemmell 32 00:30:24 M40 54 35 10 Bellahouston Harriers
Kristin Sauer 86 00:30:43 F40 55 20 9 Unattached
Pamela Young (Craig) 130 00:30:50 F40 56 21 10 Top Notch Trail Runners
Louise Cowan 54 00:31:09 FS 57 22 7 Unattached
Derek Millar 101 00:31:14 M50 58 36 13 Jogscotland
Claire Whyte 7 00:31:57 F40 59 23 11 Carluke JogScotland
Rod Ross 109 00:32:06 M60 60 37 3 Unattached
Laura Ferguson 113 00:32:16 F40 61 24 12 Unattached
Anna Conlon 125 00:32:26 FS 62 25 8 Unattached
Fiona Roberts 114 00:32:29 F50 63 26 5 Unattached
Simon Kelly 4 00:32:37 MS 64 38 12 Unattached
Michael Devlin 115 00:32:43 M60 65 39 4 Unattached
Graham Cowan 55 00:32:44 M40 66 40 11 Unattached
Kerri Hutchison 77 00:32:52 F40 67 27 13 Wee County Harriers
Kirsten Macleman 118 00:32:55 FS 68 28 9 Glasgow South Road Runners
Gareth Clark 27 00:33:10 M40 69 41 12 Unattached
William McGuire 2 00:34:06 M50 70 42 14 Giffnock North AC
Steven Murray 103 00:34:07 M50 71 43 15 Unattached
Deirdre Parkinson 41 00:34:20 F60 72 29 2 Bellahouston Harriers
Terry Nimmo 122 00:34:36 F60 73 30 3 Bellahouston Road Runners
Connie Hydes 42 00:34:45 F50 74 31 6 Ashington Hirst Running Club
Jenny Butler 8 00:34:55 F40 75 32 14 Carluke JogScotland
Anna Deboub 49 00:35:00 F40 76 33 15 Unattached
Mairi Milmore 11 00:35:11 FS 77 34 10 Unattached
Alan Brown 18 00:35:26 M50 78 44 16 Unattached
Susan Norrie 5 00:35:34 F50 79 35 7 Unattached
Gayle Owens 112 00:36:02 F40 80 36 16 Unattached
Steven Smith 128 00:36:04 M50 81 45 17 Greenock Glenpark Harriers
Stephanie Nicol 26 00:36:24 FS 82 37 11 Unattached
Colin Gray 64 00:37:25 M50 83 46 18 Clydesdale Harriers
Jackie Morgan 83 00:37:30 FS 84 38 12 Unattached
Dawn Barrett 16 00:37:57 F50 85 39 8 Unattached
Anna Robinson 22 00:38:15 F50 86 40 9 Unattached
Alan Duff 73 00:39:03 M60 87 47 5 Glasgow Triathlon Club
Louise Anderson 82 00:39:22 FS 88 41 13 Unattached
Alison Connell 106 00:39:38 F50 89 42 10 Girls That Jeff
Kathleen McGee 25 00:40:32 F40 90 43 17 Unattached
Catherine Mullaney 50 00:40:43 F60 91 44 4 Unattached
Gillian Phillips 30 00:42:04 F50 92 45 11 Cumbernauld AAC
Jennifer Wan 123 00:43:11 FS 93 46 14 Wee County Harriers
Amy McCallum 63 00:44:35 FS 94 47 15 Garscube Harriers
Ruth Craddock 87 DNF F40 95 48 18 Unattached
Richard Evans 127 DNF M40 96 48 13 St Albans Striders
Runner Category Overall Position General Points Gender Points Category Points
Cameron Muir MS 1 1 1 1
Grant Jeans M40 2 2 2 1
Richard Cooper M50 3 3 3 1
Callum Wallace MS 4 3 3 2
Ryan Macready MS 5 4 4 3
Chris Butler MS 6 5 5 3
Lukasz Pudlo MS 7 6 6 4
Eddie Neilson M50 8 7 7 2
Paul Foster MS 9 8 8 5
Nial Smith M40 10 9 9 2
David Riach M50 11 9 9 3
Micky Anderson M60 12 10 10 1
Nick Morton MS 13 10 10 6
Jennifer Conway FS 14 11 1 1
Greig Neilson M50 15 12 11 3
Craig Brown M50 16 12 12 4
Ruth Craddock F40 17 13 1 1
John Murray M40 18 13 12 3
Philip Knight M50 19 14 13 4
Craig Hepburn MS 20 14 13 8
Juliette Linford FS 21 15 2 1
Don Reid M60 22 16 14 1
Julie Atkinson F50 23 17 3 1
Janis Mcarthur FS 24 17 3 2
Ross McKenzie MS 25 18 15 7
Scott Mcleod M50 26 19 15 5
Roberta Fletcher FS 27 20 5 3
James Chesnet M50 28 20 16 5
James Chesnet M50 29 21 16 6
Jenny Peebles FS 30 22 5 4
Sharon O'Leary F50 31 22 6 2
James Speakman M50 32 23 17 7
Garry Henderson M50 33 24 18 8
Lucy Brandt F40 34 25 7 2
Thomas Thorne M40 35 25 19 4
Simon Parkinson M50 36 26 20 8
David Kelly M40 37 27 20 3
Colin Henning MS 38 27 21 8
Ed Guccione M40 39 28 21 4
Ruth Harrison F40 40 29 8 2
Sheila Murray F40 41 29 8 3
Jamie Wieland MS 42 30 22 9
Isobel McFarlane F50 43 31 9 2
Andrew Cruickshank M50 44 31 23 9
Calum Roach MS 45 32 24 10
Graeme McNay M40 46 33 23 5
Laura Wallace F40 47 35 11 4
Dominic Rimmer M40 48 35 26 5
Barry Mitchell MS 49 36 27 11
Gordon Gallacher M50 50 37 28 11
Matilda Littlejohn FS 51 39 11 4
Stuart Weatherley M40 52 39 28 8
Pauline Henderson F60 53 40 12 1
Kirsty Shankland FS 54 41 13 5
Gillian Gallagher F40 55 42 13 5
Stephanie Rudd F50 56 43 14 3
Kay Guccione F40 57 44 15 6
John H Roach M40 58 45 30 9
Jo McKnight F40 59 46 16 7
Nathalie Smith F40 60 47 17 8
Nicholas Dowley M50 61 47 31 12
Fiona Greaney F50 62 48 17 5
Cedric Moreau M50 63 48 31 11
Lindsey Shields Waters F50 64 49 18 6
Kirsty Shankland FS 65 50 19 6
Michael McNamara M50 66 50 32 13
David Pease M50 67 51 32 12
Simon Kelly MS 68 51 33 12
Robert Docherty M60 69 52 34 2
D P Quinn MS 70 53 34 11
David Gemmell M40 71 53 35 8
Louise Cowan FS 72 54 19 6
Kristin Sauer F40 73 55 20 9
Gareth Clark M40 74 55 36 9
Pamela Young (Craig) F40 75 56 21 10
Alasdair McLean M40 76 56 37 10
Lorna McAulay FS 77 57 20 7
Derek Millar M50 78 58 36 13
Alan Brown M50 79 58 38 14
Claire Whyte F40 80 59 23 11
Lucy Addison F50 81 60 22 7
Rod Ross M60 82 60 37 3
Laura Ferguson F40 83 61 24 12
Carla Smith-Owen FS 84 62 24 8
Anna Conlon FS 85 62 25 8
Jenny Butler F40 86 63 25 9
Fiona Roberts F50 87 63 26 5
Irene Waller F40 88 64 26 10
Alison McLaren F50 89 65 27 8
Michael Devlin M60 90 65 39 4
Graham Cowan M40 91 66 39 11
Kerri Hutchison F40 92 67 28 11
Kirsten Macleman FS 93 68 28 9
Deirdre Parkinson F60 94 68 29 2
Kirsty Davidson FS 95 69 30 9
Raymond Loughran M60 96 70 40 3
William McGuire M50 97 70 42 14
Mairi Milmore FS 98 71 31 10
Steven Murray M50 99 71 43 15
Connie Hydes F50 100 72 32 9
Terry Nimmo F60 101 73 30 3
Susan Norrie F50 102 73 33 10
Alison Hardie F50 103 74 34 11
Abbey Magill FS 104 75 35 11
Anna Deboub F40 105 76 33 15
Alistair Douglas M40 106 76 41 12
Stephanie Nicol FS 107 79 37 12
Gayle Owens F40 108 80 36 16
Alan Duff M60 109 80 43 4
Helen Thom F40 110 81 38 13
Steven Smith M50 111 81 45 17
Dawn Barrett F50 112 82 39 12
Pamela Clark F60 113 83 40 3
Colin Gray M50 114 83 46 18
Jackie Morgan FS 115 84 38 12
Maria MacKinnon FS 116 84 41 13
Alison Scott F40 117 85 42 14
Anna Robinson F50 118 86 40 9
Louise Anderson FS 119 86 43 14
Alison Connell F50 120 89 42 10
Penny Crawford F40 121 89 46 15
Kathleen McGee F40 122 90 43 17
Joanna Wright F50 123 90 47 14
Catherine Mullaney F60 124 91 44 4
Gillian Phillips F50 125 92 45 11
Amy McCallum FS 126 92 49 16
Jennifer Wan FS 127 93 46 14
Charles Gorrie M70 128 94 45 1
Richard Evans M40 129 96 48 13
Jane Hodgson F60 130 96 51 5
Gillian Phillips F50 131 97 52 15
Jess Livingstone F40 132 98 53 17
Pauline Mckeown F50 133 99 54 16
Nial Smith M40 134 100 46 13