Bellahouston Park

Name No. Result Category General Position Gender Position Category Position Club
Cameron Muir 20 00:16:32 MS 1 1 1 Unattached
Grant Jeans 98 00:16:42 M40 2 2 1 Unattached
Callum Wallace 12 00:17:42 MS 3 3 2 Unattached
Mark King 154 00:18:00 M50 4 4 1 Unattached
Richard Cooper 37 00:18:29 M50 5 5 2 Cambuslang Harriers
Lukasz Pudlo 75 00:18:39 MS 6 6 3 Unattached
Eddie Neilson 48 00:19:20 M50 7 7 3 Unattached
Nick Morton 74 00:19:36 MS 8 8 4 Unattached
Greig Neilson 121 00:19:47 M50 9 9 4 Unattached
Craig Brown 29 00:20:24 M50 10 10 5 Garscube Harriers
John Murray 110 00:20:51 M40 11 11 2 Garscube Harriers
Craig Hepburn 93 00:20:56 MS 12 12 5 Unattached
Jennifer Conway 126 00:21:00 FS 13 1 1 St Albans Striders
Scott Mcleod 56 00:21:04 M50 14 13 6 Vegetarian Cycling & AC
Ross McKenzie 116 00:21:28 MS 15 14 6 Unattached
Julie Atkinson 39 00:21:58 F50 16 2 1 Lothian Running Club
Janis Mcarthur 92 00:22:04 FS 17 3 2 Unattached
Martin Munro 141 00:22:30 M50 18 15 7 Unattached
Sheila Murray 91 00:22:53 F40 19 4 1 Unattached
Lucy Brandt 35 00:23:06 F40 20 5 2 West End Road Runners
Barry Mitchell 99 00:23:09 MS 21 16 7 Bellahouston Harriers
Garry Henderson 17 00:23:13 M50 22 17 8 Bellahouston Harriers
Allan Hay 153 00:23:18 MS 23 18 8 Unattached
Thomas Thorne 10 00:23:21 M40 24 19 3 Unattached
James Speakman 90 00:23:32 M50 25 20 9 West End Road Runners
Sharon O'Leary 96 00:23:40 F50 26 6 2 Unattached
Isobel McFarlane 89 00:23:45 F50 27 7 3 West End Road Runners
Pauline Henderson 15 00:23:47 F60 28 8 1 Bellahouston Harriers
Ruth Harrison 23 00:23:57 F40 29 9 3 Unattached
David Kelly 44 00:24:07 M40 30 21 4 In2 The Wild Fitness
Andrew Cruickshank 97 00:24:17 M50 31 22 10 Glasgow Triathlon Club
Stuart Weatherley 47 00:24:29 M40 32 23 5 Unattached
Kirsty Shankland 57 00:24:48 FS 33 10 3 Glasgow South Road Runners
Gordon Gallacher 60 00:24:56 M50 34 24 11 Bellahouston Harriers
Laura Wallace 70 00:25:01 F40 35 11 4 Ayr Seaforth Athletic Club
Alan Brown 18 00:25:05 M50 36 25 12 Unattached
Morag Campbell 144 00:25:18 F60 37 12 2 Unattached
Graeme McNay 111 00:25:39 M40 38 26 6 Bellahouston Road Runners
John H Roach 85 00:25:42 M40 39 27 7 Mount Vernon Runners
Gillian Gallagher 117 00:25:43 F40 40 13 5 Giffnock North AC
Calum Roach 84 00:25:43 MS 41 28 9 Mount Vernon Runners
Nathalie Smith 129 00:25:49 F40 42 14 6 Greenock Glenpark Harriers
Jamie Wieland 28 00:25:53 MS 43 29 10 Bellahouston Road Runners
Robert Docherty 76 00:26:02 M60 44 30 1 Unattached
Stephanie Rudd 36 00:26:08 F50 45 15 4 Bellahouston Harriers
Claire Whyte 7 00:26:18 F40 46 16 7 Carluke JogScotland
Lindsey Shields Waters 88 00:26:19 F50 47 17 5 West End Road Runners
Gareth Clark 27 00:26:25 M40 48 31 8 Unattached
Catherine Lynn Macnaughton 149 00:26:30 F40 49 18 8 West End Road Runners
Derek Millar 101 00:26:35 M50 50 32 13 Jogscotland
Louise Cowan 54 00:26:43 FS 51 19 4 Unattached
Michael Devlin 115 00:26:46 M60 52 33 2 Unattached
Kristin Sauer 86 00:26:59 F40 53 20 9 Unattached
Anna Conlon 125 00:27:31 FS 54 21 5 Unattached
David Gemmell 32 00:27:32 M40 55 34 9 Bellahouston Harriers
Cedric Moreau 102 00:27:47 M50 56 35 14 Unattached
Fiona Greaney 46 00:27:49 F50 57 22 6 Motherwell Athletics Club
Fiona Roberts 114 00:28:05 F50 58 23 7 Unattached
Peter Meehan 152 00:28:10 MS 59 36 11 Bellahouston Harriers
Mairi Milmore 11 00:28:23 FS 60 24 6 Unattached
Iain Campbell 143 00:28:28 M70 61 37 1 Unattached
Anna Deboub 49 00:28:49 F40 62 25 10 Unattached
Anthony Ross 155 00:30:04 MS 63 38 12 Unattached
Alex Findlay 150 00:30:06 M60 64 39 3 Unattached
Fiona McDonald 137 00:30:22 F50 65 26 8 Whitemoss AAC
Terry Nimmo 122 00:30:28 F60 66 27 3 Bellahouston Road Runners
Raymond Loughran 1 00:30:45 M60 67 40 4 Glasgow Triathlon Club
John Macdonald 151 00:30:55 M40 68 41 10 Unattached
Gayle Owens 112 00:31:19 F40 69 28 11 Unattached
Pamela Clark 80 00:31:31 F60 70 29 4 Unattached
Alan Duff 73 00:32:10 M60 71 42 5 Glasgow Triathlon Club
Kathleen McGee 25 00:33:44 F40 72 30 12 Unattached
Gillian Phillips 30 00:34:10 F50 73 31 9 Cumbernauld AAC
Alison Connell 106 00:34:12 F50 74 32 10 Girls That Jeff
Jane Hodgson 34 00:34:19 F60 75 33 5 Unattached
Amy McCallum 63 00:34:23 FS 76 34 7 Garscube Harriers
Joanna Wright 51 00:34:36 F50 77 35 11 Scotstoun Allstars
Charles Gorrie 24 00:36:52 M70 78 43 2 Unattached
Graham Cowan 55 00:38:09 M40 79 44 11 Unattached
Helen Thom 78 00:39:55 F40 80 36 13 Wee County Harriers
Jennifer Wan 123 00:40:19 FS 81 37 8 Wee County Harriers
Penny Crawford 79 00:40:19 F40 82 38 14 Wee County Harriers
Colin Gray 64 00:40:26 M50 83 45 15 Clydesdale Harriers
Runner Category Overall Position General Points Gender Points Category Points
Cameron Muir MS 1 4 4 4
Grant Jeans M40 2 8 8 4
Callum Wallace MS 3 13 13 8
Richard Cooper M50 4 14 14 4
Lukasz Pudlo MS 5 20 20 12
Eddie Neilson M50 6 22 22 7
Nick Morton MS 7 26 26 15
Greig Neilson M50 8 30 29 11
Craig Hepburn MS 9 36 34 18
Jennifer Conway FS 10 39 5 5
Juliette Linford FS 11 39 6 6
Craig Brown M50 12 43 37 15
Julie Atkinson F50 13 49 12 4
Janis Mcarthur FS 14 49 12 10
John Murray M40 15 53 43 10
James Speakman M50 16 64 46 20
Thomas Thorne M40 17 64 47 10
Sheila Murray F40 18 71 20 5
Sharon O'Leary F50 19 71 21 8
Lucy Brandt F40 20 71 22 6
Garry Henderson M50 21 72 51 24
Simon Parkinson M50 22 75 56 23
Barry Mitchell MS 23 81 57 24
David Kelly M40 24 84 59 16
Isobel McFarlane F50 25 89 29 11
Ruth Harrison F40 26 89 31 11
Graeme McNay M40 27 92 64 18
Gordon Gallacher M50 28 103 70 29
Pauline Henderson F60 29 109 38 4
Stuart Weatherley M40 30 109 72 20
Calum Roach MS 31 109 74 26
Laura Wallace F40 32 112 41 16
Kirsty Shankland FS 33 119 43 14
Stephanie Rudd F50 34 121 44 15
John H Roach M40 35 128 82 25
Cedric Moreau M50 36 134 87 36
Nathalie Smith F40 37 136 52 20
Robert Docherty M60 38 137 88 4
Fiona Greaney F50 39 139 53 20
Lindsey Shields Waters F50 40 140 54 22
Simon Kelly MS 41 150 91 29
David Gemmell M40 42 152 96 30
Kristin Sauer F40 43 155 61 23
Gareth Clark M40 44 155 96 31
Alan Brown M50 45 158 96 37
Claire Whyte F40 46 162 63 25
Derek Millar M50 47 167 104 40
Louise Cowan FS 48 170 69 17
Fiona Roberts F50 49 179 73 26
Kerri Hutchison F40 50 181 75 32
Anna Deboub F40 51 183 76 30
Mairi Milmore FS 52 188 81 20
Susan Norrie F50 53 193 83 29
Graham Cowan M40 54 195 113 37
Raymond Loughran M60 55 197 113 9
Gayle Owens F40 56 206 92 39
Alan Duff M60 57 209 118 10
Pamela Clark F60 58 211 96 7
Anna Robinson F50 59 213 97 33
Kathleen McGee F40 60 216 101 44
Colin Gray M50 61 216 116 44
Helen Thom F40 62 221 103 43
Charles Gorrie M70 63 223 120 4
Amy McCallum FS 64 225 110 26
Jane Hodgson F60 65 227 108 11
Penny Crawford F40 66 231 112 48
Jennifer Wan FS 67 238 115 26