King's Park

Name No. Result Category General Position Gender Position Category Position Club
Cameron Muir 20 0:17:01 MS 1 1 1 Unattached
Grant Jeans 98 0:17:56 M40 2 2 1 Unattached
Callum Wallace 12 0:18:17 MS 3 3 2 Unattached
Ryan Macready 19 0:18:26 MS 4 4 3 Glasgow Triathlon Club
Richard Cooper 37 0:18:27 M50 5 5 1 Cambuslang Harriers
Lukasz Pudlo 75 0:18:27 MS 6 6 4 Unattached
Chris Butler 45 0:19:23 MS 7 7 5 Westerlands Cross Country Club
Eddie Neilson 48 0:19:39 M50 8 8 2 Unattached
David Riach 40 0:19:58 M50 9 9 3 Westerlands Cross Country Club
Nick Morton 74 0:20:02 MS 10 10 6 Unattached
Paul Foster 31 0:20:15 MS 11 11 7 Westerlands Cross Country Club
Craig Brown 29 0:20:52 M50 12 12 4 Garscube Harriers
Ruth Craddock 87 0:21:29 F40 13 1 1 Unattached
Craig Hepburn 93 0:21:33 MS 14 13 8 Unattached
Juliette Linford 95 0:21:38 FS 15 2 1 Glasgow Triathlon Club
Don Reid 9 0:21:49 M60 16 14 1 Westerlands
Janis Mcarthur 92 0:21:58 FS 17 3 2 Unattached
Julie Atkinson 39 0:22:05 F50 18 4 1 Lothian Running Club
Scott Mcleod 56 0:22:10 M50 19 15 5 Vegetarian Cycling & AC
Roberta Fletcher 33 0:22:13 FS 20 5 3 Milburn Harriers
James Chesnet 81 0:22:52 M50 21 16 6 Glasgow Triathlon Club
Sharon O'Leary 96 0:22:59 F50 22 6 2 Unattached
James Speakman 90 0:23:00 M50 23 17 7 West End Road Runners
Garry Henderson 17 0:23:04 M50 24 18 8 Bellahouston Harriers
Lucy Brandt 35 0:23:05 F40 25 7 2 West End Road Runners
Thomas Thorne 10 0:23:07 M40 26 19 2 Unattached
David Kelly 44 0:23:27 M40 27 20 3 In2 The Wild Fitness
Ed Guccione 59 0:23:34 M40 28 21 4 Unattached
Sheila Murray 91 0:23:35 F40 29 8 3 Unattached
Jamie Wieland 28 0:23:37 MS 30 22 9 Bellahouston Road Runners
Andrew Cruickshank 97 0:23:39 M50 31 23 9 Glasgow Triathlon Club
Calum Roach 84 0:23:40 MS 32 24 10 Mount Vernon Runners
Simon Parkinson 43 0:23:41 M50 33 25 10 Bellahouston Harriers
Ruth Harrison 23 0:23:44 F40 34 9 4 Unattached
Dominic Rimmer 52 0:23:46 M40 35 26 5 Unattached
Barry Mitchell 99 0:23:47 MS 36 27 11 Bellahouston Harriers
Gordon Gallacher 60 0:23:55 M50 37 28 11 Bellahouston Harriers
Laura Wallace 70 0:24:04 F40 38 10 5 Ayr Seaforth Athletic Club
Matilda Littlejohn 62 0:24:07 FS 39 11 4 Unattached
Isobel McFarlane 89 0:24:12 F50 40 12 3 West End Road Runners
Kirsty Shankland 57 0:24:14 FS 41 13 5 Unattached
Pauline Henderson 15 0:24:40 F60 42 14 1 Bellahouston Harriers
Stuart Weatherley 47 0:24:41 M40 43 29 6 Unattached
Stephanie Rudd 36 0:25:21 F50 44 15 4 Bellahouston Harriers
Kay Guccione 58 0:25:31 F40 45 16 6 Glasgow Triathlon Club
John Roach 85 0:25:40 M40 46 30 7 Unattached
Nicholas Dowley 61 0:25:50 M50 47 31 12 Glasgow South Road Runners
Fiona Greaney 46 0:26:11 F50 48 17 5 Motherwell Athletics Club
Lindsey Shields Waters 88 0:26:13 F50 49 18 6 West End Road Runners
Michael McNamara 38 0:26:20 M50 50 32 13 Bellahouston Harriers
Simon Kelly 4 0:26:26 MS 51 33 12 Unattached
Robert Docherty 76 0:26:48 M60 52 34 2 Unattached
David Gemmell 32 0:26:49 M40 53 35 8 Bellahouston Harriers
Louise Cowan 54 0:26:53 FS 54 19 6 Unattached
Gareth Clark 27 0:27:04 M40 55 36 9 Unattached
Alasdair McLean 14 0:27:05 M40 56 37 10 Unattached
Lorna McAulay 53 0:27:07 FS 57 20 7 Unattached
Alan Brown 18 0:27:10 M50 58 38 14 Unattached
Kristin Sauer 86 0:27:16 F40 59 21 7 Unattached
Lucy Addison 100 0:27:36 F50 60 22 7 Unattached
Claire Whyte 7 0:27:38 F40 61 23 8 Carluke JogScotland
Carla Smith-Owen 71 0:27:40 FS 62 24 8 Unattached
Jenny Butler 8 0:27:47 F40 63 25 9 Carluke JogScotland
Irene Waller 6 0:27:59 F40 64 26 10 JogScotland Carluke
Alison McLaren 72 0:28:09 F50 65 27 8 Unattached
Graham Cowan 55 0:28:12 M40 66 39 11 Unattached
Kerri Hutchison 77 0:28:19 F40 67 28 11 Wee County Harriers
Deirdre Parkinson 41 0:29:00 F60 68 29 2 Bellahouston Harriers
Kirsty Davidson 66 0:29:22 FS 69 30 9 Unattached
Raymond Loughran 1 0:29:27 M60 70 40 3 Glasgow Triathlon Club
Mairi Milmore 11 0:29:29 FS 71 31 10 Unattached
Connie Hydes 42 0:29:32 F50 72 32 9 Ashington Hirst Running Club
Susan Norrie 5 0:29:53 F50 73 33 10 Unattached
Alison Hardie 3 0:30:10 F50 74 34 11 Unattached
Abbey Magill 67 0:30:13 FS 75 35 11 Newton Road Runners
Alistair Douglas 21 0:30:15 M40 76 41 12 Unattached
Anna Deboub 49 0:30:17 F40 77 36 12 Unattached
William McGuire 2 0:30:22 M50 78 42 15 Giffnock North AC
Stephanie Nicol 26 0:31:13 FS 79 37 12 Unattached
Alan Duff 73 0:31:14 M60 80 43 4 Glasgow Triathlon Club
Helen Thom 78 0:31:18 F40 81 38 13 Wee County Harriers
Dawn Barrett 16 0:31:22 F50 82 39 12 Unattached
Pamela Clark 80 0:31:31 F60 83 40 3 Unattached
Maria MacKinnon 69 0:32:00 FS 84 41 13 Unattached
Alison Scott 68 0:32:14 F40 85 42 14 Unattached
Louise Anderson 82 0:32:19 FS 86 43 14 Unattached
Jackie Morgan 83 0:32:31 FS 87 44 15 Unattached
Anna Robinson 22 0:32:55 F50 88 45 13 Unattached
Penny Crawford 79 0:33:31 F40 89 46 15 Wee County Harriers
Joanna Wright 51 0:33:56 F50 90 47 14 Scotstoun Allstars
Kathleen McGee 25 0:33:59 F40 91 48 16 Unattached
Amy Gray 63 0:34:02 FS 92 49 16 Garscube Harriers
Colin Gray 64 0:34:03 M50 93 44 16 Clydesdale Harriers
Charles Gorrie 24 0:34:11 M70 94 45 1 Unattached
Catherine Mullaney 50 0:34:14 F60 95 50 4 Unattached
Jane Hodgson 34 0:34:28 F60 96 51 5 Unattached
Gillian Phillips 30 0:35:07 F50 97 52 15 Cumbernauld Amateur Athletics Club
Pauline Mckeown 65 0:41:10 F50 98 53 16 Unattached
Jess Livingstone 13 0:41:10 F40 99 54 17 Unattached
Nial Smith 94 DNF M40 Unattached
Runner General Points Gender Points Category Points