King's Park

Name No. Result Category General Position Gender Position Category Position Club
Cameron Muir 20 00:17:01 MS 1 1 1 Unattached
Grant Jeans 98 00:17:56 M40 2 2 1 Unattached
Callum Wallace 12 00:18:17 MS 3 3 2 Unattached
Ryan Macready 19 00:18:26 MS 4 4 3 Glasgow Triathlon Club
Richard Cooper 37 00:18:27 M50 5 5 1 Cambuslang Harriers
Lukasz Pudlo 75 00:18:27 MS 6 6 4 Unattached
Chris Butler 45 00:19:23 MS 7 7 5 Westerlands Cross Country Club
Eddie Neilson 48 00:19:39 M50 8 8 2 Unattached
David Riach 40 00:19:58 M50 9 9 3 Westerlands Cross Country Club
Nick Morton 74 00:20:02 MS 10 10 6 Unattached
Paul Foster 31 00:20:15 MS 11 11 7 Westerlands Cross Country Club
Craig Brown 29 00:20:52 M50 12 12 4 Garscube Harriers
Ruth Craddock 87 00:21:29 F40 13 1 1 Unattached
Craig Hepburn 93 00:21:33 MS 14 13 8 Unattached
Juliette Linford 95 00:21:38 FS 15 2 1 Glasgow Triathlon Club
Don Reid 9 00:21:49 M60 16 14 1 Westerlands
Janis Mcarthur 92 00:21:58 FS 17 3 2 Unattached
Julie Atkinson 39 00:22:05 F50 18 4 1 Lothian Running Club
Scott Mcleod 56 00:22:10 M50 19 15 5 Vegetarian Cycling & AC
Roberta Fletcher 33 00:22:13 FS 20 5 3 Milburn Harriers
James Chesnet 81 00:22:52 M50 21 16 6 Glasgow Triathlon Club
Sharon O'Leary 96 00:22:59 F50 22 6 2 Unattached
James Speakman 90 00:23:00 M50 23 17 7 West End Road Runners
Garry Henderson 17 00:23:04 M50 24 18 8 Bellahouston Harriers
Lucy Brandt 35 00:23:05 F40 25 7 2 West End Road Runners
Thomas Thorne 10 00:23:07 M40 26 19 2 Unattached
David Kelly 44 00:23:27 M40 27 20 3 In2 The Wild Fitness
Ed Guccione 59 00:23:34 M40 28 21 4 Unattached
Sheila Murray 91 00:23:35 F40 29 8 3 Unattached
Jamie Wieland 28 00:23:37 MS 30 22 9 Bellahouston Road Runners
Andrew Cruickshank 97 00:23:39 M50 31 23 9 Glasgow Triathlon Club
Calum Roach 84 00:23:40 MS 32 24 10 Mount Vernon Runners
Simon Parkinson 43 00:23:41 M50 33 25 10 Bellahouston Harriers
Ruth Harrison 23 00:23:44 F40 34 9 4 Unattached
Dominic Rimmer 52 00:23:46 M40 35 26 5 Unattached
Barry Mitchell 99 00:23:47 MS 36 27 11 Bellahouston Harriers
Gordon Gallacher 60 00:23:55 M50 37 28 11 Bellahouston Harriers
Laura Wallace 70 00:24:04 F40 38 10 5 Ayr Seaforth Athletic Club
Matilda Littlejohn 62 00:24:07 FS 39 11 4 Unattached
Isobel McFarlane 89 00:24:12 F50 40 12 3 West End Road Runners
Kirsty Shankland 57 00:24:14 FS 41 13 5 Unattached
Pauline Henderson 15 00:24:40 F60 42 14 1 Bellahouston Harriers
Stuart Weatherley 47 00:24:41 M40 43 29 6 Unattached
Stephanie Rudd 36 00:25:21 F50 44 15 4 Bellahouston Harriers
Kay Guccione 58 00:25:31 F40 45 16 6 Glasgow Triathlon Club
John H Roach 85 00:25:40 M40 46 30 7 Mount Vernon Runners
Nicholas Dowley 61 00:25:50 M50 47 31 12 Glasgow South Road Runners
Fiona Greaney 46 00:26:11 F50 48 17 5 Motherwell Athletics Club
Lindsey Shields Waters 88 00:26:13 F50 49 18 6 West End Road Runners
Michael McNamara 38 00:26:20 M50 50 32 13 Bellahouston Harriers
Simon Kelly 4 00:26:26 MS 51 33 12 Unattached
Robert Docherty 76 00:26:48 M60 52 34 2 Unattached
David Gemmell 32 00:26:49 M40 53 35 8 Bellahouston Harriers
Louise Cowan 54 00:26:53 FS 54 19 6 Unattached
Gareth Clark 27 00:27:04 M40 55 36 9 Unattached
Alasdair McLean 14 00:27:05 M40 56 37 10 Unattached
Lorna McAulay 53 00:27:07 FS 57 20 7 Unattached
Alan Brown 18 00:27:10 M50 58 38 14 Unattached
Kristin Sauer 86 00:27:16 F40 59 21 7 Unattached
Lucy Addison 100 00:27:36 F50 60 22 7 Unattached
Claire Whyte 7 00:27:38 F40 61 23 8 Carluke JogScotland
Carla Smith-Owen 71 00:27:40 FS 62 24 8 Unattached
Jenny Butler 8 00:27:47 F40 63 25 9 Carluke JogScotland
Irene Waller 6 00:27:59 F40 64 26 10 JogScotland Carluke
Alison McLaren 72 00:28:09 F50 65 27 8 Unattached
Graham Cowan 55 00:28:12 M40 66 39 11 Unattached
Kerri Hutchison 77 00:28:19 F40 67 28 11 Wee County Harriers
Deirdre Parkinson 41 00:29:00 F60 68 29 2 Bellahouston Harriers
Kirsty Davidson 66 00:29:22 FS 69 30 9 Unattached
Raymond Loughran 1 00:29:27 M60 70 40 3 Glasgow Triathlon Club
Mairi Milmore 11 00:29:29 FS 71 31 10 Unattached
Connie Hydes 42 00:29:32 F50 72 32 9 Ashington Hirst Running Club
Susan Norrie 5 00:29:53 F50 73 33 10 Unattached
Alison Hardie 3 00:30:10 F50 74 34 11 Unattached
Abbey Magill 67 00:30:13 FS 75 35 11 Newton Road Runners
Alistair Douglas 21 00:30:15 M40 76 41 12 Unattached
Anna Deboub 49 00:30:17 F40 77 36 12 Unattached
William McGuire 2 00:30:22 M50 78 42 15 Giffnock North AC
Stephanie Nicol 26 00:31:13 FS 79 37 12 Unattached
Alan Duff 73 00:31:14 M60 80 43 4 Glasgow Triathlon Club
Helen Thom 78 00:31:18 F40 81 38 13 Wee County Harriers
Dawn Barrett 16 00:31:22 F50 82 39 12 Unattached
Pamela Clark 80 00:31:31 F60 83 40 3 Unattached
Maria MacKinnon 69 00:32:00 FS 84 41 13 Unattached
Alison Scott 68 00:32:14 F40 85 42 14 Unattached
Louise Anderson 82 00:32:19 FS 86 43 14 Unattached
Jackie Morgan 83 00:32:31 FS 87 44 15 Unattached
Anna Robinson 22 00:32:55 F50 88 45 13 Unattached
Penny Crawford 79 00:33:31 F40 89 46 15 Wee County Harriers
Joanna Wright 51 00:33:56 F50 90 47 14 Scotstoun Allstars
Kathleen McGee 25 00:33:59 F40 91 48 16 Unattached
Amy McCallum 63 00:34:02 FS 92 49 16 Garscube Harriers
Colin Gray 64 00:34:03 M50 93 44 16 Clydesdale Harriers
Charles Gorrie 24 00:34:11 M70 94 45 1 Unattached
Catherine Mullaney 50 00:34:14 F60 95 50 4 Unattached
Jane Hodgson 34 00:34:28 F60 96 51 5 Unattached
Gillian Phillips 30 00:35:07 F50 97 52 15 Cumbernauld Amateur Athletics Club
Jess Livingstone 13 00:41:10 F40 98 53 17 Unattached
Pauline Mckeown 65 00:41:10 F50 99 54 16 Unattached
Nial Smith 94 DNF M40 100 46 13 Unattached
Runner Category Overall Position General Points Gender Points Category Points
Cameron Muir MS 1 1 1 1
Grant Jeans M40 2 2 2 1
Callum Wallace MS 3 3 3 2
Ryan Macready MS 4 4 4 3
Richard Cooper M50 5 5 5 1
Lukasz Pudlo MS 6 6 6 4
Chris Butler MS 7 7 7 5
Eddie Neilson M50 8 8 8 2
David Riach M50 9 9 9 3
Nick Morton MS 10 10 10 6
Paul Foster MS 11 11 11 7
Craig Brown M50 12 12 12 4
Ruth Craddock F40 13 13 1 1
Craig Hepburn MS 14 14 13 8
Juliette Linford FS 15 15 2 1
Don Reid M60 16 16 14 1
Janis Mcarthur FS 17 17 3 2
Julie Atkinson F50 18 18 4 1
Scott Mcleod M50 19 19 15 5
Roberta Fletcher FS 20 20 5 3
James Chesnet M50 21 21 16 6
Sharon O'Leary F50 22 22 6 2
James Speakman M50 23 23 17 7
Garry Henderson M50 24 24 18 8
Lucy Brandt F40 25 25 7 2
Thomas Thorne M40 26 26 19 2
David Kelly M40 27 27 20 3
Ed Guccione M40 28 28 21 4
Sheila Murray F40 29 29 8 3
Jamie Wieland MS 30 30 22 9
Andrew Cruickshank M50 31 31 23 9
Calum Roach MS 32 32 24 10
Simon Parkinson M50 33 33 25 10
Ruth Harrison F40 34 34 9 4
Dominic Rimmer M40 35 35 26 5
Barry Mitchell MS 36 36 27 11
Gordon Gallacher M50 37 37 28 11
Laura Wallace F40 38 38 10 5
Matilda Littlejohn FS 39 39 11 4
Isobel McFarlane F50 40 40 12 3
Kirsty Shankland FS 41 41 13 5
Pauline Henderson F60 42 42 14 1
Stuart Weatherley M40 43 43 29 6
Stephanie Rudd F50 44 44 15 4
Kay Guccione F40 45 45 16 6
John H Roach M40 46 46 30 7
Nicholas Dowley M50 47 47 31 12
Fiona Greaney F50 48 48 17 5
Lindsey Shields Waters F50 49 49 18 6
Michael McNamara M50 50 50 32 13
Simon Kelly MS 51 51 33 12
Robert Docherty M60 52 52 34 2
David Gemmell M40 53 53 35 8
Louise Cowan FS 54 54 19 6
Gareth Clark M40 55 55 36 9
Alasdair McLean M40 56 56 37 10
Lorna McAulay FS 57 57 20 7
Alan Brown M50 58 58 38 14
Kristin Sauer F40 59 59 21 7
Lucy Addison F50 60 60 22 7
Claire Whyte F40 61 61 23 8
Carla Smith-Owen FS 62 62 24 8
Jenny Butler F40 63 63 25 9
Irene Waller F40 64 64 26 10
Alison McLaren F50 65 65 27 8
Graham Cowan M40 66 66 39 11
Kerri Hutchison F40 67 67 28 11
Deirdre Parkinson F60 68 68 29 2
Kirsty Davidson FS 69 69 30 9
Raymond Loughran M60 70 70 40 3
Mairi Milmore FS 71 71 31 10
Connie Hydes F50 72 72 32 9
Susan Norrie F50 73 73 33 10
Alison Hardie F50 74 74 34 11
Abbey Magill FS 75 75 35 11
Alistair Douglas M40 76 76 41 12
Anna Deboub F40 77 77 36 12
William McGuire M50 78 78 42 15
Stephanie Nicol FS 79 79 37 12
Alan Duff M60 80 80 43 4
Helen Thom F40 81 81 38 13
Dawn Barrett F50 82 82 39 12
Pamela Clark F60 83 83 40 3
Maria MacKinnon FS 84 84 41 13
Alison Scott F40 85 85 42 14
Louise Anderson FS 86 86 43 14
Jackie Morgan FS 87 87 44 15
Anna Robinson F50 88 88 45 13
Penny Crawford F40 89 89 46 15
Joanna Wright F50 90 90 47 14
Kathleen McGee F40 91 91 48 16
Amy McCallum FS 92 92 49 16
Colin Gray M50 93 93 44 16
Charles Gorrie M70 94 94 45 1
Catherine Mullaney F60 95 95 50 4
Jane Hodgson F60 96 96 51 5
Gillian Phillips F50 97 97 52 15
Jess Livingstone F40 98 98 53 17
Pauline Mckeown F50 99 99 54 16
Nial Smith M40 100 100 46 13