Pollok Park

Name No. Result Category General Position Gender Position Category Position Club
Kieran Cooper 147 00:19:57 MS 1 1 1 Carnethy AC
Cameron Muir 20 00:21:27 MS 2 2 2 Unattached
Grant Jeans 98 00:21:57 M40 3 3 1 Unattached
Callum Wallace 12 00:22:10 MS 4 4 3 Unattached
Ryan Macready 19 00:22:56 MS 5 5 4 Glasgow Triathlon Club
Chris Butler 45 00:22:59 MS 6 6 5 Westerlands Cross Country Club
Eddie Neilson 48 00:23:22 M50 7 7 1 Unattached
David Shaw 145 00:23:27 MS 8 8 6 Run Rhaw
Richard Evans 127 00:24:02 M40 9 9 2 St Albans Striders
Nick Morton 74 00:24:28 MS 10 10 7 Unattached
Greig Neilson 121 00:24:52 M50 11 11 2 Unattached
Micky Anderson 104 00:25:11 M60 12 12 1 Westerlands Cross Country Club
Craig Hepburn 93 00:25:31 MS 13 13 8 Unattached
Jennifer Conway 126 00:25:38 FS 14 1 1 St Albans Striders
Juliette Linford 95 00:26:05 FS 15 2 2 Glasgow Triathlon Club
Richard Cooper 37 00:27:01 M50 16 14 3 Cambuslang Harriers
Janis Mcarthur 92 00:27:05 FS 17 3 3 Unattached
Scott Mcleod 56 00:27:18 M50 18 15 4 Vegetarian Cycling & AC
Julie Atkinson 39 00:27:39 F50 19 4 1 Lothian Running Club
Craig Brown 29 00:27:57 M50 20 16 5 Garscube Harriers
Liam McGregor 146 00:28:21 M40 21 17 3 Vegan Runners
Sharon O'Leary 96 00:28:29 F50 22 5 2 Unattached
James Speakman 90 00:28:30 M50 23 18 6 West End Road Runners
Thomas Thorne 10 00:28:32 M40 24 19 4 Unattached
Simon Parkinson 43 00:28:35 M50 25 20 7 Bellahouston Harriers
Sheila Murray 91 00:28:41 F40 26 6 1 Unattached
Garry Henderson 17 00:28:51 M50 27 21 8 Bellahouston Harriers
Graeme McNay 111 00:29:08 M40 28 22 5 Bellahouston Road Runners
Lucy Brandt 35 00:29:09 F40 29 7 2 West End Road Runners
Isobel McFarlane 89 00:29:27 F50 30 8 3 West End Road Runners
John Murray 110 00:29:36 M40 31 23 6 Garscube Harriers
Ruth Harrison 23 00:29:41 F40 32 9 3 Unattached
Barry Mitchell 99 00:29:48 MS 33 24 9 Bellahouston Harriers
Gordon Gallacher 60 00:29:58 M50 34 25 9 Bellahouston Harriers
Michael Ferguson 140 00:30:06 M40 35 26 7 Unattached
Stuart Weatherley 47 00:30:25 M40 36 27 8 Unattached
Gillian Gallagher 117 00:30:25 F40 37 10 4 Giffnock North AC
Kirsty Shankland 57 00:30:34 FS 38 11 4 Glasgow South Road Runners
Andrew Cruickshank 97 00:30:55 M50 39 28 10 Glasgow Triathlon Club
Kay Guccione 58 00:31:11 F40 40 12 5 Glasgow Triathlon Club
Cedric Moreau 102 00:31:28 M50 41 29 11 Unattached
Stephanie Rudd 36 00:31:29 F50 42 13 4 Bellahouston Harriers
Jo McKnight 105 00:31:35 F40 43 14 6 Unattached
Lindsey Shields Waters 88 00:31:45 F50 44 15 5 West End Road Runners
Robert Docherty 76 00:31:46 M60 45 30 2 Unattached
Laura Wallace 70 00:31:49 F40 46 16 7 Ayr Seaforth Athletic Club
John H Roach 85 00:31:53 M40 47 31 9 Mount Vernon Runners
Kristin Sauer 86 00:31:53 F40 48 17 8 Unattached
Fiona Greaney 46 00:32:30 F50 49 18 6 Motherwell Athletics Club
Nathalie Smith 129 00:32:37 F40 50 19 9 Greenock Glenpark Harriers
Simon Kelly 4 00:32:43 MS 51 32 10 Unattached
Gareth Clark 27 00:33:12 M40 52 33 10 Unattached
Alan Brown 18 00:33:13 M50 53 34 12 Unattached
David Gemmell 32 00:33:27 M40 54 35 11 Bellahouston Harriers
Rod Ross 109 00:34:26 M60 55 36 3 Unattached
Morag Campbell 144 00:34:41 F60 56 20 1 Unattached
Laura Ferguson 113 00:35:12 F40 57 21 10 Unattached
Kirsty Davidson 66 00:35:16 FS 58 22 5 Unattached
Derek Millar 101 00:35:21 M50 59 37 13 Jogscotland
Fiona Roberts 114 00:35:38 F50 60 23 7 Unattached
Iain Campbell 143 00:35:42 M70 61 38 1 Unattached
Suzanne Boyle 142 00:35:51 F40 62 24 11 Giffnock North AC
Michael McNamara 38 00:35:55 M50 63 39 14 Bellahouston Harriers
Anna Deboub 49 00:35:56 F40 64 25 12 Unattached
Steven Murray 103 00:36:27 M50 65 40 15 Unattached
Kerri Hutchison 77 00:36:37 F40 66 26 13 Wee County Harriers
Susan Norrie 5 00:37:08 F50 67 27 8 Unattached
Claire Whyte 7 00:37:08 F40 68 28 14 Carluke JogScotland
Mairi Milmore 11 00:37:18 FS 69 29 6 Unattached
Jenny Butler 8 00:37:48 F40 70 30 15 Carluke JogScotland
Raymond Loughran 1 00:38:02 M60 71 41 4 Glasgow Triathlon Club
Sarah Renouf 136 00:38:21 FS 72 31 7 Unattached
Louise Anderson 82 00:41:04 FS 73 32 8 Unattached
Jackie Morgan 83 00:41:04 FS 74 33 9 Unattached
Gayle Owens 112 00:41:22 F40 75 34 16 Unattached
Pamela Clark 80 00:41:23 F60 76 35 2 Unattached
Anna Robinson 22 00:42:07 F50 77 36 9 Unattached
Nicola Barrington 139 00:42:23 FS 78 37 10 Bellahouston Road Runners
Helen Thom 78 00:42:45 F40 79 38 17 Wee County Harriers
Charles Gorrie 24 00:42:46 M70 80 42 2 Unattached
Joanna Wright 51 00:42:47 F50 81 39 10 Scotstoun Allstars
Alison Connell 106 00:42:55 F50 82 40 11 Girls That Jeff
Gillian Phillips 30 00:43:30 F50 83 41 12 Cumbernauld AAC
Kathleen McGee 25 00:43:43 F40 84 42 18 Unattached
Jane Hodgson 34 00:44:34 F60 85 43 3 Unattached
Catherine Mullaney 50 00:44:53 F60 86 44 4 Unattached
Penny Crawford 79 00:49:56 F40 87 45 19 Wee County Harriers
Jennifer Wan 123 00:49:56 FS 88 46 11 Wee County Harriers
Amy McCallum 63 00:50:12 FS 89 47 12 Garscube Harriers
Colin Gray 64 00:50:13 M50 90 43 16 Clydesdale Harriers
Runner Category Overall Position General Points Gender Points Category Points
Cameron Muir MS 1 3 3 3
Grant Jeans M40 2 6 6 3
Callum Wallace MS 3 10 10 6
Richard Cooper M50 4 11 11 3
Ryan Macready MS 5 14 14 10
Lukasz Pudlo MS 6 17 17 11
Chris Butler MS 7 17 17 12
Eddie Neilson M50 8 20 20 5
Paul Foster MS 9 26 26 17
Nick Morton MS 10 28 28 17
Micky Anderson M60 11 29 29 3
Greig Neilson M50 12 32 31 8
Craig Hepburn MS 13 36 35 20
Jennifer Conway FS 14 38 4 4
Juliette Linford FS 15 39 4 4
Janis Mcarthur FS 16 45 9 8
Craig Brown M50 17 45 39 11
Julie Atkinson F50 18 46 10 3
James Speakman M50 19 54 41 14
John Murray M40 20 54 44 10
Thomas Thorne M40 21 58 46 10
Sharon O'Leary F50 22 61 15 6
Garry Henderson M50 23 64 48 19
Lucy Brandt F40 24 65 17 4
Simon Parkinson M50 25 65 52 17
Sheila Murray F40 26 67 16 4
David Kelly M40 27 69 53 13
Graeme McNay M40 28 72 55 14
Ruth Harrison F40 29 75 22 8
Barry Mitchell MS 30 75 56 25
Isobel McFarlane F50 31 78 22 8
Gordon Gallacher M50 32 86 63 22
Calum Roach MS 33 87 62 26
Richard Evans M40 34 88 53 15
Stuart Weatherley M40 35 93 65 16
Laura Wallace F40 36 95 32 14
Pauline Henderson F60 37 97 31 3
Stephanie Rudd F50 38 101 34 11
Kay Guccione F40 39 101 35 14
Cedric Moreau M50 40 104 71 26
Jo McKnight F40 41 105 35 15
Kirsty Shankland FS 42 106 36 11
John H Roach M40 43 109 72 20
Lindsey Shields Waters F50 44 117 43 17
Fiona Greaney F50 45 117 45 15
Robert Docherty M60 46 117 76 5
Nathalie Smith F40 47 118 45 20
Simon Kelly MS 48 121 76 29
David Gemmell M40 49 125 81 23
Kristin Sauer F40 50 128 49 21
Gareth Clark M40 51 131 83 25
Claire Whyte F40 52 139 53 23
Derek Millar M50 53 145 91 31
Louise Cowan FS 54 146 58 14
Rod Ross M60 55 146 92 9
Alan Brown M50 56 147 89 30
Kerri Hutchison F40 57 152 62 29
Fiona Roberts F50 58 154 60 19
Kirsty Davidson FS 59 154 62 13
Anna Deboub F40 60 156 63 27
Graham Cowan M40 61 157 95 28
Jenny Butler F40 62 158 67 31
William McGuire M50 63 161 97 31
Deirdre Parkinson F60 64 165 68 6
Mairi Milmore FS 65 165 70 16
Susan Norrie F50 66 165 70 23
Raymond Loughran M60 67 173 99 11
Jackie Morgan FS 68 183 85 22
Colin Gray M50 69 184 102 35
Gayle Owens F40 70 185 83 37
Louise Anderson FS 71 185 86 21
Alan Duff M60 72 185 104 11
Dawn Barrett F50 73 188 84 25
Anna Robinson F50 74 189 91 26
Pamela Clark F60 75 190 88 7
Helen Thom F40 76 192 90 38
Kathleen McGee F40 77 197 97 42
Charles Gorrie M70 78 199 105 3
Penny Crawford F40 79 204 101 42
Catherine Mullaney F60 80 204 102 10
Jane Hodgson F60 81 206 101 11
Amy McCallum FS 82 206 106 28
Jennifer Wan FS 83 214 106 25