Queen's Park

Name No. Result Category General Position Gender Position Category Position Club
Grant Jeans 98 00:19:59 M40 1 1 1 Unattached
Callum Wallace 12 00:20:15 MS 2 2 1 Unattached
Richard Cooper 37 00:20:21 M50 3 3 1 Cambuslang Harriers
Ryan Macready 19 00:20:24 MS 4 4 2 Glasgow Triathlon Club
Chris Butler 45 00:21:03 MS 5 5 3 Westerlands Cross Country Club
Lukasz Pudlo 75 00:21:11 MS 6 6 4 Unattached
Scott Henderson 161 00:21:29 M40 7 7 2 Glasgow South Road Runners
Stephen Prentice 159 00:21:38 M40 8 8 3 Unattached
Eddie Neilson 48 00:21:43 M50 9 9 2 Unattached
Paul Foster 31 00:22:03 MS 10 10 5 Westerlands Cross Country Club
Nial Smith 94 00:22:16 M40 11 11 4 Glasgow Triathlon Club
Richard Evans 127 00:22:29 M40 12 12 5 St Albans Striders
Lana Buchheim 157 00:22:42 FS 13 1 1 Unattached
Nick Morton 74 00:23:02 MS 14 13 6 Unattached
Craig Hepburn 93 00:23:42 MS 15 14 7 Unattached
Juliette Linford 95 00:23:50 FS 16 2 2 Glasgow Triathlon Club
John Murray 110 00:24:14 M40 17 15 6 Garscube Harriers
Jennifer Conway 126 00:24:39 FS 18 3 3 St Albans Striders
Craig Brown 29 00:25:03 M50 19 16 3 Garscube Harriers
Jenny Peebles 108 00:25:22 FS 20 4 4 Westerlands Cross Country Club
Martin Munro 141 00:25:27 M50 21 17 4 Unattached
Julie Atkinson 39 00:25:29 F50 22 5 1 Lothian Running Club
James Speakman 90 00:25:54 M50 23 18 5 West End Road Runners
Sharon O'Leary 96 00:26:36 F50 24 6 2 Unattached
Sheila Murray 91 00:26:39 F40 25 7 1 Unattached
Janis Mcarthur 92 00:26:55 FS 26 8 5 Unattached
Barry Mitchell 99 00:27:09 MS 27 19 8 Bellahouston Harriers
Lucy Brandt 35 00:27:18 F40 28 9 2 West End Road Runners
Isobel McFarlane 89 00:27:20 F50 29 10 3 West End Road Runners
Graeme McNay 111 00:27:21 M40 30 20 7 Bellahouston Road Runners
Allan Jones 158 00:27:22 MS 31 21 9 Unattached
Stuart Weatherley 47 00:27:34 M40 32 22 8 Unattached
Laura Wallace 70 00:27:36 F40 33 11 3 Ayr Seaforth Athletic Club
Garry Henderson 17 00:27:37 M50 34 23 6 Bellahouston Harriers
Kirsty Shankland 57 00:27:49 FS 35 12 6 Glasgow South Road Runners
Jo McKnight 105 00:28:09 F40 36 13 4 Unattached
Cedric Moreau 102 00:28:15 M50 37 24 7 Unattached
Thomas Thorne 10 00:28:16 M40 38 25 9 Unattached
Irene Waller 6 00:28:21 F40 39 14 5 JogScotland Carluke
Lindsey Shields Waters 88 00:28:22 F50 40 15 4 West End Road Runners
Andrew Cruickshank 97 00:29:30 M50 41 26 8 Glasgow Triathlon Club
Gillian Gallagher 117 00:29:38 F40 42 16 6 Giffnock North AC
Calum Roach 84 00:29:48 MS 43 27 10 Mount Vernon Runners
Stephanie Rudd 36 00:30:04 F50 44 17 5 Bellahouston Harriers
Robert Docherty 76 00:30:09 M60 45 28 1 Unattached
Alan Brown 18 00:30:12 M50 46 29 9 Unattached
Pauline Henderson 15 00:30:49 F60 47 18 1 Bellahouston Harriers
Nathalie Smith 129 00:30:54 F40 48 19 7 Greenock Glenpark Harriers
Gareth Clark 27 00:31:11 M40 49 30 10 Unattached
John H Roach 85 00:31:26 M40 50 31 11 Mount Vernon Runners
Fiona Greaney 46 00:31:29 F50 51 20 6 Motherwell Athletics Club
Findlay Welsh 160 00:31:34 M40 52 32 12 Unattached
Rod Ross 109 00:31:39 M60 53 33 2 Unattached
Kristin Sauer 86 00:31:44 F40 54 21 8 Unattached
Claire Whyte 7 00:31:54 F40 55 22 9 Carluke JogScotland
Kerri Hutchison 77 00:32:05 F40 56 23 10 Wee County Harriers
Louise Cowan 54 00:32:20 FS 57 24 7 Unattached
Catherine Lynn Macnaughton 149 00:32:26 F40 58 25 11 West End Road Runners
Anna Conlon 125 00:32:28 FS 59 26 8 Unattached
Fiona Roberts 114 00:32:34 F50 60 27 7 Unattached
Derek Millar 101 00:32:40 M50 61 34 10 Jogscotland
Michael Devlin 115 00:32:55 M60 62 35 3 Unattached
Mairi Milmore 11 00:33:03 FS 63 28 9 Unattached
Michael McNamara 38 00:33:19 M50 64 36 11 Bellahouston Harriers
Kirsty Davidson 66 00:34:44 FS 65 29 10 Unattached
Raymond Loughran 1 00:34:52 M60 66 37 4 Glasgow Triathlon Club
Susan Norrie 5 00:35:42 F50 67 30 8 Unattached
Anna Deboub 49 00:35:48 F40 68 31 12 Unattached
William McGuire 2 00:36:04 M50 69 38 12 Giffnock North AC
Fiona McDonald 137 00:36:20 F50 70 32 9 Whitemoss AAC
Terry Nimmo 122 00:36:33 F60 71 33 2 Bellahouston Road Runners
Deirdre Parkinson 41 00:36:50 F60 72 34 3 Bellahouston Harriers
Simon Parkinson 43 00:36:52 M50 73 39 13 Bellahouston Harriers
Gayle Owens 112 00:38:30 F40 74 35 13 Unattached
Pamela Clark 80 00:38:35 F60 75 36 4 Unattached
Charles Gorrie 24 00:39:21 M70 76 40 1 Unattached
Alison Connell 106 00:39:31 F50 77 37 10 Girls That Jeff
Louise Anderson 82 00:39:59 FS 78 38 11 Unattached
Jackie Morgan 83 00:40:00 FS 79 39 12 Unattached
Helen Thom 78 00:40:08 F40 80 40 14 Wee County Harriers
Kathleen McGee 25 00:40:52 F40 81 41 15 Unattached
Gillian Phillips 30 00:40:57 F50 82 42 11 Cumbernauld AAC
John Softley 156 00:41:02 M70 83 41 2 Bellahouston Harriers
Catherine Mullaney 50 00:41:32 F60 84 43 5 Unattached
Jane Hodgson 34 00:42:44 F60 85 44 6 Unattached
Jess Livingstone 13 00:46:28 F40 86 45 16 Unattached
Pauline Mckeown 65 00:46:29 F50 87 46 12 Unattached
Jennifer Wan 123 00:51:07 FS 88 47 13 Wee County Harriers
Penny Crawford 79 00:51:08 F40 89 48 17 Wee County Harriers
Amy McCallum 63 00:54:13 FS 90 49 14 Garscube Harriers
Colin Gray 64 00:54:15 M50 91 42 14 Clydesdale Harriers
Runner Category Overall Position General Points Gender Points Category Points
Cameron Muir MS 1 5 5 5
Grant Jeans M40 2 9 9 5
Callum Wallace MS 3 15 15 9
Richard Cooper M50 4 17 17 5
Lukasz Pudlo MS 5 24 24 14
Eddie Neilson M50 6 27 27 9
Nick Morton MS 7 32 32 18
Craig Hepburn MS 8 40 38 22
Juliette Linford FS 9 44 7 7
Jennifer Conway FS 10 46 7 7
Craig Brown M50 11 51 43 15
Julie Atkinson F50 12 58 15 5
John Murray M40 13 58 47 12
Janis Mcarthur FS 14 62 18 13
James Speakman M50 15 74 53 21
Thomas Thorne M40 16 79 57 13
Sheila Murray F40 17 81 25 6
Sharon O'Leary F50 18 81 25 10
Lucy Brandt F40 19 85 27 8
Garry Henderson M50 20 89 63 26
Barry Mitchell MS 21 94 64 29
Isobel McFarlane F50 22 103 37 14
Graeme McNay M40 23 106 70 19
Ruth Harrison F40 24 109 39 14
Simon Parkinson M50 25 117 75 29
Stuart Weatherley M40 26 124 79 21
Gordon Gallacher M50 27 125 82 33
Laura Wallace F40 28 128 50 19
Calum Roach MS 29 130 84 32
Pauline Henderson F60 30 135 51 5
Kirsty Shankland FS 31 136 53 18
Stephanie Rudd F50 32 144 56 20
Cedric Moreau M50 33 152 95 38
John H Roach M40 34 154 96 28
Robert Docherty M60 35 159 98 5
Lindsey Shields Waters F50 36 160 65 26
Nathalie Smith F40 37 162 66 24
Fiona Greaney F50 38 168 68 26
Alan Brown M50 39 179 105 41
Gareth Clark M40 40 180 107 34
David Gemmell M40 41 184 111 35
Kristin Sauer F40 42 185 77 28
Claire Whyte F40 43 191 80 31
Louise Cowan FS 44 200 88 22
Derek Millar M50 45 200 117 44
Kerri Hutchison F40 46 208 93 39
Fiona Roberts F50 47 211 93 33
Anna Deboub F40 48 217 98 39
Mairi Milmore FS 49 220 102 26
Susan Norrie F50 50 226 105 37
Raymond Loughran M60 51 229 124 10
Gayle Owens F40 52 242 116 48
Pamela Clark F60 53 246 120 9
Kathleen McGee F40 54 251 125 55
Helen Thom F40 55 255 127 53
Charles Gorrie M70 56 256 131 5
Colin Gray M50 57 258 130 50
Jane Hodgson F60 58 263 133 14
Amy McCallum FS 59 264 138 34
Penny Crawford F40 60 268 139 60
Jennifer Wan FS 61 273 141 33