Rouken Glen

Name No. Result Category General Position Gender Position Category Position Club
Cameron Muir 20 00:19:16 MS 1 1 1 Unattached
Grant Jeans 98 00:19:22 M40 2 2 1 Unattached
Richard Cooper 37 00:19:52 M50 3 3 1 Cambuslang Harriers
Callum Wallace 12 00:20:01 MS 4 4 2 Unattached
Lukasz Pudlo 75 00:20:30 MS 5 5 3 Unattached
Ryan Macready 19 00:21:01 MS 6 6 4 Glasgow Triathlon Club
Nial Smith 94 00:21:02 M40 7 7 2 Glasgow Triathlon Club
Eddie Neilson 48 00:21:03 M50 8 8 2 Unattached
Paul Foster 31 00:21:07 MS 9 9 5 Westerlands Cross Country Club
Richard Evans 127 00:21:45 M40 10 10 3 St Albans Striders
Micky Anderson 104 00:21:52 M60 11 11 1 Westerlands Cross Country Club
Nick Morton 74 00:22:03 MS 12 12 6 Unattached
Greig Neilson 121 00:22:52 M50 13 13 3 Unattached
Juliette Linford 95 00:23:23 FS 14 1 1 Glasgow Triathlon Club
Craig Hepburn 93 00:23:27 MS 15 14 7 Unattached
John Murray 110 00:23:41 M40 16 15 4 Garscube Harriers
Jennifer Conway 126 00:23:43 FS 17 2 2 St Albans Striders
Craig Brown 29 00:23:57 M50 18 16 4 Garscube Harriers
Julie Atkinson 39 00:24:19 F50 19 3 1 Lothian Running Club
Jenny Peebles 108 00:24:28 FS 20 4 3 Westerlands Cross Country Club
Neil Milligan 131 00:24:38 MS 21 17 8 Bellahouston Harriers
Thomas Thorne 10 00:24:55 M40 22 18 5 Unattached
Max Steele 132 00:25:04 MS 23 19 9 Bellahouston Harriers
Martin Munro 141 00:25:18 M50 24 20 5 Unattached
Barry Mitchell 99 00:25:23 MS 25 21 10 Bellahouston Harriers
David Kelly 44 00:25:26 M40 26 22 6 In2 The Wild Fitness
Graeme McNay 111 00:25:58 M40 27 23 7 Bellahouston Road Runners
Sheila Murray 91 00:26:09 F40 28 5 1 Unattached
Simon Parkinson 43 00:26:16 M50 29 24 6 Bellahouston Harriers
Lucy Brandt 35 00:26:19 F40 30 6 2 West End Road Runners
Garry Henderson 17 00:26:21 M50 31 25 7 Bellahouston Harriers
Sharon O'Leary 96 00:26:22 F50 32 7 2 Unattached
Isobel McFarlane 89 00:26:23 F50 33 8 3 West End Road Runners
Gordon Gallacher 60 00:26:36 M50 34 26 8 Bellahouston Harriers
Ruth Harrison 23 00:27:15 F40 35 9 3 Unattached
Cedric Moreau 102 00:27:21 M50 36 27 9 Unattached
Michael Ferguson 140 00:27:33 M40 37 28 8 Unattached
Jo McKnight 105 00:27:41 F40 38 10 4 Unattached
Kirsty Shankland 57 00:27:48 FS 39 11 4 Glasgow South Road Runners
Calum Roach 84 00:28:15 MS 40 29 11 Mount Vernon Runners
Pauline Henderson 15 00:28:17 F60 41 12 1 Bellahouston Harriers
Stephanie Rudd 36 00:28:33 F50 42 13 4 Bellahouston Harriers
Nathalie Smith 129 00:28:38 F40 43 14 5 Greenock Glenpark Harriers
Stuart Weatherley 47 00:28:51 M40 44 30 9 Unattached
John H Roach 85 00:29:05 M40 45 31 10 Mount Vernon Runners
Simon Kelly 4 00:29:07 MS 46 32 12 Unattached
Robert Docherty 76 00:29:09 M60 47 33 2 Unattached
Stuart Simpson 138 00:29:11 M40 48 34 11 Jog Scotland Cambuslang
Fiona Greaney 46 00:29:21 F50 49 15 5 Motherwell Athletics Club
David Gemmell 32 00:29:29 M40 50 35 12 Bellahouston Harriers
Lindsey Shields Waters 88 00:29:41 F50 51 16 6 West End Road Runners
Gareth Clark 27 00:29:45 M40 52 36 13 Unattached
Laura Wallace 70 00:29:47 F40 53 17 6 Ayr Seaforth Athletic Club
James Speakman 90 00:29:53 M50 54 37 10 West End Road Runners
Jamie Wieland 28 00:29:54 MS 55 38 13 Bellahouston Road Runners
Claire Whyte 7 00:30:02 F40 56 18 7 Carluke JogScotland
Michael Devlin 115 00:30:09 M60 57 39 3 Unattached
Pamela Young (Craig) 130 00:30:26 F40 58 19 8 Top Notch Trail Runners
Derek Millar 101 00:30:26 M50 59 40 11 Jogscotland
Rod Ross 109 00:30:59 M60 60 41 4 Unattached
Anna Deboub 49 00:31:15 F40 61 20 9 Unattached
Kristin Sauer 86 00:31:15 F40 62 21 10 Unattached
William McGuire 2 00:31:37 M50 63 42 12 Giffnock North AC
Fiona Roberts 114 00:31:42 F50 64 22 7 Unattached
Kerri Hutchison 77 00:31:51 F40 65 23 11 Wee County Harriers
Kirsty Davidson 66 00:32:06 FS 66 24 5 Unattached
Anna Conlon 125 00:32:15 FS 67 25 6 Unattached
Colin Gray 64 00:32:41 M50 68 43 13 Clydesdale Harriers
Mairi Milmore 11 00:32:55 FS 69 26 7 Unattached
Susan Norrie 5 00:33:32 F50 70 27 8 Unattached
Graham Cowan 55 00:33:55 M40 71 44 14 Unattached
Louise Cowan 54 00:33:59 FS 72 28 8 Unattached
Deirdre Parkinson 41 00:34:01 F60 73 29 2 Bellahouston Harriers
Roddy Watson 134 00:34:05 M60 74 45 5 Unattached
Gayle Owens 112 00:34:10 F40 75 30 12 Unattached
Fiona McDonald 137 00:35:32 F50 76 31 9 Whitemoss AAC
Sarah Renouf 136 00:35:43 FS 77 32 9 Unattached
Alan Duff 73 00:35:48 M60 78 46 6 Glasgow Triathlon Club
Raymond Loughran 1 00:36:06 M60 79 47 7 Glasgow Triathlon Club
Terry Nimmo 122 00:36:16 F60 80 33 3 Bellahouston Road Runners
Nicola Barrington 139 00:36:16 FS 81 34 10 Bellahouston Road Runners
Anna Robinson 22 00:36:18 F50 82 35 10 Unattached
Dawn Barrett 16 00:37:31 F50 83 36 11 Unattached
Charles Gorrie 24 00:37:56 M70 84 48 1 Unattached
Kathleen McGee 25 00:38:03 F40 85 37 13 Unattached
Pamela Clark 80 00:39:09 F60 86 38 4 Unattached
Jane Hodgson 34 00:40:55 F60 87 39 5 Unattached
Helen Thom 78 00:43:09 F40 88 40 14 Wee County Harriers
Penny Crawford 79 00:43:11 F40 89 41 15 Wee County Harriers
Jennifer Wan 123 00:43:19 FS 90 42 11 Wee County Harriers
Audrey Watson 133 00:44:06 F50 91 43 12 Unattached
Norma Mount 135 00:44:06 F60 92 44 6 Unattached
Runner Category Overall Position General Points Gender Points Category Points
Cameron Muir MS 1 2 2 2
Grant Jeans M40 2 4 4 2
Richard Cooper M50 3 6 6 2
Callum Wallace MS 4 7 7 4
Ryan Macready MS 5 10 10 7
Lukasz Pudlo MS 6 11 11 7
Chris Butler MS 7 12 12 8
Eddie Neilson M50 8 15 15 4
Nial Smith M40 9 16 16 4
Paul Foster MS 10 17 17 10
Micky Anderson M60 11 21 21 2
Nick Morton MS 12 21 21 12
Greig Neilson M50 13 25 24 6
Craig Hepburn MS 14 27 25 14
Juliette Linford FS 15 28 3 2
Jennifer Conway FS 16 28 3 3
Craig Brown M50 17 29 27 7
John Murray M40 18 29 27 7
Julie Atkinson F50 19 32 7 2
Janis Mcarthur FS 20 32 7 5
Roberta Fletcher FS 21 37 11 8
Jenny Peebles FS 22 39 9 7
James Speakman M50 23 40 28 9
Thomas Thorne M40 24 43 33 9
Lucy Brandt F40 25 45 14 3
Garry Henderson M50 26 46 32 12
David Kelly M40 27 46 35 9
Sharon O'Leary F50 28 47 13 4
Simon Parkinson M50 29 49 38 11
Sheila Murray F40 30 50 13 4
Barry Mitchell MS 31 52 39 19
Graeme McNay M40 32 53 39 12
Ruth Harrison F40 33 54 17 6
Isobel McFarlane F50 34 57 17 5
Ed Guccione M40 35 57 39 11
Calum Roach MS 36 61 42 18
Gordon Gallacher M50 37 62 45 14
Laura Wallace F40 38 63 21 9
Pauline Henderson F60 39 70 24 2
Stuart Weatherley M40 40 70 47 13
Stephanie Rudd F50 41 74 26 8
Jo McKnight F40 42 75 25 10
Kay Guccione F40 43 76 28 11
Cedric Moreau M50 44 76 51 17
Jamie Wieland MS 45 76 51 20
John H Roach M40 46 78 50 15
Kirsty Shankland FS 47 80 29 10
Nathalie Smith F40 48 81 30 12
Fiona Greaney F50 49 83 30 10
Simon Kelly MS 50 83 53 22
Robert Docherty M60 51 85 55 3
Lindsey Shields Waters F50 52 86 32 12
David Gemmell M40 53 88 57 17
Gareth Clark M40 54 92 59 19
Richard Evans M40 55 93 50 16
Louise Cowan FS 56 94 38 11
Ruth Craddock F40 57 94 44 17
Kristin Sauer F40 58 95 37 15
Claire Whyte F40 59 99 37 15
Pamela Young (Craig) F40 60 102 39 17
Derek Millar M50 61 105 65 20
Graham Cowan M40 62 108 64 20
Rod Ross M60 63 108 67 7
Michael Devlin M60 64 109 67 7
Kerri Hutchison F40 65 110 46 21
Fiona Roberts F50 66 114 46 12
Kirsty Davidson FS 67 114 47 10
Anna Deboub F40 68 114 47 20
Deirdre Parkinson F60 69 114 48 4
Jenny Butler F40 70 114 49 21
Alan Brown M50 71 114 66 20
Anna Conlon FS 72 116 48 14
William McGuire M50 73 117 69 20
Mairi Milmore FS 74 119 50 13
Connie Hydes F50 75 120 53 13
Susan Norrie F50 76 122 53 16
Raymond Loughran M60 77 125 72 8
Stephanie Nicol FS 78 131 62 17
Alan Duff M60 79 131 73 8
Colin Gray M50 80 134 72 22
Terry Nimmo F60 81 135 58 6
Dawn Barrett F50 82 137 63 19
Gayle Owens F40 83 139 63 26
Jackie Morgan FS 84 139 68 20
Anna Robinson F50 85 140 66 19
Pamela Clark F60 86 141 66 7
Helen Thom F40 87 141 66 26
Louise Anderson FS 88 142 70 20
Kathleen McGee F40 89 145 70 27
Charles Gorrie M70 90 147 77 2
Penny Crawford F40 91 148 73 28
Amy McCallum FS 92 151 79 24
Jane Hodgson F60 93 152 75 10
Catherine Mullaney F60 94 152 78 8
Jennifer Wan FS 95 161 80 22